Products - Ensapsultated transformers    Products - HR equivalents

External protection

U3914

UI 39/13,5

External protection

15.0 VA - 70ºC/B

Logo CE

Dual primary

Dual secondary


U3914

Weight/unit:

405 gr

U3914

Weight/minibox (Units: 1)

405 gr

U3914

Weight/bigbox (Units: 27)

10935 gr

HR Ref. Primary Sec. Sec. In

Vo

(In=0)

External protection Fuse
P1 P2 S1 S2 Is1 Is2

Sec. (F)

S1|S2

Prim. (T)

115|230

U3914057 115 V 115 V 4.5 V 4.5 V 1667.0 mA 1667.0 mA 2x(6.0) V 2x(2000.0) mA 200.0|100.0 mA
U3914050 115 V 115 V 6.0 V 6.0 V 1250.0 mA 1250.0 mA 2x(8.1) V 2x(1500.0) mA 200.0|100.0 mA
U3914051 115 V 115 V 7.5 V 7.5 V 1000.0 mA 1000.0 mA 2x(10.1) V 2x(1250.0) mA 200.0|100.0 mA
U3914052 115 V 115 V 9.0 V 9.0 V 833.0 mA 833.0 mA 2x(12.1) V 2x(1000.0) mA 200.0|100.0 mA
U3914053 115 V 115 V 12.0 V 12.0 V 625.0 mA 625.0 mA 2x(16.2) V 2x(800.0) mA 200.0|100.0 mA
U3914054 115 V 115 V 15.0 V 15.0 V 500.0 mA 500.0 mA 2x(20.2) V 2x(630.0) mA 200.0|100.0 mA
U3914055 115 V 115 V 18.0 V 18.0 V 417.0 mA 417.0 mA 2x(24.3) V 2x(500.0) mA 200.0|100.0 mA
U3914056 115 V 115 V 24.0 V 24.0 V 312.0 mA 312.0 mA 2x(32.4) V 2x(400.0) mA 200.0|100.0 mA
U3914557 115 V 115 V 4.5 V 4.5 V 1667.0 mA 1667.0 mA 2x(6.0) V 2x(2000.0) mA 200.0|100.0 mA
U3914550 115 V 115 V 6.0 V 6.0 V 1250.0 mA 1250.0 mA 2x(8.1) V 2x(1500.0) mA 200.0|100.0 mA
U3914551 115 V 115 V 7.5 V 7.5 V 1000.0 mA 1000.0 mA 2x(10.1) V 2x(1250.0) mA 200.0|100.0 mA
U3914552 115 V 115 V 9.0 V 9.0 V 833.0 mA 833.0 mA 2x(12.1) V 2x(1000.0) mA 200.0|100.0 mA
U3914553 115 V 115 V 12.0 V 12.0 V 625.0 mA 625.0 mA 2x(16.2) V 2x(800.0) mA 200.0|100.0 mA
U3914554 115 V 115 V 15.0 V 15.0 V 500.0 mA 500.0 mA 2x(20.2) V 2x(630.0) mA 200.0|100.0 mA
U3914555 115 V 115 V 18.0 V 18.0 V 417.0 mA 417.0 mA 2x(24.3) V 2x(500.0) mA 200.0|100.0 mA
U3914556 115 V 115 V 24.0 V 24.0 V 312.0 mA 312.0 mA 2x(32.4) V 2x(400.0) mA 200.0|100.0 mA
U3914

(Vista lado terminales)

Technical characteristics:

  • Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
  • Two-chamber coil
  • Vacuum sealed
  • Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
  • External protection with fuse (See suggested type at table)
  • Self-extinguishing plastic UL94-VO
  • Epoxy resin class F
  • Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
  • Dielectric strength Prim. / Sec. = 5 kV / 1min.
  • Secondary voltage tolerances 5%
  • Test at 100% of all electrical parameters in production
  • Reliability tests for production batch (life term)
  • Certificates of production test results (under request)
  • Certifications VDE, UL; others certifications under request: CSA, SEMKO