Products - Solar Inverters
SI 3300

| Input (DC) | Output (AC) | ||
|---|---|---|---|
| Max. recomended PW power | 4000 W | Nominal power | 3300 W |
| Nominal power | 3630 W | Max. Power | 3485 W |
| Voltage range | 125-500 V* | Voltage range | 196-253 V |
| MPPT range | 150-450 V | Nominal current | 14.4 A |
| Full power MPPT range | 150-450 V | Max. current | 17 A |
| Nominal Current | 13 A | Nominal frequency | 50 Hz |
| Max. current | 24 A | Frequency range | 47.5-50.2 Hz |
| Stand-by power | < 0.2 W | ||
| General specification | Mechanical design | ||
|---|---|---|---|
| Max. efficiency | 96 % | Size | W x L x D (mm) |
| 410 x 410 x 180 | |||
| Operating temperature | -25 ... +70 ºC | Weight | 21.5 Kg |
| Storage temperature | -25 ... +80 ºC | Cooling | Convection |
| Humidity | 0-98% | AC connector | Wieland RST25i3S |
| DC connector | 4 Tyco Solarlok | ||
| Communication interfaces | 2 Harting RJ45 / RS485 | ||
| Standards | Directives | ||
|---|---|---|---|
| Protection degree | IP65 | EMC | EN55022 Class B |
| Safety class | 1 | EN61000-4-2 | |
| Switch off setup parameters | Yes | EN61000-4-3 | |
| Insulation monitoring | Yes | EN61000-4-4 | |
| Overload behavior | Current limitation; power limitation | EN61000-4-5 | |
| Safety | EN60950-1 | EN61000-4-6 | |
| EN61000-4-8 | |||
| EN61000-3-2 | |||
* Approved for 500 V; Tested and dessigned for 540 V in static operation.
SI 5000

| Input (DC) | Output (AC) | ||
|---|---|---|---|
| Max. recomended PW power | 6000 W | Nominal power | 5000 W |
| Nominal power | 5500 W | Max. Power | 5240 W |
| Voltage range | 125-540 V | Voltage range | 196-253 V |
| MPP range | 150-450 V | Nominal current | 22 A |
| Full power MPP range | 150-450 V | Max. current | 27.2 A |
| Nominal Current | 17.2 A | Nominal frequency | 50 Hz |
| Max. current | 36.6 A | Frequency range | 47.5-50.2 Hz |
| Stand-by power | < 0.2 W | ||
| General specification | Mechanical design | ||
|---|---|---|---|
| Max. efficiency | 95.6 % | Size | W x L x D (mm) |
| 410 x 510 x 180 | |||
| Operating temperature | -25 ... +60 ºC | Weight | 32 Kg |
| Storage temperature | -25 ... +80 ºC | Cooling | Convection |
| Humidity | 0-98% | AC connector | Phoenix VARIOCON |
| DC connector | 4 Tyco Solarlok | ||
| Communication interfaces | 2 Harting RJ45 / RS485 | ||
| Standards | Directives | ||
|---|---|---|---|
| Protection degree | IP65 | EMC | EN55022 Class B |
| Safety class | 1 | EN61000-4-2 | |
| Configurable trip parameters | Yes | EN61000-4-3 | |
| Insulation monitoring | Yes | EN61000-4-4 | |
| Overload behavior | Current limitation; power limitation | EN61000-4-5 | |
| Safety | EN60950-1 | EN61000-4-6 | |
| EN61000-4-8 | |||
| EN61000-3-2 | |||
