Products - Ensapsultated transformers    Products - HR equivalents

External protection

U3908

UI 39/8

External protection

10.0 VA - 40ºC/B

Logo CE

Dual primary

Dual secondary


U3908

Weight/unit:

290 gr

U3908

Weight/minibox (Units: 1)

290 gr

U3908

Weight/bigbox (Units: 27)

7830 gr

HR Ref. Primary Sec. Sec. In

Vo

(In=0)

External protection Fuse
P1 P2 S1 S2 Is1 Is2

Sec. (F)

S1|S2

Prim. (T)

115|230

U3908007 115 V 115 V 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x(6.5) V 2x(1250.0) mA 125.0|63.0 mA
U3908000 115 V 115 V 6.0 V 6.0 V 833.0 mA 833.0 mA 2x(8.7) V 2x(1000.0) mA 125.0|63.0 mA
U3908001 115 V 115 V 7.5 V 7.5 V 667.0 mA 667.0 mA 2x(10.8) V 2x(800.0) mA 125.0|63.0 mA
U3908002 115 V 115 V 9.0 V 9.0 V 556.0 mA 556.0 mA 2x(13.0) V 2x(630.0) mA 125.0|63.0 mA
U3908003 115 V 115 V 12.0 V 12.0 V 417.0 mA 417.0 mA 2x(17.4) V 2x(500.0) mA 125.0|63.0 mA
U3908004 115 V 115 V 15.0 V 15.0 V 333.0 mA 333.0 mA 2x(21.7) V 2x(400.0) mA 125.0|63.0 mA
U3908005 115 V 115 V 18.0 V 18.0 V 278.0 mA 278.0 mA 2x(26.1) V 2x(315.0) mA 125.0|63.0 mA
U3908006 115 V 115 V 24.0 V 24.0 V 208.0 mA 208.0 mA 2x(34.8) V 2x(250.0) mA 125.0|63.0 mA
U3908507 115 V 115 V 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x(6.5) V 2x(1250.0) mA 125.0|63.0 mA
U3908500 115 V 115 V 6.0 V 6.0 V 833.0 mA 833.0 mA 2x(8.7) V 2x(1000.0) mA 125.0|63.0 mA
U3908501 115 V 115 V 7.5 V 7.5 V 667.0 mA 667.0 mA 2x(10.8) V 2x(800.0) mA 125.0|63.0 mA
U3908502 115 V 115 V 9.0 V 9.0 V 556.0 mA 556.0 mA 2x(13.0) V 2x(630.0) mA 125.0|63.0 mA
U3908503 115 V 115 V 12.0 V 12.0 V 417.0 mA 417.0 mA 2x(17.4) V 2x(500.0) mA 125.0|63.0 mA
U3908504 115 V 115 V 15.0 V 15.0 V 333.0 mA 333.0 mA 2x(21.7) V 2x(400.0) mA 125.0|63.0 mA
U3908505 115 V 115 V 18.0 V 18.0 V 278.0 mA 278.0 mA 2x(26.1) V 2x(315.0) mA 125.0|63.0 mA
U3908506 115 V 115 V 24.0 V 24.0 V 208.0 mA 208.0 mA 2x(34.8) V 2x(250.0) mA 125.0|63.0 mA
U3908

(Vista lado terminales)

Technical characteristics:

  • Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
  • Two-chamber coil
  • Vacuum sealed
  • Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
  • External protection with fuse (See suggested type at table)
  • Self-extinguishing plastic UL94-VO
  • Epoxy resin class F
  • Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
  • Dielectric strength Prim. / Sec. = 5 kV / 1min.
  • Secondary voltage tolerances 5%
  • Test at 100% of all electrical parameters in production
  • Reliability tests for production batch (life term)
  • Certificates of production test results (under request)
  • Certifications VDE, UL; others certifications under request: CSA, SEMKO