Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) 115|230 |
||
U3908057 | 115 V | 115 V | 4.5 V | 4.5 V | 889.0 mA | 889.0 mA | 2x(6.5) V | 2x(1000.0) mA | 125.0|63.0 mA |
U3908050 | 115 V | 115 V | 6.0 V | 6.0 V | 667.0 mA | 667.0 mA | 2x(8.7) V | 2x(800.0) mA | 125.0|63.0 mA |
U3908051 | 115 V | 115 V | 7.5 V | 7.5 V | 533.0 mA | 533.0 mA | 2x(10.8) V | 2x(630.0) mA | 125.0|63.0 mA |
U3908052 | 115 V | 115 V | 9.0 V | 9.0 V | 444.0 mA | 444.0 mA | 2x(13.0) V | 2x(500.0) mA | 125.0|63.0 mA |
U3908053 | 115 V | 115 V | 12.0 V | 12.0 V | 333.0 mA | 333.0 mA | 2x(17.4) V | 2x(400.0) mA | 125.0|63.0 mA |
U3908054 | 115 V | 115 V | 15.0 V | 15.0 V | 267.0 mA | 267.0 mA | 2x(21.7) V | 2x(315.0) mA | 125.0|63.0 mA |
U3908055 | 115 V | 115 V | 18.0 V | 18.0 V | 222.0 mA | 222.0 mA | 2x(26.1) V | 2x(250.0) mA | 125.0|63.0 mA |
U3908056 | 115 V | 115 V | 24.0 V | 24.0 V | 167.0 mA | 167.0 mA | 2x(34.8) V | 2x(200.0) mA | 125.0|63.0 mA |
U3908557 | 115 V | 115 V | 4.5 V | 4.5 V | 889.0 mA | 889.0 mA | 2x(6.5) V | 2x(1000.0) mA | 125.0|63.0 mA |
U3908550 | 115 V | 115 V | 6.0 V | 6.0 V | 667.0 mA | 667.0 mA | 2x(8.7) V | 2x(800.0) mA | 125.0|63.0 mA |
U3908551 | 115 V | 115 V | 7.5 V | 7.5 V | 533.0 mA | 533.0 mA | 2x(10.8) V | 2x(630.0) mA | 125.0|63.0 mA |
U3908552 | 115 V | 115 V | 9.0 V | 9.0 V | 444.0 mA | 444.0 mA | 2x(13.0) V | 2x(500.0) mA | 125.0|63.0 mA |
U3908553 | 115 V | 115 V | 12.0 V | 12.0 V | 333.0 mA | 333.0 mA | 2x(17.4) V | 2x(400.0) mA | 125.0|63.0 mA |
U3908554 | 115 V | 115 V | 15.0 V | 15.0 V | 267.0 mA | 267.0 mA | 2x(21.7) V | 2x(315.0) mA | 125.0|63.0 mA |
U3908555 | 115 V | 115 V | 18.0 V | 18.0 V | 222.0 mA | 222.0 mA | 2x(26.1) V | 2x(250.0) mA | 125.0|63.0 mA |
U3908556 | 115 V | 115 V | 24.0 V | 24.0 V | 167.0 mA | 167.0 mA | 2x(34.8) V | 2x(200.0) mA | 125.0|63.0 mA |
(Vista lado terminales)
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- External protection with fuse (See suggested type at table)
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO