Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) 115|230 |
||
U3917057 | 115 V | 115 V | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x(5.8) V | 2x(2500.0) mA | 250.0|125.0 mA |
U3917050 | 115 V | 115 V | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x(7.8) V | 2x(2000.0) mA | 250.0|125.0 mA |
U3917051 | 115 V | 115 V | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x(9.7) V | 2x(1600.0) mA | 250.0|125.0 mA |
U3917052 | 115 V | 115 V | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x(11.7) V | 2x(1250.0) mA | 250.0|125.0 mA |
U3917053 | 115 V | 115 V | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x(15.6) V | 2x(1000.0) mA | 250.0|125.0 mA |
U3917054 | 115 V | 115 V | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x(19.5) V | 2x(800.0) mA | 250.0|125.0 mA |
U3917055 | 115 V | 115 V | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x(23.4) V | 2x(630.0) mA | 250.0|125.0 mA |
U3917056 | 115 V | 115 V | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x(31.2) V | 2x(500.0) mA | 250.0|125.0 mA |
U3917557 | 115 V | 115 V | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x(5.8) V | 2x(2500.0) mA | 250.0|125.0 mA |
U3917550 | 115 V | 115 V | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x(7.8) V | 2x(2000.0) mA | 250.0|125.0 mA |
U3917551 | 115 V | 115 V | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x(9.7) V | 2x(1600.0) mA | 250.0|125.0 mA |
U3917552 | 115 V | 115 V | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x(11.7) V | 2x(1250.0) mA | 250.0|125.0 mA |
U3917553 | 115 V | 115 V | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x(15.6) V | 2x(1000.0) mA | 250.0|125.0 mA |
U3917554 | 115 V | 115 V | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x(19.5) V | 2x(800.0) mA | 250.0|125.0 mA |
U3917555 | 115 V | 115 V | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x(23.4) V | 2x(630.0) mA | 250.0|125.0 mA |
U3917556 | 115 V | 115 V | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x(31.2) V | 2x(500.0) mA | 250.0|125.0 mA |
(Vista lado terminales)
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- External protection with fuse (See suggested type at table)
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO