Products - Ensapsultated transformers    Products - HR equivalents

External protection

U3921

UI 39/21

External protection

30.0 VA - 40ºC/B

Logo CE

Dual primary

Dual secondary


U3921

Weight/unit:

545 gr

U3921

Weight/minibox (Units: 1)

545 gr

U3921

Weight/bigbox (Units: 18)

9810 gr

HR Ref. Primary Sec. Sec. In

Vo

(In=0)

External protection Fuse
P1 P2 S1 S2 Is1 Is2

Sec. (F)

S1|S2

Prim. (T)

115|230

U3921007 115 V 115 V 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x(5.4) V 2x(4000.0) mA 315.0|160.0 mA
U3921000 115 V 115 V 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x(7.2) V 2x(3150.0) mA 315.0|160.0 mA
U3921001 115 V 115 V 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x(9.0) V 2x(2500.0) mA 315.0|160.0 mA
U3921002 115 V 115 V 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x(10.8) V 2x(2000.0) mA 315.0|160.0 mA
U3921003 115 V 115 V 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x(14.4) V 2x(1600.0) mA 315.0|160.0 mA
U3921004 115 V 115 V 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x(18.0) V 2x(1250.0) mA 315.0|160.0 mA
U3921005 115 V 115 V 18.0 V 18.0 V 833.0 mA 833.0 mA 2x(21.6) V 2x(1000.0) mA 315.0|160.0 mA
U3921006 115 V 115 V 24.0 V 24.0 V 625.0 mA 625.0 mA 2x(28.8) V 2x(800.0) mA 315.0|160.0 mA
U3921507 115 V 115 V 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x(5.4) V 2x(4000.0) mA 315.0|160.0 mA
U3921500 115 V 115 V 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x(7.2) V 2x(3150.0) mA 315.0|160.0 mA
U3921501 115 V 115 V 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x(9.0) V 2x(2500.0) mA 315.0|160.0 mA
U3921502 115 V 115 V 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x(10.8) V 2x(2000.0) mA 315.0|160.0 mA
U3921503 115 V 115 V 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x(14.4) V 2x(1600.0) mA 315.0|160.0 mA
U3921504 115 V 115 V 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x(18.0) V 2x(1250.0) mA 315.0|160.0 mA
U3921505 115 V 115 V 18.0 V 18.0 V 833.0 mA 833.0 mA 2x(21.6) V 2x(1000.0) mA 315.0|160.0 mA
U3921506 115 V 115 V 24.0 V 24.0 V 625.0 mA 625.0 mA 2x(28.8) V 2x(800.0) mA 315.0|160.0 mA
U3921

(Vista lado terminales)

Technical characteristics:

  • Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
  • Two-chamber coil
  • Vacuum sealed
  • Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
  • External protection with fuse (See suggested type at table)
  • Self-extinguishing plastic UL94-VO
  • Epoxy resin class F
  • Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
  • Dielectric strength Prim. / Sec. = 5 kV / 1min.
  • Secondary voltage tolerances 5%
  • Test at 100% of all electrical parameters in production
  • Reliability tests for production batch (life term)
  • Certificates of production test results (under request)
  • Certifications VDE, UL; others certifications under request: CSA, SEMKO