Products - Ensapsultated transformers    Products - HR equivalents

Short-circuit proof

E3005

EI 30/5

Short-circuit proof

0.6 VA - 40ºC/B

0.5 VA - 70ºC/B

Logo CE

Acording regulations:

EN61558 EN60590 EN60472 UL506 UL1585

Simple primary(V):

230 / 115

Dual secondary(V):

2x( 4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0 )

Center tapped secondary (V):

4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0

Vo/Vn:

1.7 (Vo-no load voltage, Vn-load voltage)

E3005

Weight/unit:

40 gr

> Simple secondary

> Dual secondary

> Center tapped secondary

Simple secondary

E3005
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E3005014 0.6 VA 40/B 230 V - 4.5 V - 133.0 mA - 7.6 V
E3005000 0.6 VA 40/B 230 V - 6.0 V - 100.0 mA - 10.2 V
E3005002 0.6 VA 40/B 230 V - 7.5 V - 80.0 mA - 12.7 V
E3005004 0.6 VA 40/B 230 V - 9.0 V - 67.0 mA - 15.3 V
E3005006 0.6 VA 40/B 230 V - 12.0 V - 50.0 mA - 20.4 V
E3005008 0.6 VA 40/B 230 V - 15.0 V - 40.0 mA - 25.5 V
E3005010 0.6 VA 40/B 230 V - 18.0 V - 33.0 mA - 30.6 V
E3005012 0.6 VA 40/B 230 V - 24.0 V - 25.0 mA - 40.8 V
E3005064 0.5 VA 70/B 230 V - 4.5 V - 111.0 mA - 7.6 V
E3005050 0.5 VA 70/B 230 V - 6.0 V - 83.0 mA - 10.2 V
E3005052 0.5 VA 70/B 230 V - 7.5 V - 67.0 mA - 12.7 V
E3005054 0.5 VA 70/B 230 V - 9.0 V - 56.0 mA - 15.3 V
E3005056 0.5 VA 70/B 230 V - 12.0 V - 42.0 mA - 20.4 V
E3005058 0.5 VA 70/B 230 V - 15.0 V - 33.0 mA - 25.5 V
E3005060 0.5 VA 70/B 230 V - 18.0 V - 28.0 mA - 30.6 V
E3005062 0.5 VA 70/B 230 V - 24.0 V - 21.0 mA - 40.8 V
E3005114 0.6 VA 40/B 115 V - 4.5 V - 133.0 mA - 7.6 V
E3005100 0.6 VA 40/B 115 V - 6.0 V - 100.0 mA - 10.2 V
E3005102 0.6 VA 40/B 115 V - 7.5 V - 80.0 mA - 12.7 V
E3005104 0.6 VA 40/B 115 V - 9.0 V - 67.0 mA - 15.3 V
E3005106 0.6 VA 40/B 115 V - 12.0 V - 50.0 mA - 20.4 V
E3005108 0.6 VA 40/B 115 V - 15.0 V - 40.0 mA - 25.5 V
E3005110 0.6 VA 40/B 115 V - 18.0 V - 33.0 mA - 30.6 V
E3005112 0.6 VA 40/B 115 V - 24.0 V - 25.0 mA - 40.8 V
E3005164 0.5 VA 70/B 115 V - 4.5 V - 111.0 mA - 7.6 V
E3005150 0.5 VA 70/B 115 V - 6.0 V - 83.0 mA - 10.2 V
E3005152 0.5 VA 70/B 115 V - 7.5 V - 67.0 mA - 12.7 V
E3005154 0.5 VA 70/B 115 V - 9.0 V - 56.0 mA - 15.3 V
E3005156 0.5 VA 70/B 115 V - 12.0 V - 42.0 mA - 20.4 V
E3005158 0.5 VA 70/B 115 V - 15.0 V - 33.0 mA - 25.5 V
E3005160 0.5 VA 70/B 115 V - 18.0 V - 28.0 mA - 30.6 V
E3005162 0.5 VA 70/B 115 V - 24.0 V - 21.0 mA - 40.8 V

Dual secondary

E3005
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E3005015 0.6 VA 40/B 230 V - 4.5 V 4.5 V 67.0 mA 67.0 mA 2x7.6 V
E3005001 0.6 VA 40/B 230 V - 6.0 V 6.0 V 50.0 mA 50.0 mA 2x10.2 V
E3005003 0.6 VA 40/B 230 V - 7.5 V 7.5 V 40.0 mA 40.0 mA 2x12.7 V
E3005005 0.6 VA 40/B 230 V - 9.0 V 9.0 V 33.0 mA 33.0 mA 2x15.3 V
E3005007 0.6 VA 40/B 230 V - 12.0 V 12.0 V 25.0 mA 25.0 mA 2x20.4 V
E3005009 0.6 VA 40/B 230 V - 15.0 V 15.0 V 20.0 mA 20.0 mA 2x25.5 V
E3005011 0.6 VA 40/B 230 V - 18.0 V 18.0 V 17.0 mA 17.0 mA 2x30.6 V
E3005013 0.6 VA 40/B 230 V - 24.0 V 24.0 V 12.0 mA 12.0 mA 2x40.8 V
E3005065 0.5 VA 70/B 230 V - 4.5 V 4.5 V 56.0 mA 56.0 mA 2x7.6 V
E3005051 0.5 VA 70/B 230 V - 6.0 V 6.0 V 42.0 mA 42.0 mA 2x10.2 V
E3005053 0.5 VA 70/B 230 V - 7.5 V 7.5 V 33.0 mA 33.0 mA 2x12.7 V
E3005055 0.5 VA 70/B 230 V - 9.0 V 9.0 V 28.0 mA 28.0 mA 2x15.3 V
E3005057 0.5 VA 70/B 230 V - 12.0 V 12.0 V 21.0 mA 21.0 mA 2x20.4 V
E3005059 0.5 VA 70/B 230 V - 15.0 V 15.0 V 17.0 mA 17.0 mA 2x25.5 V
E3005061 0.5 VA 70/B 230 V - 18.0 V 18.0 V 14.0 mA 14.0 mA 2x30.6 V
E3005063 0.5 VA 70/B 230 V - 24.0 V 24.0 V 10.0 mA 10.0 mA 2x40.8 V
E3005115 0.6 VA 40/B 115 V - 4.5 V 4.5 V 67.0 mA 67.0 mA 2x7.6 V
E3005101 0.6 VA 40/B 115 V - 6.0 V 6.0 V 50.0 mA 50.0 mA 2x10.2 V
E3005103 0.6 VA 40/B 115 V - 7.5 V 7.5 V 40.0 mA 40.0 mA 2x12.7 V
E3005105 0.6 VA 40/B 115 V - 9.0 V 9.0 V 33.0 mA 33.0 mA 2x15.3 V
E3005107 0.6 VA 40/B 115 V - 12.0 V 12.0 V 25.0 mA 25.0 mA 2x20.4 V
E3005109 0.6 VA 40/B 115 V - 15.0 V 15.0 V 20.0 mA 20.0 mA 2x25.5 V
E3005111 0.6 VA 40/B 115 V - 18.0 V 18.0 V 17.0 mA 17.0 mA 2x30.6 V
E3005113 0.6 VA 40/B 115 V - 24.0 V 24.0 V 12.0 mA 12.0 mA 2x40.8 V
E3005165 0.5 VA 70/B 115 V - 4.5 V 4.5 V 56.0 mA 56.0 mA 2x7.6 V
E3005151 0.5 VA 70/B 115 V - 6.0 V 6.0 V 42.0 mA 42.0 mA 2x10.2 V
E3005153 0.5 VA 70/B 115 V - 7.5 V 7.5 V 33.0 mA 33.0 mA 2x12.7 V
E3005155 0.5 VA 70/B 115 V - 9.0 V 9.0 V 28.0 mA 28.0 mA 2x15.3 V
E3005157 0.5 VA 70/B 115 V - 12.0 V 12.0 V 21.0 mA 21.0 mA 2x20.4 V
E3005159 0.5 VA 70/B 115 V - 15.0 V 15.0 V 17.0 mA 17.0 mA 2x25.5 V
E3005161 0.5 VA 70/B 115 V - 18.0 V 18.0 V 14.0 mA 14.0 mA 2x30.6 V
E3005163 0.5 VA 70/B 115 V - 24.0 V 24.0 V 10.0 mA 10.0 mA 2x40.8 V

Center tapped secondary

E3005
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
{$st[i].ref} 0.6 VA 40/B 230 V - 4.5 V 4.5 V 67.0 mA 67.0 mA 2x7.6 V
{$st[i].ref} 0.6 VA 40/B 230 V - 6.0 V 6.0 V 50.0 mA 50.0 mA 2x10.2 V
{$st[i].ref} 0.6 VA 40/B 230 V - 7.5 V 7.5 V 40.0 mA 40.0 mA 2x12.7 V
{$st[i].ref} 0.6 VA 40/B 230 V - 9.0 V 9.0 V 33.0 mA 33.0 mA 2x15.3 V
{$st[i].ref} 0.6 VA 40/B 230 V - 12.0 V 12.0 V 25.0 mA 25.0 mA 2x20.4 V
{$st[i].ref} 0.6 VA 40/B 230 V - 15.0 V 15.0 V 20.0 mA 20.0 mA 2x25.5 V
{$st[i].ref} 0.6 VA 40/B 230 V - 18.0 V 18.0 V 17.0 mA 17.0 mA 2x30.6 V
{$st[i].ref} 0.6 VA 40/B 230 V - 24.0 V 24.0 V 12.0 mA 12.0 mA 2x40.8 V
{$st[i].ref} 0.5 VA 70/B 230 V - 4.5 V 4.5 V 56.0 mA 56.0 mA 2x7.6 V
{$st[i].ref} 0.5 VA 70/B 230 V - 6.0 V 6.0 V 42.0 mA 42.0 mA 2x10.2 V
{$st[i].ref} 0.5 VA 70/B 230 V - 7.5 V 7.5 V 33.0 mA 33.0 mA 2x12.7 V
{$st[i].ref} 0.5 VA 70/B 230 V - 9.0 V 9.0 V 28.0 mA 28.0 mA 2x15.3 V
{$st[i].ref} 0.5 VA 70/B 230 V - 12.0 V 12.0 V 21.0 mA 21.0 mA 2x20.4 V
{$st[i].ref} 0.5 VA 70/B 230 V - 15.0 V 15.0 V 17.0 mA 17.0 mA 2x25.5 V
{$st[i].ref} 0.5 VA 70/B 230 V - 18.0 V 18.0 V 14.0 mA 14.0 mA 2x30.6 V
{$st[i].ref} 0.5 VA 70/B 230 V - 24.0 V 24.0 V 10.0 mA 10.0 mA 2x40.8 V
{$st[i].ref} 0.6 VA 40/B 115 V - 4.5 V 4.5 V 67.0 mA 67.0 mA 2x7.6 V
{$st[i].ref} 0.6 VA 40/B 115 V - 6.0 V 6.0 V 50.0 mA 50.0 mA 2x10.2 V
{$st[i].ref} 0.6 VA 40/B 115 V - 7.5 V 7.5 V 40.0 mA 40.0 mA 2x12.7 V
{$st[i].ref} 0.6 VA 40/B 115 V - 9.0 V 9.0 V 33.0 mA 33.0 mA 2x15.3 V
{$st[i].ref} 0.6 VA 40/B 115 V - 12.0 V 12.0 V 25.0 mA 25.0 mA 2x20.4 V
{$st[i].ref} 0.6 VA 40/B 115 V - 15.0 V 15.0 V 20.0 mA 20.0 mA 2x25.5 V
{$st[i].ref} 0.6 VA 40/B 115 V - 18.0 V 18.0 V 17.0 mA 17.0 mA 2x30.6 V
{$st[i].ref} 0.6 VA 40/B 115 V - 24.0 V 24.0 V 12.0 mA 12.0 mA 2x40.8 V
{$st[i].ref} 0.5 VA 70/B 115 V - 4.5 V 4.5 V 56.0 mA 56.0 mA 2x7.6 V
{$st[i].ref} 0.5 VA 70/B 115 V - 6.0 V 6.0 V 42.0 mA 42.0 mA 2x10.2 V
{$st[i].ref} 0.5 VA 70/B 115 V - 7.5 V 7.5 V 33.0 mA 33.0 mA 2x12.7 V
{$st[i].ref} 0.5 VA 70/B 115 V - 9.0 V 9.0 V 28.0 mA 28.0 mA 2x15.3 V
{$st[i].ref} 0.5 VA 70/B 115 V - 12.0 V 12.0 V 21.0 mA 21.0 mA 2x20.4 V
{$st[i].ref} 0.5 VA 70/B 115 V - 15.0 V 15.0 V 17.0 mA 17.0 mA 2x25.5 V
{$st[i].ref} 0.5 VA 70/B 115 V - 18.0 V 18.0 V 14.0 mA 14.0 mA 2x30.6 V
{$st[i].ref} 0.5 VA 70/B 115 V - 24.0 V 24.0 V 10.0 mA 10.0 mA 2x40.8 V