Products - Ensapsultated transformers    Products - HR equivalents

Short-circuit proof

E3023

EI 30/23

Short-circuit proof

3.2 VA - 40ºC/B

2.8 VA - 70ºC/B

Logo CE

Acording regulations:

EN61558 EN60590 EN60472 UL506 UL1585

Simple primary(V):

230 / 115

Dual secondary(V):

2x( 4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0 )

Center tapped secondary (V):

4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0

Vo/Vn:

1.7 (Vo-no load voltage, Vn-load voltage)

E3023

Weight/unit:

140 gr

> Simple secondary

> Dual secondary

> Center tapped secondary

Simple secondary

E3023
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E3023014 3.2 VA 40/B 230 V - 4.5 V - 711.0 mA - 7.6 V
E3023000 3.2 VA 40/B 230 V - 6.0 V - 533.0 mA - 10.2 V
E3023002 3.2 VA 40/B 230 V - 7.5 V - 427.0 mA - 12.7 V
E3023004 3.2 VA 40/B 230 V - 9.0 V - 356.0 mA - 15.3 V
E3023006 3.2 VA 40/B 230 V - 12.0 V - 267.0 mA - 20.4 V
E3023008 3.2 VA 40/B 230 V - 15.0 V - 213.0 mA - 25.5 V
E3023010 3.2 VA 40/B 230 V - 18.0 V - 178.0 mA - 30.6 V
E3023012 3.2 VA 40/B 230 V - 24.0 V - 133.0 mA - 40.8 V
E3023064 2.8 VA 70/B 230 V - 4.5 V - 622.0 mA - 7.6 V
E3023050 2.8 VA 70/B 230 V - 6.0 V - 467.0 mA - 10.2 V
E3023052 2.8 VA 70/B 230 V - 7.5 V - 373.0 mA - 12.7 V
E3023054 2.8 VA 70/B 230 V - 9.0 V - 311.0 mA - 15.3 V
E3023056 2.8 VA 70/B 230 V - 12.0 V - 233.0 mA - 20.4 V
E3023058 2.8 VA 70/B 230 V - 15.0 V - 187.0 mA - 25.5 V
E3023060 2.8 VA 70/B 230 V - 18.0 V - 156.0 mA - 30.6 V
E3023062 2.8 VA 70/B 230 V - 24.0 V - 117.0 mA - 40.8 V
E3023114 3.2 VA 40/B 115 V - 4.5 V - 711.0 mA - 7.6 V
E3023100 3.2 VA 40/B 115 V - 6.0 V - 533.0 mA - 10.2 V
E3023102 3.2 VA 40/B 115 V - 7.5 V - 427.0 mA - 12.7 V
E3023104 3.2 VA 40/B 115 V - 9.0 V - 356.0 mA - 15.3 V
E3023106 3.2 VA 40/B 115 V - 12.0 V - 267.0 mA - 20.4 V
E3023108 3.2 VA 40/B 115 V - 15.0 V - 213.0 mA - 25.5 V
E3023110 3.2 VA 40/B 115 V - 18.0 V - 178.0 mA - 30.6 V
E3023112 3.2 VA 40/B 115 V - 24.0 V - 133.0 mA - 40.8 V
E3023164 2.8 VA 70/B 115 V - 4.5 V - 622.0 mA - 7.6 V
E3023150 2.8 VA 70/B 115 V - 6.0 V - 467.0 mA - 10.2 V
E3023152 2.8 VA 70/B 115 V - 7.5 V - 373.0 mA - 12.7 V
E3023154 2.8 VA 70/B 115 V - 9.0 V - 311.0 mA - 15.3 V
E3023156 2.8 VA 70/B 115 V - 12.0 V - 233.0 mA - 20.4 V
E3023158 2.8 VA 70/B 115 V - 15.0 V - 187.0 mA - 25.5 V
E3023160 2.8 VA 70/B 115 V - 18.0 V - 156.0 mA - 30.6 V
E3023162 2.8 VA 70/B 115 V - 24.0 V - 117.0 mA - 40.8 V

Dual secondary

E3023
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E3023015 3.2 VA 40/B 230 V - 4.5 V 4.5 V 356.0 mA 356.0 mA 2x7.6 V
E3023001 3.2 VA 40/B 230 V - 6.0 V 6.0 V 267.0 mA 267.0 mA 2x10.2 V
E3023003 3.2 VA 40/B 230 V - 7.5 V 7.5 V 213.0 mA 213.0 mA 2x12.7 V
E3023005 3.2 VA 40/B 230 V - 9.0 V 9.0 V 178.0 mA 178.0 mA 2x15.3 V
E3023007 3.2 VA 40/B 230 V - 12.0 V 12.0 V 133.0 mA 133.0 mA 2x20.4 V
E3023009 3.2 VA 40/B 230 V - 15.0 V 15.0 V 107.0 mA 107.0 mA 2x25.5 V
E3023011 3.2 VA 40/B 230 V - 18.0 V 18.0 V 89.0 mA 89.0 mA 2x30.6 V
E3023013 3.2 VA 40/B 230 V - 24.0 V 24.0 V 67.0 mA 67.0 mA 2x40.8 V
E3023065 2.8 VA 70/B 230 V - 4.5 V 4.5 V 311.0 mA 311.0 mA 2x7.6 V
E3023051 2.8 VA 70/B 230 V - 6.0 V 6.0 V 233.0 mA 233.0 mA 2x10.2 V
E3023053 2.8 VA 70/B 230 V - 7.5 V 7.5 V 187.0 mA 187.0 mA 2x12.7 V
E3023055 2.8 VA 70/B 230 V - 9.0 V 9.0 V 156.0 mA 156.0 mA 2x15.3 V
E3023057 2.8 VA 70/B 230 V - 12.0 V 12.0 V 117.0 mA 117.0 mA 2x20.4 V
E3023059 2.8 VA 70/B 230 V - 15.0 V 15.0 V 93.0 mA 93.0 mA 2x25.5 V
E3023061 2.8 VA 70/B 230 V - 18.0 V 18.0 V 78.0 mA 78.0 mA 2x30.6 V
E3023063 2.8 VA 70/B 230 V - 24.0 V 24.0 V 58.0 mA 58.0 mA 2x40.8 V
E3023115 3.2 VA 40/B 115 V - 4.5 V 4.5 V 356.0 mA 356.0 mA 2x7.6 V
E3023101 3.2 VA 40/B 115 V - 6.0 V 6.0 V 267.0 mA 267.0 mA 2x10.2 V
E3023103 3.2 VA 40/B 115 V - 7.5 V 7.5 V 213.0 mA 213.0 mA 2x12.7 V
E3023105 3.2 VA 40/B 115 V - 9.0 V 9.0 V 178.0 mA 178.0 mA 2x15.3 V
E3023107 3.2 VA 40/B 115 V - 12.0 V 12.0 V 133.0 mA 133.0 mA 2x20.4 V
E3023109 3.2 VA 40/B 115 V - 15.0 V 15.0 V 107.0 mA 107.0 mA 2x25.5 V
E3023111 3.2 VA 40/B 115 V - 18.0 V 18.0 V 89.0 mA 89.0 mA 2x30.6 V
E3023113 3.2 VA 40/B 115 V - 24.0 V 24.0 V 67.0 mA 67.0 mA 2x40.8 V
E3023165 2.8 VA 70/B 115 V - 4.5 V 4.5 V 311.0 mA 311.0 mA 2x7.6 V
E3023151 2.8 VA 70/B 115 V - 6.0 V 6.0 V 233.0 mA 233.0 mA 2x10.2 V
E3023153 2.8 VA 70/B 115 V - 7.5 V 7.5 V 187.0 mA 187.0 mA 2x12.7 V
E3023155 2.8 VA 70/B 115 V - 9.0 V 9.0 V 156.0 mA 156.0 mA 2x15.3 V
E3023157 2.8 VA 70/B 115 V - 12.0 V 12.0 V 117.0 mA 117.0 mA 2x20.4 V
E3023159 2.8 VA 70/B 115 V - 15.0 V 15.0 V 93.0 mA 93.0 mA 2x25.5 V
E3023161 2.8 VA 70/B 115 V - 18.0 V 18.0 V 78.0 mA 78.0 mA 2x30.6 V
E3023163 2.8 VA 70/B 115 V - 24.0 V 24.0 V 58.0 mA 58.0 mA 2x40.8 V

Center tapped secondary

E3023
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
{$st[i].ref} 3.2 VA 40/B 230 V - 4.5 V 4.5 V 356.0 mA 356.0 mA 2x7.6 V
{$st[i].ref} 3.2 VA 40/B 230 V - 6.0 V 6.0 V 267.0 mA 267.0 mA 2x10.2 V
{$st[i].ref} 3.2 VA 40/B 230 V - 7.5 V 7.5 V 213.0 mA 213.0 mA 2x12.7 V
{$st[i].ref} 3.2 VA 40/B 230 V - 9.0 V 9.0 V 178.0 mA 178.0 mA 2x15.3 V
{$st[i].ref} 3.2 VA 40/B 230 V - 12.0 V 12.0 V 133.0 mA 133.0 mA 2x20.4 V
{$st[i].ref} 3.2 VA 40/B 230 V - 15.0 V 15.0 V 107.0 mA 107.0 mA 2x25.5 V
{$st[i].ref} 3.2 VA 40/B 230 V - 18.0 V 18.0 V 89.0 mA 89.0 mA 2x30.6 V
{$st[i].ref} 3.2 VA 40/B 230 V - 24.0 V 24.0 V 67.0 mA 67.0 mA 2x40.8 V
{$st[i].ref} 2.8 VA 70/B 230 V - 4.5 V 4.5 V 311.0 mA 311.0 mA 2x7.6 V
{$st[i].ref} 2.8 VA 70/B 230 V - 6.0 V 6.0 V 233.0 mA 233.0 mA 2x10.2 V
{$st[i].ref} 2.8 VA 70/B 230 V - 7.5 V 7.5 V 187.0 mA 187.0 mA 2x12.7 V
{$st[i].ref} 2.8 VA 70/B 230 V - 9.0 V 9.0 V 156.0 mA 156.0 mA 2x15.3 V
{$st[i].ref} 2.8 VA 70/B 230 V - 12.0 V 12.0 V 117.0 mA 117.0 mA 2x20.4 V
{$st[i].ref} 2.8 VA 70/B 230 V - 15.0 V 15.0 V 93.0 mA 93.0 mA 2x25.5 V
{$st[i].ref} 2.8 VA 70/B 230 V - 18.0 V 18.0 V 78.0 mA 78.0 mA 2x30.6 V
{$st[i].ref} 2.8 VA 70/B 230 V - 24.0 V 24.0 V 58.0 mA 58.0 mA 2x40.8 V
{$st[i].ref} 3.2 VA 40/B 115 V - 4.5 V 4.5 V 356.0 mA 356.0 mA 2x7.6 V
{$st[i].ref} 3.2 VA 40/B 115 V - 6.0 V 6.0 V 267.0 mA 267.0 mA 2x10.2 V
{$st[i].ref} 3.2 VA 40/B 115 V - 7.5 V 7.5 V 213.0 mA 213.0 mA 2x12.7 V
{$st[i].ref} 3.2 VA 40/B 115 V - 9.0 V 9.0 V 178.0 mA 178.0 mA 2x15.3 V
{$st[i].ref} 3.2 VA 40/B 115 V - 12.0 V 12.0 V 133.0 mA 133.0 mA 2x20.4 V
{$st[i].ref} 3.2 VA 40/B 115 V - 15.0 V 15.0 V 107.0 mA 107.0 mA 2x25.5 V
{$st[i].ref} 3.2 VA 40/B 115 V - 18.0 V 18.0 V 89.0 mA 89.0 mA 2x30.6 V
{$st[i].ref} 3.2 VA 40/B 115 V - 24.0 V 24.0 V 67.0 mA 67.0 mA 2x40.8 V
{$st[i].ref} 2.8 VA 70/B 115 V - 4.5 V 4.5 V 311.0 mA 311.0 mA 2x7.6 V
{$st[i].ref} 2.8 VA 70/B 115 V - 6.0 V 6.0 V 233.0 mA 233.0 mA 2x10.2 V
{$st[i].ref} 2.8 VA 70/B 115 V - 7.5 V 7.5 V 187.0 mA 187.0 mA 2x12.7 V
{$st[i].ref} 2.8 VA 70/B 115 V - 9.0 V 9.0 V 156.0 mA 156.0 mA 2x15.3 V
{$st[i].ref} 2.8 VA 70/B 115 V - 12.0 V 12.0 V 117.0 mA 117.0 mA 2x20.4 V
{$st[i].ref} 2.8 VA 70/B 115 V - 15.0 V 15.0 V 93.0 mA 93.0 mA 2x25.5 V
{$st[i].ref} 2.8 VA 70/B 115 V - 18.0 V 18.0 V 78.0 mA 78.0 mA 2x30.6 V
{$st[i].ref} 2.8 VA 70/B 115 V - 24.0 V 24.0 V 58.0 mA 58.0 mA 2x40.8 V