Products - Ensapsultated transformers Products - HR equivalents
|
Simple secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
E3817014 | 4.5 VA | 40/B | 230 V | - | 4.5 V | - | 1000.0 mA | - | 6.3 V |
E3817000 | 4.5 VA | 40/B | 230 V | - | 6.0 V | - | 750.0 mA | - | 8.4 V |
E3817002 | 4.5 VA | 40/B | 230 V | - | 7.5 V | - | 600.0 mA | - | 10.5 V |
E3817004 | 4.5 VA | 40/B | 230 V | - | 9.0 V | - | 500.0 mA | - | 12.6 V |
E3817006 | 4.5 VA | 40/B | 230 V | - | 12.0 V | - | 375.0 mA | - | 16.8 V |
E3817008 | 4.5 VA | 40/B | 230 V | - | 15.0 V | - | 300.0 mA | - | 21.0 V |
E3817010 | 4.5 VA | 40/B | 230 V | - | 18.0 V | - | 250.0 mA | - | 25.2 V |
E3817012 | 4.5 VA | 40/B | 230 V | - | 24.0 V | - | 188.0 mA | - | 33.6 V |
E3817064 | 3.8 VA | 70/B | 230 V | - | 4.5 V | - | 844.0 mA | - | 6.3 V |
E3817050 | 3.8 VA | 70/B | 230 V | - | 6.0 V | - | 633.0 mA | - | 8.4 V |
E3817052 | 3.8 VA | 70/B | 230 V | - | 7.5 V | - | 507.0 mA | - | 10.5 V |
E3817054 | 3.8 VA | 70/B | 230 V | - | 9.0 V | - | 422.0 mA | - | 12.6 V |
E3817056 | 3.8 VA | 70/B | 230 V | - | 12.0 V | - | 317.0 mA | - | 16.8 V |
E3817058 | 3.8 VA | 70/B | 230 V | - | 15.0 V | - | 253.0 mA | - | 21.0 V |
E3817060 | 3.8 VA | 70/B | 230 V | - | 18.0 V | - | 211.0 mA | - | 25.2 V |
E3817062 | 3.8 VA | 70/B | 230 V | - | 24.0 V | - | 158.0 mA | - | 33.6 V |
E3817114 | 4.5 VA | 40/B | 115 V | - | 4.5 V | - | 1000.0 mA | - | 6.3 V |
E3817100 | 4.5 VA | 40/B | 115 V | - | 6.0 V | - | 750.0 mA | - | 8.4 V |
E3817102 | 4.5 VA | 40/B | 115 V | - | 7.5 V | - | 600.0 mA | - | 10.5 V |
E3817104 | 4.5 VA | 40/B | 115 V | - | 9.0 V | - | 500.0 mA | - | 12.6 V |
E3817106 | 4.5 VA | 40/B | 115 V | - | 12.0 V | - | 375.0 mA | - | 16.8 V |
E3817108 | 4.5 VA | 40/B | 115 V | - | 15.0 V | - | 300.0 mA | - | 21.0 V |
E3817110 | 4.5 VA | 40/B | 115 V | - | 18.0 V | - | 250.0 mA | - | 25.2 V |
E3817112 | 4.5 VA | 40/B | 115 V | - | 24.0 V | - | 188.0 mA | - | 33.6 V |
E3817164 | 3.8 VA | 70/B | 115 V | - | 4.5 V | - | 844.0 mA | - | 6.3 V |
E3817150 | 3.8 VA | 70/B | 115 V | - | 6.0 V | - | 633.0 mA | - | 8.4 V |
E3817152 | 3.8 VA | 70/B | 115 V | - | 7.5 V | - | 507.0 mA | - | 10.5 V |
E3817154 | 3.8 VA | 70/B | 115 V | - | 9.0 V | - | 422.0 mA | - | 12.6 V |
E3817156 | 3.8 VA | 70/B | 115 V | - | 12.0 V | - | 317.0 mA | - | 16.8 V |
E3817158 | 3.8 VA | 70/B | 115 V | - | 15.0 V | - | 253.0 mA | - | 21.0 V |
E3817160 | 3.8 VA | 70/B | 115 V | - | 18.0 V | - | 211.0 mA | - | 25.2 V |
E3817162 | 3.8 VA | 70/B | 115 V | - | 24.0 V | - | 158.0 mA | - | 33.6 V |
Dual secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
E3817015 | 4.5 VA | 40/B | 230 V | - | 4.5 V | 4.5 V | 500.0 mA | 500.0 mA | 2x6.3 V |
E3817001 | 4.5 VA | 40/B | 230 V | - | 6.0 V | 6.0 V | 375.0 mA | 375.0 mA | 2x8.4 V |
E3817003 | 4.5 VA | 40/B | 230 V | - | 7.5 V | 7.5 V | 300.0 mA | 300.0 mA | 2x10.5 V |
E3817005 | 4.5 VA | 40/B | 230 V | - | 9.0 V | 9.0 V | 250.0 mA | 250.0 mA | 2x12.6 V |
E3817007 | 4.5 VA | 40/B | 230 V | - | 12.0 V | 12.0 V | 188.0 mA | 188.0 mA | 2x16.8 V |
E3817009 | 4.5 VA | 40/B | 230 V | - | 15.0 V | 15.0 V | 150.0 mA | 150.0 mA | 2x21.0 V |
E3817011 | 4.5 VA | 40/B | 230 V | - | 18.0 V | 18.0 V | 125.0 mA | 125.0 mA | 2x25.2 V |
E3817013 | 4.5 VA | 40/B | 230 V | - | 24.0 V | 24.0 V | 94.0 mA | 94.0 mA | 2x33.6 V |
E3817065 | 3.8 VA | 70/B | 230 V | - | 4.5 V | 4.5 V | 422.0 mA | 422.0 mA | 2x6.3 V |
E3817051 | 3.8 VA | 70/B | 230 V | - | 6.0 V | 6.0 V | 317.0 mA | 317.0 mA | 2x8.4 V |
E3817053 | 3.8 VA | 70/B | 230 V | - | 7.5 V | 7.5 V | 253.0 mA | 253.0 mA | 2x10.5 V |
E3817055 | 3.8 VA | 70/B | 230 V | - | 9.0 V | 9.0 V | 211.0 mA | 211.0 mA | 2x12.6 V |
E3817057 | 3.8 VA | 70/B | 230 V | - | 12.0 V | 12.0 V | 158.0 mA | 158.0 mA | 2x16.8 V |
E3817059 | 3.8 VA | 70/B | 230 V | - | 15.0 V | 15.0 V | 127.0 mA | 127.0 mA | 2x21.0 V |
E3817061 | 3.8 VA | 70/B | 230 V | - | 18.0 V | 18.0 V | 106.0 mA | 106.0 mA | 2x25.2 V |
E3817063 | 3.8 VA | 70/B | 230 V | - | 24.0 V | 24.0 V | 79.0 mA | 79.0 mA | 2x33.6 V |
E3817115 | 4.5 VA | 40/B | 115 V | - | 4.5 V | 4.5 V | 500.0 mA | 500.0 mA | 2x6.3 V |
E3817101 | 4.5 VA | 40/B | 115 V | - | 6.0 V | 6.0 V | 375.0 mA | 375.0 mA | 2x8.4 V |
E3817103 | 4.5 VA | 40/B | 115 V | - | 7.5 V | 7.5 V | 300.0 mA | 300.0 mA | 2x10.5 V |
E3817105 | 4.5 VA | 40/B | 115 V | - | 9.0 V | 9.0 V | 250.0 mA | 250.0 mA | 2x12.6 V |
E3817107 | 4.5 VA | 40/B | 115 V | - | 12.0 V | 12.0 V | 188.0 mA | 188.0 mA | 2x16.8 V |
E3817109 | 4.5 VA | 40/B | 115 V | - | 15.0 V | 15.0 V | 150.0 mA | 150.0 mA | 2x21.0 V |
E3817111 | 4.5 VA | 40/B | 115 V | - | 18.0 V | 18.0 V | 125.0 mA | 125.0 mA | 2x25.2 V |
E3817113 | 4.5 VA | 40/B | 115 V | - | 24.0 V | 24.0 V | 94.0 mA | 94.0 mA | 2x33.6 V |
E3817165 | 3.8 VA | 70/B | 115 V | - | 4.5 V | 4.5 V | 422.0 mA | 422.0 mA | 2x6.3 V |
E3817151 | 3.8 VA | 70/B | 115 V | - | 6.0 V | 6.0 V | 317.0 mA | 317.0 mA | 2x8.4 V |
E3817153 | 3.8 VA | 70/B | 115 V | - | 7.5 V | 7.5 V | 253.0 mA | 253.0 mA | 2x10.5 V |
E3817155 | 3.8 VA | 70/B | 115 V | - | 9.0 V | 9.0 V | 211.0 mA | 211.0 mA | 2x12.6 V |
E3817157 | 3.8 VA | 70/B | 115 V | - | 12.0 V | 12.0 V | 158.0 mA | 158.0 mA | 2x16.8 V |
E3817159 | 3.8 VA | 70/B | 115 V | - | 15.0 V | 15.0 V | 127.0 mA | 127.0 mA | 2x21.0 V |
E3817161 | 3.8 VA | 70/B | 115 V | - | 18.0 V | 18.0 V | 106.0 mA | 106.0 mA | 2x25.2 V |
E3817163 | 3.8 VA | 70/B | 115 V | - | 24.0 V | 24.0 V | 79.0 mA | 79.0 mA | 2x33.6 V |
Center tapped secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
{$st[i].ref} | 4.5 VA | 40/B | 230 V | - | 4.5 V | 4.5 V | 500.0 mA | 500.0 mA | 2x6.3 V |
{$st[i].ref} | 4.5 VA | 40/B | 230 V | - | 6.0 V | 6.0 V | 375.0 mA | 375.0 mA | 2x8.4 V |
{$st[i].ref} | 4.5 VA | 40/B | 230 V | - | 7.5 V | 7.5 V | 300.0 mA | 300.0 mA | 2x10.5 V |
{$st[i].ref} | 4.5 VA | 40/B | 230 V | - | 9.0 V | 9.0 V | 250.0 mA | 250.0 mA | 2x12.6 V |
{$st[i].ref} | 4.5 VA | 40/B | 230 V | - | 12.0 V | 12.0 V | 188.0 mA | 188.0 mA | 2x16.8 V |
{$st[i].ref} | 4.5 VA | 40/B | 230 V | - | 15.0 V | 15.0 V | 150.0 mA | 150.0 mA | 2x21.0 V |
{$st[i].ref} | 4.5 VA | 40/B | 230 V | - | 18.0 V | 18.0 V | 125.0 mA | 125.0 mA | 2x25.2 V |
{$st[i].ref} | 4.5 VA | 40/B | 230 V | - | 24.0 V | 24.0 V | 94.0 mA | 94.0 mA | 2x33.6 V |
{$st[i].ref} | 3.8 VA | 70/B | 230 V | - | 4.5 V | 4.5 V | 422.0 mA | 422.0 mA | 2x6.3 V |
{$st[i].ref} | 3.8 VA | 70/B | 230 V | - | 6.0 V | 6.0 V | 317.0 mA | 317.0 mA | 2x8.4 V |
{$st[i].ref} | 3.8 VA | 70/B | 230 V | - | 7.5 V | 7.5 V | 253.0 mA | 253.0 mA | 2x10.5 V |
{$st[i].ref} | 3.8 VA | 70/B | 230 V | - | 9.0 V | 9.0 V | 211.0 mA | 211.0 mA | 2x12.6 V |
{$st[i].ref} | 3.8 VA | 70/B | 230 V | - | 12.0 V | 12.0 V | 158.0 mA | 158.0 mA | 2x16.8 V |
{$st[i].ref} | 3.8 VA | 70/B | 230 V | - | 15.0 V | 15.0 V | 127.0 mA | 127.0 mA | 2x21.0 V |
{$st[i].ref} | 3.8 VA | 70/B | 230 V | - | 18.0 V | 18.0 V | 106.0 mA | 106.0 mA | 2x25.2 V |
{$st[i].ref} | 3.8 VA | 70/B | 230 V | - | 24.0 V | 24.0 V | 79.0 mA | 79.0 mA | 2x33.6 V |
{$st[i].ref} | 4.5 VA | 40/B | 115 V | - | 4.5 V | 4.5 V | 500.0 mA | 500.0 mA | 2x6.3 V |
{$st[i].ref} | 4.5 VA | 40/B | 115 V | - | 6.0 V | 6.0 V | 375.0 mA | 375.0 mA | 2x8.4 V |
{$st[i].ref} | 4.5 VA | 40/B | 115 V | - | 7.5 V | 7.5 V | 300.0 mA | 300.0 mA | 2x10.5 V |
{$st[i].ref} | 4.5 VA | 40/B | 115 V | - | 9.0 V | 9.0 V | 250.0 mA | 250.0 mA | 2x12.6 V |
{$st[i].ref} | 4.5 VA | 40/B | 115 V | - | 12.0 V | 12.0 V | 188.0 mA | 188.0 mA | 2x16.8 V |
{$st[i].ref} | 4.5 VA | 40/B | 115 V | - | 15.0 V | 15.0 V | 150.0 mA | 150.0 mA | 2x21.0 V |
{$st[i].ref} | 4.5 VA | 40/B | 115 V | - | 18.0 V | 18.0 V | 125.0 mA | 125.0 mA | 2x25.2 V |
{$st[i].ref} | 4.5 VA | 40/B | 115 V | - | 24.0 V | 24.0 V | 94.0 mA | 94.0 mA | 2x33.6 V |
{$st[i].ref} | 3.8 VA | 70/B | 115 V | - | 4.5 V | 4.5 V | 422.0 mA | 422.0 mA | 2x6.3 V |
{$st[i].ref} | 3.8 VA | 70/B | 115 V | - | 6.0 V | 6.0 V | 317.0 mA | 317.0 mA | 2x8.4 V |
{$st[i].ref} | 3.8 VA | 70/B | 115 V | - | 7.5 V | 7.5 V | 253.0 mA | 253.0 mA | 2x10.5 V |
{$st[i].ref} | 3.8 VA | 70/B | 115 V | - | 9.0 V | 9.0 V | 211.0 mA | 211.0 mA | 2x12.6 V |
{$st[i].ref} | 3.8 VA | 70/B | 115 V | - | 12.0 V | 12.0 V | 158.0 mA | 158.0 mA | 2x16.8 V |
{$st[i].ref} | 3.8 VA | 70/B | 115 V | - | 15.0 V | 15.0 V | 127.0 mA | 127.0 mA | 2x21.0 V |
{$st[i].ref} | 3.8 VA | 70/B | 115 V | - | 18.0 V | 18.0 V | 106.0 mA | 106.0 mA | 2x25.2 V |
{$st[i].ref} | 3.8 VA | 70/B | 115 V | - | 24.0 V | 24.0 V | 79.0 mA | 79.0 mA | 2x33.6 V |