Products - Ensapsultated transformers    Products - HR equivalents

External protection

E4821

EI 48/20,5

External protection

12.0 VA - 40ºC/B

10.0 VA - 70ºC/B

Logo CE

Acording regulations:

EN61558 EN60590 EN60472 UL506 UL1585

Simple primary(V):

230 / 115

Dual secondary(V):

2x( 4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0 )

Center tapped secondary (V):

4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0

Vo/Vn:

1.25 (Vo-no load voltage, Vn-load voltage)

E4821

Weight/unit:

330 gr

> Simple secondary

> Dual secondary

> Center tapped secondary

Simple secondary

E4821
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E4821014 12.0 VA 40/B 230 V - 4.5 V - 2667.0 mA - 5.6 V
E4821000 12.0 VA 40/B 230 V - 6.0 V - 2000.0 mA - 7.5 V
E4821002 12.0 VA 40/B 230 V - 7.5 V - 1600.0 mA - 9.3 V
E4821004 12.0 VA 40/B 230 V - 9.0 V - 1333.0 mA - 11.2 V
E4821006 12.0 VA 40/B 230 V - 12.0 V - 1000.0 mA - 15.0 V
E4821008 12.0 VA 40/B 230 V - 15.0 V - 800.0 mA - 18.7 V
E4821010 12.0 VA 40/B 230 V - 18.0 V - 667.0 mA - 22.5 V
E4821012 12.0 VA 40/B 230 V - 24.0 V - 500.0 mA - 30.0 V
E4821064 10.0 VA 70/B 230 V - 4.5 V - 2222.0 mA - 5.6 V
E4821050 10.0 VA 70/B 230 V - 6.0 V - 1667.0 mA - 7.5 V
E4821052 10.0 VA 70/B 230 V - 7.5 V - 1333.0 mA - 9.3 V
E4821054 10.0 VA 70/B 230 V - 9.0 V - 1111.0 mA - 11.2 V
E4821056 10.0 VA 70/B 230 V - 12.0 V - 833.0 mA - 15.0 V
E4821058 10.0 VA 70/B 230 V - 15.0 V - 667.0 mA - 18.7 V
E4821060 10.0 VA 70/B 230 V - 18.0 V - 556.0 mA - 22.5 V
E4821062 10.0 VA 70/B 230 V - 24.0 V - 417.0 mA - 30.0 V
E4821114 12.0 VA 40/B 115 V - 4.5 V - 2667.0 mA - 5.6 V
E4821100 12.0 VA 40/B 115 V - 6.0 V - 2000.0 mA - 7.5 V
E4821102 12.0 VA 40/B 115 V - 7.5 V - 1600.0 mA - 9.3 V
E4821104 12.0 VA 40/B 115 V - 9.0 V - 1333.0 mA - 11.2 V
E4821106 12.0 VA 40/B 115 V - 12.0 V - 1000.0 mA - 15.0 V
E4821108 12.0 VA 40/B 115 V - 15.0 V - 800.0 mA - 18.7 V
E4821110 12.0 VA 40/B 115 V - 18.0 V - 667.0 mA - 22.5 V
E4821112 12.0 VA 40/B 115 V - 24.0 V - 500.0 mA - 30.0 V
E4821164 10.0 VA 70/B 115 V - 4.5 V - 2222.0 mA - 5.6 V
E4821150 10.0 VA 70/B 115 V - 6.0 V - 1667.0 mA - 7.5 V
E4821152 10.0 VA 70/B 115 V - 7.5 V - 1333.0 mA - 9.3 V
E4821154 10.0 VA 70/B 115 V - 9.0 V - 1111.0 mA - 11.2 V
E4821156 10.0 VA 70/B 115 V - 12.0 V - 833.0 mA - 15.0 V
E4821158 10.0 VA 70/B 115 V - 15.0 V - 667.0 mA - 18.7 V
E4821160 10.0 VA 70/B 115 V - 18.0 V - 556.0 mA - 22.5 V
E4821162 10.0 VA 70/B 115 V - 24.0 V - 417.0 mA - 30.0 V
E4821206 12.0 VA 40/B 230 V - 12.0 V - 1000.0 mA - 15.0 V

Dual secondary

E4821
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E4821015 12.0 VA 40/B 230 V - 4.5 V 4.5 V 1333.0 mA 1333.0 mA 2x5.6 V
E4821001 12.0 VA 40/B 230 V - 6.0 V 6.0 V 1000.0 mA 1000.0 mA 2x7.5 V
E4821003 12.0 VA 40/B 230 V - 7.5 V 7.5 V 800.0 mA 800.0 mA 2x9.3 V
E4821005 12.0 VA 40/B 230 V - 9.0 V 9.0 V 667.0 mA 667.0 mA 2x11.2 V
E4821007 12.0 VA 40/B 230 V - 12.0 V 12.0 V 500.0 mA 500.0 mA 2x15.0 V
E4821009 12.0 VA 40/B 230 V - 15.0 V 15.0 V 400.0 mA 400.0 mA 2x18.7 V
E4821011 12.0 VA 40/B 230 V - 18.0 V 18.0 V 333.0 mA 333.0 mA 2x22.5 V
E4821013 12.0 VA 40/B 230 V - 24.0 V 24.0 V 250.0 mA 250.0 mA 2x30.0 V
E4821065 10.0 VA 70/B 230 V - 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x5.6 V
E4821051 10.0 VA 70/B 230 V - 6.0 V 6.0 V 833.0 mA 833.0 mA 2x7.5 V
E4821053 10.0 VA 70/B 230 V - 7.5 V 7.5 V 667.0 mA 667.0 mA 2x9.3 V
E4821055 10.0 VA 70/B 230 V - 9.0 V 9.0 V 556.0 mA 556.0 mA 2x11.2 V
E4821057 10.0 VA 70/B 230 V - 12.0 V 12.0 V 417.0 mA 417.0 mA 2x15.0 V
E4821059 10.0 VA 70/B 230 V - 15.0 V 15.0 V 333.0 mA 333.0 mA 2x18.7 V
E4821061 10.0 VA 70/B 230 V - 18.0 V 18.0 V 278.0 mA 278.0 mA 2x22.5 V
E4821063 10.0 VA 70/B 230 V - 24.0 V 24.0 V 208.0 mA 208.0 mA 2x30.0 V
E4821115 12.0 VA 40/B 115 V - 4.5 V 4.5 V 1333.0 mA 1333.0 mA 2x5.6 V
E4821101 12.0 VA 40/B 115 V - 6.0 V 6.0 V 1000.0 mA 1000.0 mA 2x7.5 V
E4821103 12.0 VA 40/B 115 V - 7.5 V 7.5 V 800.0 mA 800.0 mA 2x9.3 V
E4821105 12.0 VA 40/B 115 V - 9.0 V 9.0 V 667.0 mA 667.0 mA 2x11.2 V
E4821107 12.0 VA 40/B 115 V - 12.0 V 12.0 V 500.0 mA 500.0 mA 2x15.0 V
E4821109 12.0 VA 40/B 115 V - 15.0 V 15.0 V 400.0 mA 400.0 mA 2x18.7 V
E4821111 12.0 VA 40/B 115 V - 18.0 V 18.0 V 333.0 mA 333.0 mA 2x22.5 V
E4821113 12.0 VA 40/B 115 V - 24.0 V 24.0 V 250.0 mA 250.0 mA 2x30.0 V
E4821165 10.0 VA 70/B 115 V - 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x5.6 V
E4821151 10.0 VA 70/B 115 V - 6.0 V 6.0 V 833.0 mA 833.0 mA 2x7.5 V
E4821153 10.0 VA 70/B 115 V - 7.5 V 7.5 V 667.0 mA 667.0 mA 2x9.3 V
E4821155 10.0 VA 70/B 115 V - 9.0 V 9.0 V 556.0 mA 556.0 mA 2x11.2 V
E4821157 10.0 VA 70/B 115 V - 12.0 V 12.0 V 417.0 mA 417.0 mA 2x15.0 V
E4821159 10.0 VA 70/B 115 V - 15.0 V 15.0 V 333.0 mA 333.0 mA 2x18.7 V
E4821161 10.0 VA 70/B 115 V - 18.0 V 18.0 V 278.0 mA 278.0 mA 2x22.5 V
E4821163 10.0 VA 70/B 115 V - 24.0 V 24.0 V 208.0 mA 208.0 mA 2x30.0 V

Center tapped secondary

E4821
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
{$st[i].ref} 12.0 VA 40/B 230 V - 4.5 V 4.5 V 1333.0 mA 1333.0 mA 2x5.6 V
{$st[i].ref} 12.0 VA 40/B 230 V - 6.0 V 6.0 V 1000.0 mA 1000.0 mA 2x7.5 V
{$st[i].ref} 12.0 VA 40/B 230 V - 7.5 V 7.5 V 800.0 mA 800.0 mA 2x9.3 V
{$st[i].ref} 12.0 VA 40/B 230 V - 9.0 V 9.0 V 667.0 mA 667.0 mA 2x11.2 V
{$st[i].ref} 12.0 VA 40/B 230 V - 12.0 V 12.0 V 500.0 mA 500.0 mA 2x15.0 V
{$st[i].ref} 12.0 VA 40/B 230 V - 15.0 V 15.0 V 400.0 mA 400.0 mA 2x18.7 V
{$st[i].ref} 12.0 VA 40/B 230 V - 18.0 V 18.0 V 333.0 mA 333.0 mA 2x22.5 V
{$st[i].ref} 12.0 VA 40/B 230 V - 24.0 V 24.0 V 250.0 mA 250.0 mA 2x30.0 V
{$st[i].ref} 10.0 VA 70/B 230 V - 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x5.6 V
{$st[i].ref} 10.0 VA 70/B 230 V - 6.0 V 6.0 V 833.0 mA 833.0 mA 2x7.5 V
{$st[i].ref} 10.0 VA 70/B 230 V - 7.5 V 7.5 V 667.0 mA 667.0 mA 2x9.3 V
{$st[i].ref} 10.0 VA 70/B 230 V - 9.0 V 9.0 V 556.0 mA 556.0 mA 2x11.2 V
{$st[i].ref} 10.0 VA 70/B 230 V - 12.0 V 12.0 V 417.0 mA 417.0 mA 2x15.0 V
{$st[i].ref} 10.0 VA 70/B 230 V - 15.0 V 15.0 V 333.0 mA 333.0 mA 2x18.7 V
{$st[i].ref} 10.0 VA 70/B 230 V - 18.0 V 18.0 V 278.0 mA 278.0 mA 2x22.5 V
{$st[i].ref} 10.0 VA 70/B 230 V - 24.0 V 24.0 V 208.0 mA 208.0 mA 2x30.0 V
{$st[i].ref} 12.0 VA 40/B 115 V - 4.5 V 4.5 V 1333.0 mA 1333.0 mA 2x5.6 V
{$st[i].ref} 12.0 VA 40/B 115 V - 6.0 V 6.0 V 1000.0 mA 1000.0 mA 2x7.5 V
{$st[i].ref} 12.0 VA 40/B 115 V - 7.5 V 7.5 V 800.0 mA 800.0 mA 2x9.3 V
{$st[i].ref} 12.0 VA 40/B 115 V - 9.0 V 9.0 V 667.0 mA 667.0 mA 2x11.2 V
{$st[i].ref} 12.0 VA 40/B 115 V - 12.0 V 12.0 V 500.0 mA 500.0 mA 2x15.0 V
{$st[i].ref} 12.0 VA 40/B 115 V - 15.0 V 15.0 V 400.0 mA 400.0 mA 2x18.7 V
{$st[i].ref} 12.0 VA 40/B 115 V - 18.0 V 18.0 V 333.0 mA 333.0 mA 2x22.5 V
{$st[i].ref} 12.0 VA 40/B 115 V - 24.0 V 24.0 V 250.0 mA 250.0 mA 2x30.0 V
{$st[i].ref} 10.0 VA 70/B 115 V - 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x5.6 V
{$st[i].ref} 10.0 VA 70/B 115 V - 6.0 V 6.0 V 833.0 mA 833.0 mA 2x7.5 V
{$st[i].ref} 10.0 VA 70/B 115 V - 7.5 V 7.5 V 667.0 mA 667.0 mA 2x9.3 V
{$st[i].ref} 10.0 VA 70/B 115 V - 9.0 V 9.0 V 556.0 mA 556.0 mA 2x11.2 V
{$st[i].ref} 10.0 VA 70/B 115 V - 12.0 V 12.0 V 417.0 mA 417.0 mA 2x15.0 V
{$st[i].ref} 10.0 VA 70/B 115 V - 15.0 V 15.0 V 333.0 mA 333.0 mA 2x18.7 V
{$st[i].ref} 10.0 VA 70/B 115 V - 18.0 V 18.0 V 278.0 mA 278.0 mA 2x22.5 V
{$st[i].ref} 10.0 VA 70/B 115 V - 24.0 V 24.0 V 208.0 mA 208.0 mA 2x30.0 V