Products - Ensapsultated transformers    Products - HR equivalents

External protection

E4821B

EI 48/20,5

External protection

12.0 VA - 40ºC/B

10.0 VA - 70ºC/B

Logo CE

Acording regulations:

EN61558 EN60590 EN60472 UL506 UL1585

Simple primary(V):

230 / 115

Dual secondary(V):

2x( 4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0 )

Center tapped secondary (V):

4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0

Vo/Vn:

1.25 (Vo-no load voltage, Vn-load voltage)

E4821B

Weight/unit:

340 gr

> Simple secondary

> Dual secondary

> Center tapped secondary

Simple secondary

E4821B
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E4821514 12.0 VA 40/B 230 V - 4.5 V - 2667.0 mA - 5.6 V
E4821500 12.0 VA 40/B 230 V - 6.0 V - 2000.0 mA - 7.5 V
E4821502 12.0 VA 40/B 230 V - 7.5 V - 1600.0 mA - 9.3 V
E4821504 12.0 VA 40/B 230 V - 9.0 V - 1333.0 mA - 11.2 V
E4821506 12.0 VA 40/B 230 V - 12.0 V - 1000.0 mA - 15.0 V
E4821508 12.0 VA 40/B 230 V - 15.0 V - 800.0 mA - 18.7 V
E4821510 12.0 VA 40/B 230 V - 18.0 V - 667.0 mA - 22.5 V
E4821512 12.0 VA 40/B 230 V - 24.0 V - 500.0 mA - 30.0 V
E4821564 10.0 VA 70/B 230 V - 4.5 V - 2222.0 mA - 5.6 V
E4821550 10.0 VA 70/B 230 V - 6.0 V - 1667.0 mA - 7.5 V
E4821552 10.0 VA 70/B 230 V - 7.5 V - 1333.0 mA - 9.3 V
E4821554 10.0 VA 70/B 230 V - 9.0 V - 1111.0 mA - 11.2 V
E4821556 10.0 VA 70/B 230 V - 12.0 V - 833.0 mA - 15.0 V
E4821558 10.0 VA 70/B 230 V - 15.0 V - 667.0 mA - 18.7 V
E4821560 10.0 VA 70/B 230 V - 18.0 V - 556.0 mA - 22.5 V
E4821562 10.0 VA 70/B 230 V - 24.0 V - 417.0 mA - 30.0 V
E4821614 12.0 VA 40/B 115 V - 4.5 V - 2667.0 mA - 5.6 V
E4821600 12.0 VA 40/B 115 V - 6.0 V - 2000.0 mA - 7.5 V
E4821602 12.0 VA 40/B 115 V - 7.5 V - 1600.0 mA - 9.3 V
E4821604 12.0 VA 40/B 115 V - 9.0 V - 1333.0 mA - 11.2 V
E4821606 12.0 VA 40/B 115 V - 12.0 V - 1000.0 mA - 15.0 V
E4821608 12.0 VA 40/B 115 V - 15.0 V - 800.0 mA - 18.7 V
E4821610 12.0 VA 40/B 115 V - 18.0 V - 667.0 mA - 22.5 V
E4821612 12.0 VA 40/B 115 V - 24.0 V - 500.0 mA - 30.0 V
E4821664 10.0 VA 70/B 115 V - 4.5 V - 2222.0 mA - 5.6 V
E4821650 10.0 VA 70/B 115 V - 6.0 V - 1667.0 mA - 7.5 V
E4821652 10.0 VA 70/B 115 V - 7.5 V - 1333.0 mA - 9.3 V
E4821654 10.0 VA 70/B 115 V - 9.0 V - 1111.0 mA - 11.2 V
E4821656 10.0 VA 70/B 115 V - 12.0 V - 833.0 mA - 15.0 V
E4821658 10.0 VA 70/B 115 V - 15.0 V - 667.0 mA - 18.7 V
E4821660 10.0 VA 70/B 115 V - 18.0 V - 556.0 mA - 22.5 V
E4821662 10.0 VA 70/B 115 V - 24.0 V - 417.0 mA - 30.0 V

Dual secondary

E4821B
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E4821515 12.0 VA 40/B 230 V - 4.5 V 4.5 V 1333.0 mA 1333.0 mA 2x5.6 V
E4821501 12.0 VA 40/B 230 V - 6.0 V 6.0 V 1000.0 mA 1000.0 mA 2x7.5 V
E4821503 12.0 VA 40/B 230 V - 7.5 V 7.5 V 800.0 mA 800.0 mA 2x9.3 V
E4821505 12.0 VA 40/B 230 V - 9.0 V 9.0 V 667.0 mA 667.0 mA 2x11.2 V
E4821507 12.0 VA 40/B 230 V - 12.0 V 12.0 V 500.0 mA 500.0 mA 2x15.0 V
E4821509 12.0 VA 40/B 230 V - 15.0 V 15.0 V 400.0 mA 400.0 mA 2x18.7 V
E4821511 12.0 VA 40/B 230 V - 18.0 V 18.0 V 333.0 mA 333.0 mA 2x22.5 V
E4821513 12.0 VA 40/B 230 V - 24.0 V 24.0 V 250.0 mA 250.0 mA 2x30.0 V
E4821565 10.0 VA 70/B 230 V - 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x5.6 V
E4821551 10.0 VA 70/B 230 V - 6.0 V 6.0 V 833.0 mA 833.0 mA 2x7.5 V
E4821553 10.0 VA 70/B 230 V - 7.5 V 7.5 V 667.0 mA 667.0 mA 2x9.3 V
E4821555 10.0 VA 70/B 230 V - 9.0 V 9.0 V 556.0 mA 556.0 mA 2x11.2 V
E4821557 10.0 VA 70/B 230 V - 12.0 V 12.0 V 417.0 mA 417.0 mA 2x15.0 V
E4821559 10.0 VA 70/B 230 V - 15.0 V 15.0 V 333.0 mA 333.0 mA 2x18.7 V
E4821561 10.0 VA 70/B 230 V - 18.0 V 18.0 V 278.0 mA 278.0 mA 2x22.5 V
E4821563 10.0 VA 70/B 230 V - 24.0 V 24.0 V 208.0 mA 208.0 mA 2x30.0 V
E4821615 12.0 VA 40/B 115 V - 4.5 V 4.5 V 1333.0 mA 1333.0 mA 2x5.6 V
E4821601 12.0 VA 40/B 115 V - 6.0 V 6.0 V 1000.0 mA 1000.0 mA 2x7.5 V
E4821603 12.0 VA 40/B 115 V - 7.5 V 7.5 V 800.0 mA 800.0 mA 2x9.3 V
E4821605 12.0 VA 40/B 115 V - 9.0 V 9.0 V 667.0 mA 667.0 mA 2x11.2 V
E4821607 12.0 VA 40/B 115 V - 12.0 V 12.0 V 500.0 mA 500.0 mA 2x15.0 V
E4821609 12.0 VA 40/B 115 V - 15.0 V 15.0 V 400.0 mA 400.0 mA 2x18.7 V
E4821611 12.0 VA 40/B 115 V - 18.0 V 18.0 V 333.0 mA 333.0 mA 2x22.5 V
E4821613 12.0 VA 40/B 115 V - 24.0 V 24.0 V 250.0 mA 250.0 mA 2x30.0 V
E4821665 10.0 VA 70/B 115 V - 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x5.6 V
E4821651 10.0 VA 70/B 115 V - 6.0 V 6.0 V 833.0 mA 833.0 mA 2x7.5 V
E4821653 10.0 VA 70/B 115 V - 7.5 V 7.5 V 667.0 mA 667.0 mA 2x9.3 V
E4821655 10.0 VA 70/B 115 V - 9.0 V 9.0 V 556.0 mA 556.0 mA 2x11.2 V
E4821657 10.0 VA 70/B 115 V - 12.0 V 12.0 V 417.0 mA 417.0 mA 2x15.0 V
E4821659 10.0 VA 70/B 115 V - 15.0 V 15.0 V 333.0 mA 333.0 mA 2x18.7 V
E4821661 10.0 VA 70/B 115 V - 18.0 V 18.0 V 278.0 mA 278.0 mA 2x22.5 V
E4821663 10.0 VA 70/B 115 V - 24.0 V 24.0 V 208.0 mA 208.0 mA 2x30.0 V

Center tapped secondary

E4821B
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
{$st[i].ref} 12.0 VA 40/B 230 V - 4.5 V 4.5 V 1333.0 mA 1333.0 mA 2x5.6 V
{$st[i].ref} 12.0 VA 40/B 230 V - 6.0 V 6.0 V 1000.0 mA 1000.0 mA 2x7.5 V
{$st[i].ref} 12.0 VA 40/B 230 V - 7.5 V 7.5 V 800.0 mA 800.0 mA 2x9.3 V
{$st[i].ref} 12.0 VA 40/B 230 V - 9.0 V 9.0 V 667.0 mA 667.0 mA 2x11.2 V
{$st[i].ref} 12.0 VA 40/B 230 V - 12.0 V 12.0 V 500.0 mA 500.0 mA 2x15.0 V
{$st[i].ref} 12.0 VA 40/B 230 V - 15.0 V 15.0 V 400.0 mA 400.0 mA 2x18.7 V
{$st[i].ref} 12.0 VA 40/B 230 V - 18.0 V 18.0 V 333.0 mA 333.0 mA 2x22.5 V
{$st[i].ref} 12.0 VA 40/B 230 V - 24.0 V 24.0 V 250.0 mA 250.0 mA 2x30.0 V
{$st[i].ref} 10.0 VA 70/B 230 V - 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x5.6 V
{$st[i].ref} 10.0 VA 70/B 230 V - 6.0 V 6.0 V 833.0 mA 833.0 mA 2x7.5 V
{$st[i].ref} 10.0 VA 70/B 230 V - 7.5 V 7.5 V 667.0 mA 667.0 mA 2x9.3 V
{$st[i].ref} 10.0 VA 70/B 230 V - 9.0 V 9.0 V 556.0 mA 556.0 mA 2x11.2 V
{$st[i].ref} 10.0 VA 70/B 230 V - 12.0 V 12.0 V 417.0 mA 417.0 mA 2x15.0 V
{$st[i].ref} 10.0 VA 70/B 230 V - 15.0 V 15.0 V 333.0 mA 333.0 mA 2x18.7 V
{$st[i].ref} 10.0 VA 70/B 230 V - 18.0 V 18.0 V 278.0 mA 278.0 mA 2x22.5 V
{$st[i].ref} 10.0 VA 70/B 230 V - 24.0 V 24.0 V 208.0 mA 208.0 mA 2x30.0 V
{$st[i].ref} 12.0 VA 40/B 115 V - 4.5 V 4.5 V 1333.0 mA 1333.0 mA 2x5.6 V
{$st[i].ref} 12.0 VA 40/B 115 V - 6.0 V 6.0 V 1000.0 mA 1000.0 mA 2x7.5 V
{$st[i].ref} 12.0 VA 40/B 115 V - 7.5 V 7.5 V 800.0 mA 800.0 mA 2x9.3 V
{$st[i].ref} 12.0 VA 40/B 115 V - 9.0 V 9.0 V 667.0 mA 667.0 mA 2x11.2 V
{$st[i].ref} 12.0 VA 40/B 115 V - 12.0 V 12.0 V 500.0 mA 500.0 mA 2x15.0 V
{$st[i].ref} 12.0 VA 40/B 115 V - 15.0 V 15.0 V 400.0 mA 400.0 mA 2x18.7 V
{$st[i].ref} 12.0 VA 40/B 115 V - 18.0 V 18.0 V 333.0 mA 333.0 mA 2x22.5 V
{$st[i].ref} 12.0 VA 40/B 115 V - 24.0 V 24.0 V 250.0 mA 250.0 mA 2x30.0 V
{$st[i].ref} 10.0 VA 70/B 115 V - 4.5 V 4.5 V 1111.0 mA 1111.0 mA 2x5.6 V
{$st[i].ref} 10.0 VA 70/B 115 V - 6.0 V 6.0 V 833.0 mA 833.0 mA 2x7.5 V
{$st[i].ref} 10.0 VA 70/B 115 V - 7.5 V 7.5 V 667.0 mA 667.0 mA 2x9.3 V
{$st[i].ref} 10.0 VA 70/B 115 V - 9.0 V 9.0 V 556.0 mA 556.0 mA 2x11.2 V
{$st[i].ref} 10.0 VA 70/B 115 V - 12.0 V 12.0 V 417.0 mA 417.0 mA 2x15.0 V
{$st[i].ref} 10.0 VA 70/B 115 V - 15.0 V 15.0 V 333.0 mA 333.0 mA 2x18.7 V
{$st[i].ref} 10.0 VA 70/B 115 V - 18.0 V 18.0 V 278.0 mA 278.0 mA 2x22.5 V
{$st[i].ref} 10.0 VA 70/B 115 V - 24.0 V 24.0 V 208.0 mA 208.0 mA 2x30.0 V