Products - Ensapsultated transformers    Products - HR equivalents

External protection

E6026

EI 60/25,5

External protection

30.0 VA - 40ºC/B

24.0 VA - 70ºC/B

Logo CE

Acording regulations:

EN61558 EN60590 EN60472 UL506 UL1585

Simple primary(V):

230 / 115

Dual secondary(V):

2x( 4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0 )

Center tapped secondary (V):

4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0

Vo/Vn:

1.2 (Vo-no load voltage, Vn-load voltage)

E6026

Weight/unit:

675 gr

> Simple secondary

> Dual secondary

> Center tapped secondary

Simple secondary

E6026
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E6026014 30.0 VA 40/B 230 V - 4.5 V - 6667.0 mA - 5.4 V
E6026000 30.0 VA 40/B 230 V - 6.0 V - 5000.0 mA - 7.2 V
E6026002 30.0 VA 40/B 230 V - 7.5 V - 4000.0 mA - 9.0 V
E6026004 30.0 VA 40/B 230 V - 9.0 V - 3333.0 mA - 10.8 V
E6026006 30.0 VA 40/B 230 V - 12.0 V - 2500.0 mA - 14.4 V
E6026008 30.0 VA 40/B 230 V - 15.0 V - 2000.0 mA - 18.0 V
E6026010 30.0 VA 40/B 230 V - 18.0 V - 1667.0 mA - 21.6 V
E6026012 30.0 VA 40/B 230 V - 24.0 V - 1250.0 mA - 28.8 V
E6026064 24.0 VA 70/B 230 V - 4.5 V - 5333.0 mA - 5.4 V
E6026050 24.0 VA 70/B 230 V - 6.0 V - 4000.0 mA - 7.2 V
E6026052 24.0 VA 70/B 230 V - 7.5 V - 3200.0 mA - 9.0 V
E6026054 24.0 VA 70/B 230 V - 9.0 V - 2667.0 mA - 10.8 V
E6026056 24.0 VA 70/B 230 V - 12.0 V - 2000.0 mA - 14.4 V
E6026058 24.0 VA 70/B 230 V - 15.0 V - 1600.0 mA - 18.0 V
E6026060 24.0 VA 70/B 230 V - 18.0 V - 1333.0 mA - 21.6 V
E6026062 24.0 VA 70/B 230 V - 24.0 V - 1000.0 mA - 28.8 V
E6026114 30.0 VA 40/B 115 V - 4.5 V - 6667.0 mA - 5.4 V
E6026100 30.0 VA 40/B 115 V - 6.0 V - 5000.0 mA - 7.2 V
E6026102 30.0 VA 40/B 115 V - 7.5 V - 4000.0 mA - 9.0 V
E6026104 30.0 VA 40/B 115 V - 9.0 V - 3333.0 mA - 10.8 V
E6026106 30.0 VA 40/B 115 V - 12.0 V - 2500.0 mA - 14.4 V
E6026108 30.0 VA 40/B 115 V - 15.0 V - 2000.0 mA - 18.0 V
E6026110 30.0 VA 40/B 115 V - 18.0 V - 1667.0 mA - 21.6 V
E6026112 30.0 VA 40/B 115 V - 24.0 V - 1250.0 mA - 28.8 V
E6026164 24.0 VA 70/B 115 V - 4.5 V - 5333.0 mA - 5.4 V
E6026150 24.0 VA 70/B 115 V - 6.0 V - 4000.0 mA - 7.2 V
E6026152 24.0 VA 70/B 115 V - 7.5 V - 3200.0 mA - 9.0 V
E6026154 24.0 VA 70/B 115 V - 9.0 V - 2667.0 mA - 10.8 V
E6026156 24.0 VA 70/B 115 V - 12.0 V - 2000.0 mA - 14.4 V
E6026158 24.0 VA 70/B 115 V - 15.0 V - 1600.0 mA - 18.0 V
E6026160 24.0 VA 70/B 115 V - 18.0 V - 1333.0 mA - 21.6 V
E6026162 24.0 VA 70/B 115 V - 24.0 V - 1000.0 mA - 28.8 V

Dual secondary

E6026
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E6026015 30.0 VA 40/B 230 V - 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x5.4 V
E6026001 30.0 VA 40/B 230 V - 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x7.2 V
E6026003 30.0 VA 40/B 230 V - 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x9.0 V
E6026005 30.0 VA 40/B 230 V - 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x10.8 V
E6026007 30.0 VA 40/B 230 V - 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x14.4 V
E6026009 30.0 VA 40/B 230 V - 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x18.0 V
E6026011 30.0 VA 40/B 230 V - 18.0 V 18.0 V 833.0 mA 833.0 mA 2x21.6 V
E6026013 30.0 VA 40/B 230 V - 24.0 V 24.0 V 625.0 mA 625.0 mA 2x28.8 V
E6026065 24.0 VA 70/B 230 V - 4.5 V 4.5 V 2667.0 mA 2667.0 mA 2x5.4 V
E6026051 24.0 VA 70/B 230 V - 6.0 V 6.0 V 2000.0 mA 2000.0 mA 2x7.2 V
E6026053 24.0 VA 70/B 230 V - 7.5 V 7.5 V 1600.0 mA 1600.0 mA 2x9.0 V
E6026055 24.0 VA 70/B 230 V - 9.0 V 9.0 V 1333.0 mA 1333.0 mA 2x10.8 V
E6026057 24.0 VA 70/B 230 V - 12.0 V 12.0 V 1000.0 mA 1000.0 mA 2x14.4 V
E6026059 24.0 VA 70/B 230 V - 15.0 V 15.0 V 800.0 mA 800.0 mA 2x18.0 V
E6026061 24.0 VA 70/B 230 V - 18.0 V 18.0 V 667.0 mA 667.0 mA 2x21.6 V
E6026063 24.0 VA 70/B 230 V - 24.0 V 24.0 V 500.0 mA 500.0 mA 2x28.8 V
E6026115 30.0 VA 40/B 115 V - 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x5.4 V
E6026101 30.0 VA 40/B 115 V - 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x7.2 V
E6026103 30.0 VA 40/B 115 V - 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x9.0 V
E6026105 30.0 VA 40/B 115 V - 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x10.8 V
E6026107 30.0 VA 40/B 115 V - 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x14.4 V
E6026109 30.0 VA 40/B 115 V - 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x18.0 V
E6026111 30.0 VA 40/B 115 V - 18.0 V 18.0 V 833.0 mA 833.0 mA 2x21.6 V
E6026113 30.0 VA 40/B 115 V - 24.0 V 24.0 V 625.0 mA 625.0 mA 2x28.8 V
E6026165 24.0 VA 70/B 115 V - 4.5 V 4.5 V 2667.0 mA 2667.0 mA 2x5.4 V
E6026151 24.0 VA 70/B 115 V - 6.0 V 6.0 V 2000.0 mA 2000.0 mA 2x7.2 V
E6026153 24.0 VA 70/B 115 V - 7.5 V 7.5 V 1600.0 mA 1600.0 mA 2x9.0 V
E6026155 24.0 VA 70/B 115 V - 9.0 V 9.0 V 1333.0 mA 1333.0 mA 2x10.8 V
E6026157 24.0 VA 70/B 115 V - 12.0 V 12.0 V 1000.0 mA 1000.0 mA 2x14.4 V
E6026159 24.0 VA 70/B 115 V - 15.0 V 15.0 V 800.0 mA 800.0 mA 2x18.0 V
E6026161 24.0 VA 70/B 115 V - 18.0 V 18.0 V 667.0 mA 667.0 mA 2x21.6 V
E6026163 24.0 VA 70/B 115 V - 24.0 V 24.0 V 500.0 mA 500.0 mA 2x28.8 V

Center tapped secondary

E6026
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
{$st[i].ref} 30.0 VA 40/B 230 V - 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x5.4 V
{$st[i].ref} 30.0 VA 40/B 230 V - 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x7.2 V
{$st[i].ref} 30.0 VA 40/B 230 V - 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x9.0 V
{$st[i].ref} 30.0 VA 40/B 230 V - 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x10.8 V
{$st[i].ref} 30.0 VA 40/B 230 V - 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x14.4 V
{$st[i].ref} 30.0 VA 40/B 230 V - 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x18.0 V
{$st[i].ref} 30.0 VA 40/B 230 V - 18.0 V 18.0 V 833.0 mA 833.0 mA 2x21.6 V
{$st[i].ref} 30.0 VA 40/B 230 V - 24.0 V 24.0 V 625.0 mA 625.0 mA 2x28.8 V
{$st[i].ref} 24.0 VA 70/B 230 V - 4.5 V 4.5 V 2667.0 mA 2667.0 mA 2x5.4 V
{$st[i].ref} 24.0 VA 70/B 230 V - 6.0 V 6.0 V 2000.0 mA 2000.0 mA 2x7.2 V
{$st[i].ref} 24.0 VA 70/B 230 V - 7.5 V 7.5 V 1600.0 mA 1600.0 mA 2x9.0 V
{$st[i].ref} 24.0 VA 70/B 230 V - 9.0 V 9.0 V 1333.0 mA 1333.0 mA 2x10.8 V
{$st[i].ref} 24.0 VA 70/B 230 V - 12.0 V 12.0 V 1000.0 mA 1000.0 mA 2x14.4 V
{$st[i].ref} 24.0 VA 70/B 230 V - 15.0 V 15.0 V 800.0 mA 800.0 mA 2x18.0 V
{$st[i].ref} 24.0 VA 70/B 230 V - 18.0 V 18.0 V 667.0 mA 667.0 mA 2x21.6 V
{$st[i].ref} 24.0 VA 70/B 230 V - 24.0 V 24.0 V 500.0 mA 500.0 mA 2x28.8 V
{$st[i].ref} 30.0 VA 40/B 115 V - 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x5.4 V
{$st[i].ref} 30.0 VA 40/B 115 V - 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x7.2 V
{$st[i].ref} 30.0 VA 40/B 115 V - 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x9.0 V
{$st[i].ref} 30.0 VA 40/B 115 V - 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x10.8 V
{$st[i].ref} 30.0 VA 40/B 115 V - 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x14.4 V
{$st[i].ref} 30.0 VA 40/B 115 V - 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x18.0 V
{$st[i].ref} 30.0 VA 40/B 115 V - 18.0 V 18.0 V 833.0 mA 833.0 mA 2x21.6 V
{$st[i].ref} 30.0 VA 40/B 115 V - 24.0 V 24.0 V 625.0 mA 625.0 mA 2x28.8 V
{$st[i].ref} 24.0 VA 70/B 115 V - 4.5 V 4.5 V 2667.0 mA 2667.0 mA 2x5.4 V
{$st[i].ref} 24.0 VA 70/B 115 V - 6.0 V 6.0 V 2000.0 mA 2000.0 mA 2x7.2 V
{$st[i].ref} 24.0 VA 70/B 115 V - 7.5 V 7.5 V 1600.0 mA 1600.0 mA 2x9.0 V
{$st[i].ref} 24.0 VA 70/B 115 V - 9.0 V 9.0 V 1333.0 mA 1333.0 mA 2x10.8 V
{$st[i].ref} 24.0 VA 70/B 115 V - 12.0 V 12.0 V 1000.0 mA 1000.0 mA 2x14.4 V
{$st[i].ref} 24.0 VA 70/B 115 V - 15.0 V 15.0 V 800.0 mA 800.0 mA 2x18.0 V
{$st[i].ref} 24.0 VA 70/B 115 V - 18.0 V 18.0 V 667.0 mA 667.0 mA 2x21.6 V
{$st[i].ref} 24.0 VA 70/B 115 V - 24.0 V 24.0 V 500.0 mA 500.0 mA 2x28.8 V