Products - Conventional transformers Products - HR equivalents
| 
 | 
Dual secondary

| HR Ref. | Power |   Ta | Primary | Secondary | |||||
|---|---|---|---|---|---|---|---|---|---|
| VA | Vn | Vn | In | Vo (In=0) | |||||
| P1 | P2 | S1 | S2 | S1 | S2 | ||||
| C4817015 | 7.5 VA | 40/B | 125 V | 220 V | 4.5 V | 4.5 V | 833.0 mA | 833.0 mA | 2x5.85 V | 
| C4817001 | 7.5 VA | 40/B | 125 V | 220 V | 6.0 V | 6.0 V | 625.0 mA | 625.0 mA | 2x7.8 V | 
| C4817003 | 7.5 VA | 40/B | 125 V | 220 V | 7.5 V | 7.5 V | 500.0 mA | 500.0 mA | 2x9.75 V | 
| C4817005 | 7.5 VA | 40/B | 125 V | 220 V | 9.0 V | 9.0 V | 417.0 mA | 417.0 mA | 2x11.7 V | 
| C4817007 | 7.5 VA | 40/B | 125 V | 220 V | 12.0 V | 12.0 V | 312.0 mA | 312.0 mA | 2x15.6 V | 
| C4817009 | 7.5 VA | 40/B | 125 V | 220 V | 15.0 V | 15.0 V | 250.0 mA | 250.0 mA | 2x19.5 V | 
| C4817011 | 7.5 VA | 40/B | 125 V | 220 V | 18.0 V | 18.0 V | 208.0 mA | 208.0 mA | 2x23.4 V | 
| C4817013 | 7.5 VA | 40/B | 125 V | 220 V | 24.0 V | 24.0 V | 156.0 mA | 156.0 mA | 2x31.2 V | 
Center tapped secondary

| HR Ref. | Power |   Ta | Primary | Secondary | |||||
|---|---|---|---|---|---|---|---|---|---|
| VA | Vn | Vn | In | Vo (In=0) | |||||
| P1 | P2 | S1 | S2 | S1 | S2 | ||||
| C4817035 | 7.5 VA | 40/B | 125 V | 220 V | 4.5 V | 4.5 V | 833.0 mA | 833.0 mA | 2x5.85 V | 
| C4817021 | 7.5 VA | 40/B | 125 V | 220 V | 6.0 V | 6.0 V | 625.0 mA | 625.0 mA | 2x7.8 V | 
| C4817023 | 7.5 VA | 40/B | 125 V | 220 V | 7.5 V | 7.5 V | 500.0 mA | 500.0 mA | 2x9.75 V | 
| C4817025 | 7.5 VA | 40/B | 125 V | 220 V | 9.0 V | 9.0 V | 417.0 mA | 417.0 mA | 2x11.7 V | 
| C4817027 | 7.5 VA | 40/B | 125 V | 220 V | 12.0 V | 12.0 V | 312.0 mA | 312.0 mA | 2x15.6 V | 
| C4817029 | 7.5 VA | 40/B | 125 V | 220 V | 15.0 V | 15.0 V | 250.0 mA | 250.0 mA | 2x19.5 V | 
| C4817031 | 7.5 VA | 40/B | 125 V | 220 V | 18.0 V | 18.0 V | 208.0 mA | 208.0 mA | 2x23.4 V | 
| C4817033 | 7.5 VA | 40/B | 125 V | 220 V | 24.0 V | 24.0 V | 156.0 mA | 156.0 mA | 2x31.2 V | 

 
  		   
  		  