Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
Sec. Prot. | |||
---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 | CC (*) | ||
E3013115 | 115 V | - | 4.5 V | 4.5 V | 200.0 mA | 200.0 mA | 2x(7.6) V | CC |
E3013101 | 115 V | - | 6.0 V | 6.0 V | 150.0 mA | 150.0 mA | 2x(10.2) V | CC |
E3013103 | 115 V | - | 7.5 V | 7.5 V | 120.0 mA | 120.0 mA | 2x(12.7) V | CC |
E3013105 | 115 V | - | 9.0 V | 9.0 V | 100.0 mA | 100.0 mA | 2x(15.3) V | CC |
E3013107 | 115 V | - | 12.0 V | 12.0 V | 75.0 mA | 75.0 mA | 2x(20.4) V | CC |
E3013109 | 115 V | - | 15.0 V | 15.0 V | 60.0 mA | 60.0 mA | 2x(25.5) V | CC |
E3013111 | 115 V | - | 18.0 V | 18.0 V | 50.0 mA | 50.0 mA | 2x(30.6) V | CC |
E3013113 | 115 V | - | 24.0 V | 24.0 V | 38.0 mA | 38.0 mA | 2x(40.8) V | CC |
(*) CC means short-circuit proof
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Short-circuit-protected
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO