Products - Ensapsultated transformers    Products - HR equivalents

Short-circuit proof

E3013

EI 30/12,5

Short-circuit proof

1.8 VA - 40ºC/B

1.5 VA - 70ºC/B

Logo CE

Acording regulations:

EN61558 EN60590 EN60472 UL506 UL1585

Simple primary(V):

230 / 115

Dual secondary(V):

2x( 4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0 )

Center tapped secondary (V):

4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0

Vo/Vn:

1.7 (Vo-no load voltage, Vn-load voltage)

E3013

Weight/unit:

85 gr

> Simple secondary

> Dual secondary

> Center tapped secondary

Simple secondary

E3013
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E3013014 1.8 VA 40/B 230 V - 4.5 V - 400.0 mA - 7.6 V
E3013000 1.8 VA 40/B 230 V - 6.0 V - 300.0 mA - 10.2 V
E3013002 1.8 VA 40/B 230 V - 7.5 V - 240.0 mA - 12.7 V
E3013004 1.8 VA 40/B 230 V - 9.0 V - 200.0 mA - 15.3 V
E3013006 1.8 VA 40/B 230 V - 12.0 V - 150.0 mA - 20.4 V
E3013008 1.8 VA 40/B 230 V - 15.0 V - 120.0 mA - 25.5 V
E3013010 1.8 VA 40/B 230 V - 18.0 V - 100.0 mA - 30.6 V
E3013012 1.8 VA 40/B 230 V - 24.0 V - 75.0 mA - 40.8 V
E3013064 1.5 VA 70/B 230 V - 4.5 V - 333.0 mA - 7.6 V
E3013050 1.5 VA 70/B 230 V - 6.0 V - 250.0 mA - 10.2 V
E3013052 1.5 VA 70/B 230 V - 7.5 V - 200.0 mA - 12.7 V
E3013054 1.5 VA 70/B 230 V - 9.0 V - 167.0 mA - 15.3 V
E3013056 1.5 VA 70/B 230 V - 12.0 V - 125.0 mA - 20.4 V
E3013058 1.5 VA 70/B 230 V - 15.0 V - 100.0 mA - 25.5 V
E3013060 1.5 VA 70/B 230 V - 18.0 V - 83.0 mA - 30.6 V
E3013062 1.5 VA 70/B 230 V - 24.0 V - 62.0 mA - 40.8 V
E3013114 1.8 VA 40/B 115 V - 4.5 V - 400.0 mA - 7.6 V
E3013100 1.8 VA 40/B 115 V - 6.0 V - 300.0 mA - 10.2 V
E3013102 1.8 VA 40/B 115 V - 7.5 V - 240.0 mA - 12.7 V
E3013104 1.8 VA 40/B 115 V - 9.0 V - 200.0 mA - 15.3 V
E3013106 1.8 VA 40/B 115 V - 12.0 V - 150.0 mA - 20.4 V
E3013108 1.8 VA 40/B 115 V - 15.0 V - 120.0 mA - 25.5 V
E3013110 1.8 VA 40/B 115 V - 18.0 V - 100.0 mA - 30.6 V
E3013112 1.8 VA 40/B 115 V - 24.0 V - 75.0 mA - 40.8 V
E3013164 1.5 VA 70/B 115 V - 4.5 V - 333.0 mA - 7.6 V
E3013150 1.5 VA 70/B 115 V - 6.0 V - 250.0 mA - 10.2 V
E3013152 1.5 VA 70/B 115 V - 7.5 V - 200.0 mA - 12.7 V
E3013154 1.5 VA 70/B 115 V - 9.0 V - 167.0 mA - 15.3 V
E3013156 1.5 VA 70/B 115 V - 12.0 V - 125.0 mA - 20.4 V
E3013158 1.5 VA 70/B 115 V - 15.0 V - 100.0 mA - 25.5 V
E3013160 1.5 VA 70/B 115 V - 18.0 V - 83.0 mA - 30.6 V
E3013162 1.5 VA 70/B 115 V - 24.0 V - 62.0 mA - 40.8 V

Dual secondary

E3013
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E3013015 1.8 VA 40/B 230 V - 4.5 V 4.5 V 200.0 mA 200.0 mA 2x7.6 V
E3013001 1.8 VA 40/B 230 V - 6.0 V 6.0 V 150.0 mA 150.0 mA 2x10.2 V
E3013003 1.8 VA 40/B 230 V - 7.5 V 7.5 V 120.0 mA 120.0 mA 2x12.7 V
E3013005 1.8 VA 40/B 230 V - 9.0 V 9.0 V 100.0 mA 100.0 mA 2x15.3 V
E3013007 1.8 VA 40/B 230 V - 12.0 V 12.0 V 75.0 mA 75.0 mA 2x20.4 V
E3013009 1.8 VA 40/B 230 V - 15.0 V 15.0 V 60.0 mA 60.0 mA 2x25.5 V
E3013011 1.8 VA 40/B 230 V - 18.0 V 18.0 V 50.0 mA 50.0 mA 2x30.6 V
E3013013 1.8 VA 40/B 230 V - 24.0 V 24.0 V 38.0 mA 38.0 mA 2x40.8 V
E3013065 1.5 VA 70/B 230 V - 4.5 V 4.5 V 167.0 mA 167.0 mA 2x7.6 V
E3013051 1.5 VA 70/B 230 V - 6.0 V 6.0 V 125.0 mA 125.0 mA 2x10.2 V
E3013053 1.5 VA 70/B 230 V - 7.5 V 7.5 V 100.0 mA 100.0 mA 2x12.7 V
E3013055 1.5 VA 70/B 230 V - 9.0 V 9.0 V 83.0 mA 83.0 mA 2x15.3 V
E3013057 1.5 VA 70/B 230 V - 12.0 V 12.0 V 62.0 mA 62.0 mA 2x20.4 V
E3013059 1.5 VA 70/B 230 V - 15.0 V 15.0 V 50.0 mA 50.0 mA 2x25.5 V
E3013061 1.5 VA 70/B 230 V - 18.0 V 18.0 V 42.0 mA 42.0 mA 2x30.6 V
E3013063 1.5 VA 70/B 230 V - 24.0 V 24.0 V 31.0 mA 31.0 mA 2x40.8 V
E3013115 1.8 VA 40/B 115 V - 4.5 V 4.5 V 200.0 mA 200.0 mA 2x7.6 V
E3013101 1.8 VA 40/B 115 V - 6.0 V 6.0 V 150.0 mA 150.0 mA 2x10.2 V
E3013103 1.8 VA 40/B 115 V - 7.5 V 7.5 V 120.0 mA 120.0 mA 2x12.7 V
E3013105 1.8 VA 40/B 115 V - 9.0 V 9.0 V 100.0 mA 100.0 mA 2x15.3 V
E3013107 1.8 VA 40/B 115 V - 12.0 V 12.0 V 75.0 mA 75.0 mA 2x20.4 V
E3013109 1.8 VA 40/B 115 V - 15.0 V 15.0 V 60.0 mA 60.0 mA 2x25.5 V
E3013111 1.8 VA 40/B 115 V - 18.0 V 18.0 V 50.0 mA 50.0 mA 2x30.6 V
E3013113 1.8 VA 40/B 115 V - 24.0 V 24.0 V 38.0 mA 38.0 mA 2x40.8 V
E3013165 1.5 VA 70/B 115 V - 4.5 V 4.5 V 167.0 mA 167.0 mA 2x7.6 V
E3013151 1.5 VA 70/B 115 V - 6.0 V 6.0 V 125.0 mA 125.0 mA 2x10.2 V
E3013153 1.5 VA 70/B 115 V - 7.5 V 7.5 V 100.0 mA 100.0 mA 2x12.7 V
E3013155 1.5 VA 70/B 115 V - 9.0 V 9.0 V 83.0 mA 83.0 mA 2x15.3 V
E3013157 1.5 VA 70/B 115 V - 12.0 V 12.0 V 62.0 mA 62.0 mA 2x20.4 V
E3013159 1.5 VA 70/B 115 V - 15.0 V 15.0 V 50.0 mA 50.0 mA 2x25.5 V
E3013161 1.5 VA 70/B 115 V - 18.0 V 18.0 V 42.0 mA 42.0 mA 2x30.6 V
E3013163 1.5 VA 70/B 115 V - 24.0 V 24.0 V 31.0 mA 31.0 mA 2x40.8 V

Center tapped secondary

E3013
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
{$st[i].ref} 1.8 VA 40/B 230 V - 4.5 V 4.5 V 200.0 mA 200.0 mA 2x7.6 V
{$st[i].ref} 1.8 VA 40/B 230 V - 6.0 V 6.0 V 150.0 mA 150.0 mA 2x10.2 V
{$st[i].ref} 1.8 VA 40/B 230 V - 7.5 V 7.5 V 120.0 mA 120.0 mA 2x12.7 V
{$st[i].ref} 1.8 VA 40/B 230 V - 9.0 V 9.0 V 100.0 mA 100.0 mA 2x15.3 V
{$st[i].ref} 1.8 VA 40/B 230 V - 12.0 V 12.0 V 75.0 mA 75.0 mA 2x20.4 V
{$st[i].ref} 1.8 VA 40/B 230 V - 15.0 V 15.0 V 60.0 mA 60.0 mA 2x25.5 V
{$st[i].ref} 1.8 VA 40/B 230 V - 18.0 V 18.0 V 50.0 mA 50.0 mA 2x30.6 V
{$st[i].ref} 1.8 VA 40/B 230 V - 24.0 V 24.0 V 38.0 mA 38.0 mA 2x40.8 V
{$st[i].ref} 1.5 VA 70/B 230 V - 4.5 V 4.5 V 167.0 mA 167.0 mA 2x7.6 V
{$st[i].ref} 1.5 VA 70/B 230 V - 6.0 V 6.0 V 125.0 mA 125.0 mA 2x10.2 V
{$st[i].ref} 1.5 VA 70/B 230 V - 7.5 V 7.5 V 100.0 mA 100.0 mA 2x12.7 V
{$st[i].ref} 1.5 VA 70/B 230 V - 9.0 V 9.0 V 83.0 mA 83.0 mA 2x15.3 V
{$st[i].ref} 1.5 VA 70/B 230 V - 12.0 V 12.0 V 62.0 mA 62.0 mA 2x20.4 V
{$st[i].ref} 1.5 VA 70/B 230 V - 15.0 V 15.0 V 50.0 mA 50.0 mA 2x25.5 V
{$st[i].ref} 1.5 VA 70/B 230 V - 18.0 V 18.0 V 42.0 mA 42.0 mA 2x30.6 V
{$st[i].ref} 1.5 VA 70/B 230 V - 24.0 V 24.0 V 31.0 mA 31.0 mA 2x40.8 V
{$st[i].ref} 1.8 VA 40/B 115 V - 4.5 V 4.5 V 200.0 mA 200.0 mA 2x7.6 V
{$st[i].ref} 1.8 VA 40/B 115 V - 6.0 V 6.0 V 150.0 mA 150.0 mA 2x10.2 V
{$st[i].ref} 1.8 VA 40/B 115 V - 7.5 V 7.5 V 120.0 mA 120.0 mA 2x12.7 V
{$st[i].ref} 1.8 VA 40/B 115 V - 9.0 V 9.0 V 100.0 mA 100.0 mA 2x15.3 V
{$st[i].ref} 1.8 VA 40/B 115 V - 12.0 V 12.0 V 75.0 mA 75.0 mA 2x20.4 V
{$st[i].ref} 1.8 VA 40/B 115 V - 15.0 V 15.0 V 60.0 mA 60.0 mA 2x25.5 V
{$st[i].ref} 1.8 VA 40/B 115 V - 18.0 V 18.0 V 50.0 mA 50.0 mA 2x30.6 V
{$st[i].ref} 1.8 VA 40/B 115 V - 24.0 V 24.0 V 38.0 mA 38.0 mA 2x40.8 V
{$st[i].ref} 1.5 VA 70/B 115 V - 4.5 V 4.5 V 167.0 mA 167.0 mA 2x7.6 V
{$st[i].ref} 1.5 VA 70/B 115 V - 6.0 V 6.0 V 125.0 mA 125.0 mA 2x10.2 V
{$st[i].ref} 1.5 VA 70/B 115 V - 7.5 V 7.5 V 100.0 mA 100.0 mA 2x12.7 V
{$st[i].ref} 1.5 VA 70/B 115 V - 9.0 V 9.0 V 83.0 mA 83.0 mA 2x15.3 V
{$st[i].ref} 1.5 VA 70/B 115 V - 12.0 V 12.0 V 62.0 mA 62.0 mA 2x20.4 V
{$st[i].ref} 1.5 VA 70/B 115 V - 15.0 V 15.0 V 50.0 mA 50.0 mA 2x25.5 V
{$st[i].ref} 1.5 VA 70/B 115 V - 18.0 V 18.0 V 42.0 mA 42.0 mA 2x30.6 V
{$st[i].ref} 1.5 VA 70/B 115 V - 24.0 V 24.0 V 31.0 mA 31.0 mA 2x40.8 V