Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
Sec. Prot. | |||
---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 | CC (*) | ||
E3018065 | 230 V | - | 4.5 V | 4.5 V | 256.0 mA | 256.0 mA | 2x(7.6) V | CC |
E3018051 | 230 V | - | 6.0 V | 6.0 V | 192.0 mA | 192.0 mA | 2x(10.2) V | CC |
E3018053 | 230 V | - | 7.5 V | 7.5 V | 153.0 mA | 153.0 mA | 2x(12.7) V | CC |
E3018055 | 230 V | - | 9.0 V | 9.0 V | 128.0 mA | 128.0 mA | 2x(15.3) V | CC |
E3018057 | 230 V | - | 12.0 V | 12.0 V | 96.0 mA | 96.0 mA | 2x(20.4) V | CC |
E3018059 | 230 V | - | 15.0 V | 15.0 V | 77.0 mA | 77.0 mA | 2x(25.5) V | CC |
E3018061 | 230 V | - | 18.0 V | 18.0 V | 64.0 mA | 64.0 mA | 2x(30.6) V | CC |
E3018063 | 230 V | - | 24.0 V | 24.0 V | 48.0 mA | 48.0 mA | 2x(40.8) V | CC |
(*) CC means short-circuit proof
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Short-circuit-protected
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO