Products - Ensapsultated transformers    Products - HR equivalents

Short-circuit proof

E3018

EI 30/18

Short-circuit proof

2.8 VA - 40ºC/B

2.3 VA - 70ºC/B

Logo CE

Acording regulations:

EN61558 EN60590 EN60472 UL506 UL1585

Simple primary(V):

230 / 115 / 380

Dual secondary(V):

2x( 4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0 )

Center tapped secondary (V):

4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0

Vo/Vn:

1.7 (Vo-no load voltage, Vn-load voltage)

E3018

Weight/unit:

113 gr

> Simple secondary

> Dual secondary

> Center tapped secondary

Simple secondary

E3018
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E3018014 2.8 VA 40/B 230 V - 4.5 V - 622.0 mA - 7.6 V
E3018000 2.8 VA 40/B 230 V - 6.0 V - 467.0 mA - 10.2 V
E3018002 2.8 VA 40/B 230 V - 7.5 V - 373.0 mA - 12.7 V
E3018004 2.8 VA 40/B 230 V - 9.0 V - 311.0 mA - 15.3 V
E3018006 2.8 VA 40/B 230 V - 12.0 V - 233.0 mA - 20.4 V
E3018008 2.8 VA 40/B 230 V - 15.0 V - 187.0 mA - 25.5 V
E3018010 2.8 VA 40/B 230 V - 18.0 V - 156.0 mA - 30.6 V
E3018012 2.8 VA 40/B 230 V - 24.0 V - 117.0 mA - 40.8 V
E3018064 2.3 VA 70/B 230 V - 4.5 V - 511.0 mA - 7.6 V
E3018050 2.3 VA 70/B 230 V - 6.0 V - 383.0 mA - 10.2 V
E3018052 2.3 VA 70/B 230 V - 7.5 V - 307.0 mA - 12.7 V
E3018054 2.3 VA 70/B 230 V - 9.0 V - 256.0 mA - 15.3 V
E3018056 2.3 VA 70/B 230 V - 12.0 V - 192.0 mA - 20.4 V
E3018058 2.3 VA 70/B 230 V - 15.0 V - 153.0 mA - 25.5 V
E3018060 2.3 VA 70/B 230 V - 18.0 V - 128.0 mA - 30.6 V
E3018062 2.3 VA 70/B 230 V - 24.0 V - 96.0 mA - 40.8 V
E3018114 2.8 VA 40/B 115 V - 4.5 V - 622.0 mA - 7.6 V
E3018100 2.8 VA 40/B 115 V - 6.0 V - 467.0 mA - 10.2 V
E3018102 2.8 VA 40/B 115 V - 7.5 V - 373.0 mA - 12.7 V
E3018104 2.8 VA 40/B 115 V - 9.0 V - 311.0 mA - 15.3 V
E3018106 2.8 VA 40/B 115 V - 12.0 V - 233.0 mA - 20.4 V
E3018108 2.8 VA 40/B 115 V - 15.0 V - 187.0 mA - 25.5 V
E3018110 2.8 VA 40/B 115 V - 18.0 V - 156.0 mA - 30.6 V
E3018112 2.8 VA 40/B 115 V - 24.0 V - 117.0 mA - 40.8 V
E3018164 2.3 VA 70/B 115 V - 4.5 V - 511.0 mA - 7.6 V
E3018150 2.3 VA 70/B 115 V - 6.0 V - 383.0 mA - 10.2 V
E3018152 2.3 VA 70/B 115 V - 7.5 V - 307.0 mA - 12.7 V
E3018154 2.3 VA 70/B 115 V - 9.0 V - 256.0 mA - 15.3 V
E3018156 2.3 VA 70/B 115 V - 12.0 V - 192.0 mA - 20.4 V
E3018158 2.3 VA 70/B 115 V - 15.0 V - 153.0 mA - 25.5 V
E3018160 2.3 VA 70/B 115 V - 18.0 V - 128.0 mA - 30.6 V
E3018162 2.3 VA 70/B 115 V - 24.0 V - 96.0 mA - 40.8 V
E3018306 2.8 VA 40/B 380 V - 12.0 V - 233.0 mA - 20.4 V

Dual secondary

E3018
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E3018015 2.8 VA 40/B 230 V - 4.5 V 4.5 V 311.0 mA 311.0 mA 2x7.6 V
E3018001 2.8 VA 40/B 230 V - 6.0 V 6.0 V 233.0 mA 233.0 mA 2x10.2 V
E3018003 2.8 VA 40/B 230 V - 7.5 V 7.5 V 187.0 mA 187.0 mA 2x12.7 V
E3018005 2.8 VA 40/B 230 V - 9.0 V 9.0 V 156.0 mA 156.0 mA 2x15.3 V
E3018007 2.8 VA 40/B 230 V - 12.0 V 12.0 V 117.0 mA 117.0 mA 2x20.4 V
E3018009 2.8 VA 40/B 230 V - 15.0 V 15.0 V 93.0 mA 93.0 mA 2x25.5 V
E3018011 2.8 VA 40/B 230 V - 18.0 V 18.0 V 78.0 mA 78.0 mA 2x30.6 V
E3018013 2.8 VA 40/B 230 V - 24.0 V 24.0 V 58.0 mA 58.0 mA 2x40.8 V
E3018065 2.3 VA 70/B 230 V - 4.5 V 4.5 V 256.0 mA 256.0 mA 2x7.6 V
E3018051 2.3 VA 70/B 230 V - 6.0 V 6.0 V 192.0 mA 192.0 mA 2x10.2 V
E3018053 2.3 VA 70/B 230 V - 7.5 V 7.5 V 153.0 mA 153.0 mA 2x12.7 V
E3018055 2.3 VA 70/B 230 V - 9.0 V 9.0 V 128.0 mA 128.0 mA 2x15.3 V
E3018057 2.3 VA 70/B 230 V - 12.0 V 12.0 V 96.0 mA 96.0 mA 2x20.4 V
E3018059 2.3 VA 70/B 230 V - 15.0 V 15.0 V 77.0 mA 77.0 mA 2x25.5 V
E3018061 2.3 VA 70/B 230 V - 18.0 V 18.0 V 64.0 mA 64.0 mA 2x30.6 V
E3018063 2.3 VA 70/B 230 V - 24.0 V 24.0 V 48.0 mA 48.0 mA 2x40.8 V
E3018115 2.8 VA 40/B 115 V - 4.5 V 4.5 V 311.0 mA 311.0 mA 2x7.6 V
E3018101 2.8 VA 40/B 115 V - 6.0 V 6.0 V 233.0 mA 233.0 mA 2x10.2 V
E3018103 2.8 VA 40/B 115 V - 7.5 V 7.5 V 187.0 mA 187.0 mA 2x12.7 V
E3018105 2.8 VA 40/B 115 V - 9.0 V 9.0 V 156.0 mA 156.0 mA 2x15.3 V
E3018107 2.8 VA 40/B 115 V - 12.0 V 12.0 V 117.0 mA 117.0 mA 2x20.4 V
E3018109 2.8 VA 40/B 115 V - 15.0 V 15.0 V 93.0 mA 93.0 mA 2x25.5 V
E3018111 2.8 VA 40/B 115 V - 18.0 V 18.0 V 78.0 mA 78.0 mA 2x30.6 V
E3018113 2.8 VA 40/B 115 V - 24.0 V 24.0 V 58.0 mA 58.0 mA 2x40.8 V
E3018165 2.3 VA 70/B 115 V - 4.5 V 4.5 V 256.0 mA 256.0 mA 2x7.6 V
E3018151 2.3 VA 70/B 115 V - 6.0 V 6.0 V 192.0 mA 192.0 mA 2x10.2 V
E3018153 2.3 VA 70/B 115 V - 7.5 V 7.5 V 153.0 mA 153.0 mA 2x12.7 V
E3018155 2.3 VA 70/B 115 V - 9.0 V 9.0 V 128.0 mA 128.0 mA 2x15.3 V
E3018157 2.3 VA 70/B 115 V - 12.0 V 12.0 V 96.0 mA 96.0 mA 2x20.4 V
E3018159 2.3 VA 70/B 115 V - 15.0 V 15.0 V 77.0 mA 77.0 mA 2x25.5 V
E3018161 2.3 VA 70/B 115 V - 18.0 V 18.0 V 64.0 mA 64.0 mA 2x30.6 V
E3018163 2.3 VA 70/B 115 V - 24.0 V 24.0 V 48.0 mA 48.0 mA 2x40.8 V

Center tapped secondary

E3018
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
{$st[i].ref} 2.8 VA 40/B 230 V - 4.5 V 4.5 V 311.0 mA 311.0 mA 2x7.6 V
{$st[i].ref} 2.8 VA 40/B 230 V - 6.0 V 6.0 V 233.0 mA 233.0 mA 2x10.2 V
{$st[i].ref} 2.8 VA 40/B 230 V - 7.5 V 7.5 V 187.0 mA 187.0 mA 2x12.7 V
{$st[i].ref} 2.8 VA 40/B 230 V - 9.0 V 9.0 V 156.0 mA 156.0 mA 2x15.3 V
{$st[i].ref} 2.8 VA 40/B 230 V - 12.0 V 12.0 V 117.0 mA 117.0 mA 2x20.4 V
{$st[i].ref} 2.8 VA 40/B 230 V - 15.0 V 15.0 V 93.0 mA 93.0 mA 2x25.5 V
{$st[i].ref} 2.8 VA 40/B 230 V - 18.0 V 18.0 V 78.0 mA 78.0 mA 2x30.6 V
{$st[i].ref} 2.8 VA 40/B 230 V - 24.0 V 24.0 V 58.0 mA 58.0 mA 2x40.8 V
{$st[i].ref} 2.3 VA 70/B 230 V - 4.5 V 4.5 V 256.0 mA 256.0 mA 2x7.6 V
{$st[i].ref} 2.3 VA 70/B 230 V - 6.0 V 6.0 V 192.0 mA 192.0 mA 2x10.2 V
{$st[i].ref} 2.3 VA 70/B 230 V - 7.5 V 7.5 V 153.0 mA 153.0 mA 2x12.7 V
{$st[i].ref} 2.3 VA 70/B 230 V - 9.0 V 9.0 V 128.0 mA 128.0 mA 2x15.3 V
{$st[i].ref} 2.3 VA 70/B 230 V - 12.0 V 12.0 V 96.0 mA 96.0 mA 2x20.4 V
{$st[i].ref} 2.3 VA 70/B 230 V - 15.0 V 15.0 V 77.0 mA 77.0 mA 2x25.5 V
{$st[i].ref} 2.3 VA 70/B 230 V - 18.0 V 18.0 V 64.0 mA 64.0 mA 2x30.6 V
{$st[i].ref} 2.3 VA 70/B 230 V - 24.0 V 24.0 V 48.0 mA 48.0 mA 2x40.8 V
{$st[i].ref} 2.8 VA 40/B 115 V - 4.5 V 4.5 V 311.0 mA 311.0 mA 2x7.6 V
{$st[i].ref} 2.8 VA 40/B 115 V - 6.0 V 6.0 V 233.0 mA 233.0 mA 2x10.2 V
{$st[i].ref} 2.8 VA 40/B 115 V - 7.5 V 7.5 V 187.0 mA 187.0 mA 2x12.7 V
{$st[i].ref} 2.8 VA 40/B 115 V - 9.0 V 9.0 V 156.0 mA 156.0 mA 2x15.3 V
{$st[i].ref} 2.8 VA 40/B 115 V - 12.0 V 12.0 V 117.0 mA 117.0 mA 2x20.4 V
{$st[i].ref} 2.8 VA 40/B 115 V - 15.0 V 15.0 V 93.0 mA 93.0 mA 2x25.5 V
{$st[i].ref} 2.8 VA 40/B 115 V - 18.0 V 18.0 V 78.0 mA 78.0 mA 2x30.6 V
{$st[i].ref} 2.8 VA 40/B 115 V - 24.0 V 24.0 V 58.0 mA 58.0 mA 2x40.8 V
{$st[i].ref} 2.3 VA 70/B 115 V - 4.5 V 4.5 V 256.0 mA 256.0 mA 2x7.6 V
{$st[i].ref} 2.3 VA 70/B 115 V - 6.0 V 6.0 V 192.0 mA 192.0 mA 2x10.2 V
{$st[i].ref} 2.3 VA 70/B 115 V - 7.5 V 7.5 V 153.0 mA 153.0 mA 2x12.7 V
{$st[i].ref} 2.3 VA 70/B 115 V - 9.0 V 9.0 V 128.0 mA 128.0 mA 2x15.3 V
{$st[i].ref} 2.3 VA 70/B 115 V - 12.0 V 12.0 V 96.0 mA 96.0 mA 2x20.4 V
{$st[i].ref} 2.3 VA 70/B 115 V - 15.0 V 15.0 V 77.0 mA 77.0 mA 2x25.5 V
{$st[i].ref} 2.3 VA 70/B 115 V - 18.0 V 18.0 V 64.0 mA 64.0 mA 2x30.6 V
{$st[i].ref} 2.3 VA 70/B 115 V - 24.0 V 24.0 V 48.0 mA 48.0 mA 2x40.8 V