Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) P1 |
||
E3808065 | 230 V | - | 4.5 V | 4.5 V | 200.0 mA | 200.0 mA | 2x(6.3) V | 2x(250.0) mA | 20.0 mA |
E3808051 | 230 V | - | 6.0 V | 6.0 V | 150.0 mA | 150.0 mA | 2x(8.4) V | 2x(200.0) mA | 20.0 mA |
E3808053 | 230 V | - | 7.5 V | 7.5 V | 120.0 mA | 120.0 mA | 2x(10.5) V | 2x(160.0) mA | 20.0 mA |
E3808055 | 230 V | - | 9.0 V | 9.0 V | 100.0 mA | 100.0 mA | 2x(12.6) V | 2x(125.0) mA | 20.0 mA |
E3808057 | 230 V | - | 12.0 V | 12.0 V | 75.0 mA | 75.0 mA | 2x(16.8) V | 2x(100.0) mA | 20.0 mA |
E3808059 | 230 V | - | 15.0 V | 15.0 V | 60.0 mA | 60.0 mA | 2x(21.0) V | 2x(80.0) mA | 20.0 mA |
E3808061 | 230 V | - | 18.0 V | 18.0 V | 50.0 mA | 50.0 mA | 2x(25.2) V | 2x(63.0) mA | 20.0 mA |
E3808063 | 230 V | - | 24.0 V | 24.0 V | 38.0 mA | 38.0 mA | 2x(33.6) V | 2x(40.0) mA | 20.0 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- External protection with fuse (See suggested type at table)
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO