Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) P1 |
||
E4215015 | 230 V | - | 4.5 V | 4.5 V | 667.0 mA | 667.0 mA | 2x(5.8) V | 2x(800.0) mA | 50.0 mA |
E4215001 | 230 V | - | 6.0 V | 6.0 V | 500.0 mA | 500.0 mA | 2x(7.8) V | 2x(630.0) mA | 50.0 mA |
E4215003 | 230 V | - | 7.5 V | 7.5 V | 400.0 mA | 400.0 mA | 2x(9.7) V | 2x(500.0) mA | 50.0 mA |
E4215005 | 230 V | - | 9.0 V | 9.0 V | 333.0 mA | 333.0 mA | 2x(11.7) V | 2x(400.0) mA | 50.0 mA |
E4215007 | 230 V | - | 12.0 V | 12.0 V | 250.0 mA | 250.0 mA | 2x(15.6) V | 2x(315.0) mA | 50.0 mA |
E4215009 | 230 V | - | 15.0 V | 15.0 V | 200.0 mA | 200.0 mA | 2x(19.5) V | 2x(250.0) mA | 50.0 mA |
E4215011 | 230 V | - | 18.0 V | 18.0 V | 167.0 mA | 167.0 mA | 2x(23.4) V | 2x(200.0) mA | 50.0 mA |
E4215013 | 230 V | - | 24.0 V | 24.0 V | 125.0 mA | 125.0 mA | 2x(31.2) V | 2x(160.0) mA | 50.0 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- External protection with fuse (See suggested type at table)
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO