Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) 115|230 |
||
E4215014 | 230 V | - | 4.5 V | - | 1333.0 mA | - | 5.8 V | 1600.0 mA | 50.0 mA |
E4215000 | 230 V | - | 6.0 V | - | 1000.0 mA | - | 7.8 V | 1250.0 mA | 50.0 mA |
E4215002 | 230 V | - | 7.5 V | - | 800.0 mA | - | 9.7 V | 1000.0 mA | 50.0 mA |
E4215004 | 230 V | - | 9.0 V | - | 667.0 mA | - | 11.7 V | 800.0 mA | 50.0 mA |
E4215006 | 230 V | - | 12.0 V | - | 500.0 mA | - | 15.6 V | 630.0 mA | 50.0 mA |
E4215008 | 230 V | - | 15.0 V | - | 400.0 mA | - | 19.5 V | 500.0 mA | 50.0 mA |
E4215010 | 230 V | - | 18.0 V | - | 333.0 mA | - | 23.4 V | 400.0 mA | 50.0 mA |
E4215012 | 230 V | - | 24.0 V | - | 250.0 mA | - | 31.2 V | 315.0 mA | 50.0 mA |
E4215206 | 230 V | V | 12.0 V | V | 500.0 mA | mA | 2x(15.6) V | 2x(500.0) mA | 40.0| mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- External protection with fuse (See suggested type at table)
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO