Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) P1 |
||
E6021515 | 230 V | - | 4.5 V | 4.5 V | 2778.0 mA | 2778.0 mA | 2x(5.4) V | 2x(3150.0) mA | 160.0 mA |
E6021501 | 230 V | - | 6.0 V | 6.0 V | 2083.0 mA | 2083.0 mA | 2x(7.2) V | 2x(2500.0) mA | 160.0 mA |
E6021503 | 230 V | - | 7.5 V | 7.5 V | 1667.0 mA | 1667.0 mA | 2x(9.0) V | 2x(2000.0) mA | 160.0 mA |
E6021505 | 230 V | - | 9.0 V | 9.0 V | 1389.0 mA | 1389.0 mA | 2x(10.8) V | 2x(1600.0) mA | 160.0 mA |
E6021507 | 230 V | - | 12.0 V | 12.0 V | 1042.0 mA | 1042.0 mA | 2x(14.4) V | 2x(1250.0) mA | 160.0 mA |
E6021509 | 230 V | - | 15.0 V | 15.0 V | 833.0 mA | 833.0 mA | 2x(18.0) V | 2x(1000.0) mA | 160.0 mA |
E6021511 | 230 V | - | 18.0 V | 18.0 V | 694.0 mA | 694.0 mA | 2x(21.6) V | 2x(800.0) mA | 160.0 mA |
E6021513 | 230 V | - | 24.0 V | 24.0 V | 521.0 mA | 521.0 mA | 2x(28.8) V | 2x(630.0) mA | 160.0 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- External protection with fuse (See suggested type at table)
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO