Products - Ensapsultated transformers Products - HR equivalents
|
Simple secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
E6021514 | 25.0 VA | 40/B | 230 V | - | 4.5 V | - | 5556.0 mA | - | 5.4 V |
E6021500 | 25.0 VA | 40/B | 230 V | - | 6.0 V | - | 4167.0 mA | - | 7.2 V |
E6021502 | 25.0 VA | 40/B | 230 V | - | 7.5 V | - | 3333.0 mA | - | 9.0 V |
E6021504 | 25.0 VA | 40/B | 230 V | - | 9.0 V | - | 2778.0 mA | - | 10.8 V |
E6021506 | 25.0 VA | 40/B | 230 V | - | 12.0 V | - | 2083.0 mA | - | 14.4 V |
E6021508 | 25.0 VA | 40/B | 230 V | - | 15.0 V | - | 1667.0 mA | - | 18.0 V |
E6021510 | 25.0 VA | 40/B | 230 V | - | 18.0 V | - | 1389.0 mA | - | 21.6 V |
E6021512 | 25.0 VA | 40/B | 230 V | - | 24.0 V | - | 1042.0 mA | - | 28.8 V |
E6021564 | 20.0 VA | 70/B | 230 V | - | 4.5 V | - | 4444.0 mA | - | 5.4 V |
E6021550 | 20.0 VA | 70/B | 230 V | - | 6.0 V | - | 3333.0 mA | - | 7.2 V |
E6021552 | 20.0 VA | 70/B | 230 V | - | 7.5 V | - | 2667.0 mA | - | 9.0 V |
E6021554 | 20.0 VA | 70/B | 230 V | - | 9.0 V | - | 2222.0 mA | - | 10.8 V |
E6021556 | 20.0 VA | 70/B | 230 V | - | 12.0 V | - | 1667.0 mA | - | 14.4 V |
E6021558 | 20.0 VA | 70/B | 230 V | - | 15.0 V | - | 1333.0 mA | - | 18.0 V |
E6021560 | 20.0 VA | 70/B | 230 V | - | 18.0 V | - | 1111.0 mA | - | 21.6 V |
E6021562 | 20.0 VA | 70/B | 230 V | - | 24.0 V | - | 833.0 mA | - | 28.8 V |
E6021614 | 25.0 VA | 40/B | 115 V | - | 4.5 V | - | 5556.0 mA | - | 5.4 V |
E6021600 | 25.0 VA | 40/B | 115 V | - | 6.0 V | - | 4167.0 mA | - | 7.2 V |
E6021602 | 25.0 VA | 40/B | 115 V | - | 7.5 V | - | 3333.0 mA | - | 9.0 V |
E6021604 | 25.0 VA | 40/B | 115 V | - | 9.0 V | - | 2778.0 mA | - | 10.8 V |
E6021606 | 25.0 VA | 40/B | 115 V | - | 12.0 V | - | 2083.0 mA | - | 14.4 V |
E6021608 | 25.0 VA | 40/B | 115 V | - | 15.0 V | - | 1667.0 mA | - | 18.0 V |
E6021610 | 25.0 VA | 40/B | 115 V | - | 18.0 V | - | 1389.0 mA | - | 21.6 V |
E6021612 | 25.0 VA | 40/B | 115 V | - | 24.0 V | - | 1042.0 mA | - | 28.8 V |
E6021664 | 20.0 VA | 70/B | 115 V | - | 4.5 V | - | 4444.0 mA | - | 5.4 V |
E6021650 | 20.0 VA | 70/B | 115 V | - | 6.0 V | - | 3333.0 mA | - | 7.2 V |
E6021652 | 20.0 VA | 70/B | 115 V | - | 7.5 V | - | 2667.0 mA | - | 9.0 V |
E6021654 | 20.0 VA | 70/B | 115 V | - | 9.0 V | - | 2222.0 mA | - | 10.8 V |
E6021656 | 20.0 VA | 70/B | 115 V | - | 12.0 V | - | 1667.0 mA | - | 14.4 V |
E6021658 | 20.0 VA | 70/B | 115 V | - | 15.0 V | - | 1333.0 mA | - | 18.0 V |
E6021660 | 20.0 VA | 70/B | 115 V | - | 18.0 V | - | 1111.0 mA | - | 21.6 V |
E6021662 | 20.0 VA | 70/B | 115 V | - | 24.0 V | - | 833.0 mA | - | 28.8 V |
Dual secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
E6021515 | 25.0 VA | 40/B | 230 V | - | 4.5 V | 4.5 V | 2778.0 mA | 2778.0 mA | 2x5.4 V |
E6021501 | 25.0 VA | 40/B | 230 V | - | 6.0 V | 6.0 V | 2083.0 mA | 2083.0 mA | 2x7.2 V |
E6021503 | 25.0 VA | 40/B | 230 V | - | 7.5 V | 7.5 V | 1667.0 mA | 1667.0 mA | 2x9.0 V |
E6021505 | 25.0 VA | 40/B | 230 V | - | 9.0 V | 9.0 V | 1389.0 mA | 1389.0 mA | 2x10.8 V |
E6021507 | 25.0 VA | 40/B | 230 V | - | 12.0 V | 12.0 V | 1042.0 mA | 1042.0 mA | 2x14.4 V |
E6021509 | 25.0 VA | 40/B | 230 V | - | 15.0 V | 15.0 V | 833.0 mA | 833.0 mA | 2x18.0 V |
E6021511 | 25.0 VA | 40/B | 230 V | - | 18.0 V | 18.0 V | 694.0 mA | 694.0 mA | 2x21.6 V |
E6021513 | 25.0 VA | 40/B | 230 V | - | 24.0 V | 24.0 V | 521.0 mA | 521.0 mA | 2x28.8 V |
E6021565 | 20.0 VA | 70/B | 230 V | - | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x5.4 V |
E6021551 | 20.0 VA | 70/B | 230 V | - | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x7.2 V |
E6021553 | 20.0 VA | 70/B | 230 V | - | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x9.0 V |
E6021555 | 20.0 VA | 70/B | 230 V | - | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x10.8 V |
E6021557 | 20.0 VA | 70/B | 230 V | - | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x14.4 V |
E6021559 | 20.0 VA | 70/B | 230 V | - | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x18.0 V |
E6021561 | 20.0 VA | 70/B | 230 V | - | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x21.6 V |
E6021563 | 20.0 VA | 70/B | 230 V | - | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x28.8 V |
E6021615 | 25.0 VA | 40/B | 115 V | - | 4.5 V | 4.5 V | 2778.0 mA | 2778.0 mA | 2x5.4 V |
E6021601 | 25.0 VA | 40/B | 115 V | - | 6.0 V | 6.0 V | 2083.0 mA | 2083.0 mA | 2x7.2 V |
E6021603 | 25.0 VA | 40/B | 115 V | - | 7.5 V | 7.5 V | 1667.0 mA | 1667.0 mA | 2x9.0 V |
E6021605 | 25.0 VA | 40/B | 115 V | - | 9.0 V | 9.0 V | 1389.0 mA | 1389.0 mA | 2x10.8 V |
E6021607 | 25.0 VA | 40/B | 115 V | - | 12.0 V | 12.0 V | 1042.0 mA | 1042.0 mA | 2x14.4 V |
E6021609 | 25.0 VA | 40/B | 115 V | - | 15.0 V | 15.0 V | 833.0 mA | 833.0 mA | 2x18.0 V |
E6021611 | 25.0 VA | 40/B | 115 V | - | 18.0 V | 18.0 V | 694.0 mA | 694.0 mA | 2x21.6 V |
E6021613 | 25.0 VA | 40/B | 115 V | - | 24.0 V | 24.0 V | 521.0 mA | 521.0 mA | 2x28.8 V |
E6021665 | 20.0 VA | 70/B | 115 V | - | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x5.4 V |
E6021651 | 20.0 VA | 70/B | 115 V | - | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x7.2 V |
E6021653 | 20.0 VA | 70/B | 115 V | - | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x9.0 V |
E6021655 | 20.0 VA | 70/B | 115 V | - | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x10.8 V |
E6021657 | 20.0 VA | 70/B | 115 V | - | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x14.4 V |
E6021659 | 20.0 VA | 70/B | 115 V | - | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x18.0 V |
E6021661 | 20.0 VA | 70/B | 115 V | - | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x21.6 V |
E6021663 | 20.0 VA | 70/B | 115 V | - | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x28.8 V |
Center tapped secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 4.5 V | 4.5 V | 2778.0 mA | 2778.0 mA | 2x5.4 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 6.0 V | 6.0 V | 2083.0 mA | 2083.0 mA | 2x7.2 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 7.5 V | 7.5 V | 1667.0 mA | 1667.0 mA | 2x9.0 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 9.0 V | 9.0 V | 1389.0 mA | 1389.0 mA | 2x10.8 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 12.0 V | 12.0 V | 1042.0 mA | 1042.0 mA | 2x14.4 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 15.0 V | 15.0 V | 833.0 mA | 833.0 mA | 2x18.0 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 18.0 V | 18.0 V | 694.0 mA | 694.0 mA | 2x21.6 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 24.0 V | 24.0 V | 521.0 mA | 521.0 mA | 2x28.8 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x5.4 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x7.2 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x9.0 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x10.8 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x14.4 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x18.0 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x21.6 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x28.8 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 4.5 V | 4.5 V | 2778.0 mA | 2778.0 mA | 2x5.4 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 6.0 V | 6.0 V | 2083.0 mA | 2083.0 mA | 2x7.2 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 7.5 V | 7.5 V | 1667.0 mA | 1667.0 mA | 2x9.0 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 9.0 V | 9.0 V | 1389.0 mA | 1389.0 mA | 2x10.8 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 12.0 V | 12.0 V | 1042.0 mA | 1042.0 mA | 2x14.4 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 15.0 V | 15.0 V | 833.0 mA | 833.0 mA | 2x18.0 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 18.0 V | 18.0 V | 694.0 mA | 694.0 mA | 2x21.6 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 24.0 V | 24.0 V | 521.0 mA | 521.0 mA | 2x28.8 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x5.4 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x7.2 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x9.0 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x10.8 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x14.4 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x18.0 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x21.6 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x28.8 V |