Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) P1 |
||
E6031015 | 230 V | - | 4.5 V | 4.5 V | 3889.0 mA | 3889.0 mA | 2x(5.4) V | 2x(4000.0) mA | 200.0 mA |
E6031001 | 230 V | - | 6.0 V | 6.0 V | 2917.0 mA | 2917.0 mA | 2x(7.2) V | 2x(3150.0) mA | 200.0 mA |
E6031003 | 230 V | - | 7.5 V | 7.5 V | 2333.0 mA | 2333.0 mA | 2x(9.0) V | 2x(2500.0) mA | 200.0 mA |
E6031005 | 230 V | - | 9.0 V | 9.0 V | 1944.0 mA | 1944.0 mA | 2x(10.8) V | 2x(2000.0) mA | 200.0 mA |
E6031007 | 230 V | - | 12.0 V | 12.0 V | 1458.0 mA | 1458.0 mA | 2x(14.4) V | 2x(1600.0) mA | 200.0 mA |
E6031009 | 230 V | - | 15.0 V | 15.0 V | 1167.0 mA | 1167.0 mA | 2x(18.0) V | 2x(1250.0) mA | 200.0 mA |
E6031011 | 230 V | - | 18.0 V | 18.0 V | 972.0 mA | 972.0 mA | 2x(21.6) V | 2x(1000.0) mA | 200.0 mA |
E6031013 | 230 V | - | 24.0 V | 24.0 V | 729.0 mA | 729.0 mA | 2x(28.8) V | 2x(800.0) mA | 200.0 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- External protection with fuse (See suggested type at table)
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO