Products - Ensapsultated transformers    Products - HR equivalents

External protection

E6031

EI 60/30,5

External protection

35.0 VA - 40ºC/B

30.0 VA - 70ºC/B

Logo CE

Acording regulations:

EN61558 EN60590 EN60472 UL506 UL1585

Simple primary(V):

230 / 115

Dual secondary(V):

2x( 4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0 )

Center tapped secondary (V):

4.5 / 6.0 / 7.5 / 9.0 / 12.0 / 15.0 / 18.0 / 24.0

Vo/Vn:

1.2 (Vo-no load voltage, Vn-load voltage)

E6031

Weight/unit:

775 gr

> Simple secondary

> Dual secondary

> Center tapped secondary

Simple secondary

E6031
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E6031014 35.0 VA 40/B 230 V - 4.5 V - 7778.0 mA - 5.4 V
E6031000 35.0 VA 40/B 230 V - 6.0 V - 5833.0 mA - 7.2 V
E6031002 35.0 VA 40/B 230 V - 7.5 V - 4667.0 mA - 9.0 V
E6031004 35.0 VA 40/B 230 V - 9.0 V - 3889.0 mA - 10.8 V
E6031006 35.0 VA 40/B 230 V - 12.0 V - 2917.0 mA - 14.4 V
E6031008 35.0 VA 40/B 230 V - 15.0 V - 2333.0 mA - 18.0 V
E6031010 35.0 VA 40/B 230 V - 18.0 V - 1944.0 mA - 21.6 V
E6031012 35.0 VA 40/B 230 V - 24.0 V - 1458.0 mA - 28.8 V
E6031064 30.0 VA 70/B 230 V - 4.5 V - 6667.0 mA - 5.4 V
E6031050 30.0 VA 70/B 230 V - 6.0 V - 5000.0 mA - 7.2 V
E6031052 30.0 VA 70/B 230 V - 7.5 V - 4000.0 mA - 9.0 V
E6031054 30.0 VA 70/B 230 V - 9.0 V - 3333.0 mA - 10.8 V
E6031056 30.0 VA 70/B 230 V - 12.0 V - 2500.0 mA - 14.4 V
E6031058 30.0 VA 70/B 230 V - 15.0 V - 2000.0 mA - 18.0 V
E6031060 30.0 VA 70/B 230 V - 18.0 V - 1667.0 mA - 21.6 V
E6031062 30.0 VA 70/B 230 V - 24.0 V - 1250.0 mA - 28.8 V
E6031114 35.0 VA 40/B 115 V - 4.5 V - 7778.0 mA - 5.4 V
E6031100 35.0 VA 40/B 115 V - 6.0 V - 5833.0 mA - 7.2 V
E6031102 35.0 VA 40/B 115 V - 7.5 V - 4667.0 mA - 9.0 V
E6031104 35.0 VA 40/B 115 V - 9.0 V - 3889.0 mA - 10.8 V
E6031106 35.0 VA 40/B 115 V - 12.0 V - 2917.0 mA - 14.4 V
E6031108 35.0 VA 40/B 115 V - 15.0 V - 2333.0 mA - 18.0 V
E6031110 35.0 VA 40/B 115 V - 18.0 V - 1944.0 mA - 21.6 V
E6031112 35.0 VA 40/B 115 V - 24.0 V - 1458.0 mA - 28.8 V
E6031164 30.0 VA 70/B 115 V - 4.5 V - 6667.0 mA - 5.4 V
E6031150 30.0 VA 70/B 115 V - 6.0 V - 5000.0 mA - 7.2 V
E6031152 30.0 VA 70/B 115 V - 7.5 V - 4000.0 mA - 9.0 V
E6031154 30.0 VA 70/B 115 V - 9.0 V - 3333.0 mA - 10.8 V
E6031156 30.0 VA 70/B 115 V - 12.0 V - 2500.0 mA - 14.4 V
E6031158 30.0 VA 70/B 115 V - 15.0 V - 2000.0 mA - 18.0 V
E6031160 30.0 VA 70/B 115 V - 18.0 V - 1667.0 mA - 21.6 V
E6031162 30.0 VA 70/B 115 V - 24.0 V - 1250.0 mA - 28.8 V

Dual secondary

E6031
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
E6031015 35.0 VA 40/B 230 V - 4.5 V 4.5 V 3889.0 mA 3889.0 mA 2x5.4 V
E6031001 35.0 VA 40/B 230 V - 6.0 V 6.0 V 2917.0 mA 2917.0 mA 2x7.2 V
E6031003 35.0 VA 40/B 230 V - 7.5 V 7.5 V 2333.0 mA 2333.0 mA 2x9.0 V
E6031005 35.0 VA 40/B 230 V - 9.0 V 9.0 V 1944.0 mA 1944.0 mA 2x10.8 V
E6031007 35.0 VA 40/B 230 V - 12.0 V 12.0 V 1458.0 mA 1458.0 mA 2x14.4 V
E6031009 35.0 VA 40/B 230 V - 15.0 V 15.0 V 1167.0 mA 1167.0 mA 2x18.0 V
E6031011 35.0 VA 40/B 230 V - 18.0 V 18.0 V 972.0 mA 972.0 mA 2x21.6 V
E6031013 35.0 VA 40/B 230 V - 24.0 V 24.0 V 729.0 mA 729.0 mA 2x28.8 V
E6031065 30.0 VA 70/B 230 V - 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x5.4 V
E6031051 30.0 VA 70/B 230 V - 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x7.2 V
E6031053 30.0 VA 70/B 230 V - 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x9.0 V
E6031055 30.0 VA 70/B 230 V - 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x10.8 V
E6031057 30.0 VA 70/B 230 V - 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x14.4 V
E6031059 30.0 VA 70/B 230 V - 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x18.0 V
E6031061 30.0 VA 70/B 230 V - 18.0 V 18.0 V 833.0 mA 833.0 mA 2x21.6 V
E6031063 30.0 VA 70/B 230 V - 24.0 V 24.0 V 625.0 mA 625.0 mA 2x28.8 V
E6031115 35.0 VA 40/B 115 V - 4.5 V 4.5 V 3889.0 mA 3889.0 mA 2x5.4 V
E6031101 35.0 VA 40/B 115 V - 6.0 V 6.0 V 2917.0 mA 2917.0 mA 2x7.2 V
E6031103 35.0 VA 40/B 115 V - 7.5 V 7.5 V 2333.0 mA 2333.0 mA 2x9.0 V
E6031105 35.0 VA 40/B 115 V - 9.0 V 9.0 V 1944.0 mA 1944.0 mA 2x10.8 V
E6031107 35.0 VA 40/B 115 V - 12.0 V 12.0 V 1458.0 mA 1458.0 mA 2x14.4 V
E6031109 35.0 VA 40/B 115 V - 15.0 V 15.0 V 1167.0 mA 1167.0 mA 2x18.0 V
E6031111 35.0 VA 40/B 115 V - 18.0 V 18.0 V 972.0 mA 972.0 mA 2x21.6 V
E6031113 35.0 VA 40/B 115 V - 24.0 V 24.0 V 729.0 mA 729.0 mA 2x28.8 V
E6031165 30.0 VA 70/B 115 V - 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x5.4 V
E6031151 30.0 VA 70/B 115 V - 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x7.2 V
E6031153 30.0 VA 70/B 115 V - 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x9.0 V
E6031155 30.0 VA 70/B 115 V - 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x10.8 V
E6031157 30.0 VA 70/B 115 V - 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x14.4 V
E6031159 30.0 VA 70/B 115 V - 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x18.0 V
E6031161 30.0 VA 70/B 115 V - 18.0 V 18.0 V 833.0 mA 833.0 mA 2x21.6 V
E6031163 30.0 VA 70/B 115 V - 24.0 V 24.0 V 625.0 mA 625.0 mA 2x28.8 V

Center tapped secondary

E6031
HR Ref. Power Ambient temperature

Ta

Primary Secondary
VA Vn Vn In

Vo

(In=0)

P1 P2 S1 S2 S1 S2
{$st[i].ref} 35.0 VA 40/B 230 V - 4.5 V 4.5 V 3889.0 mA 3889.0 mA 2x5.4 V
{$st[i].ref} 35.0 VA 40/B 230 V - 6.0 V 6.0 V 2917.0 mA 2917.0 mA 2x7.2 V
{$st[i].ref} 35.0 VA 40/B 230 V - 7.5 V 7.5 V 2333.0 mA 2333.0 mA 2x9.0 V
{$st[i].ref} 35.0 VA 40/B 230 V - 9.0 V 9.0 V 1944.0 mA 1944.0 mA 2x10.8 V
{$st[i].ref} 35.0 VA 40/B 230 V - 12.0 V 12.0 V 1458.0 mA 1458.0 mA 2x14.4 V
{$st[i].ref} 35.0 VA 40/B 230 V - 15.0 V 15.0 V 1167.0 mA 1167.0 mA 2x18.0 V
{$st[i].ref} 35.0 VA 40/B 230 V - 18.0 V 18.0 V 972.0 mA 972.0 mA 2x21.6 V
{$st[i].ref} 35.0 VA 40/B 230 V - 24.0 V 24.0 V 729.0 mA 729.0 mA 2x28.8 V
{$st[i].ref} 30.0 VA 70/B 230 V - 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x5.4 V
{$st[i].ref} 30.0 VA 70/B 230 V - 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x7.2 V
{$st[i].ref} 30.0 VA 70/B 230 V - 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x9.0 V
{$st[i].ref} 30.0 VA 70/B 230 V - 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x10.8 V
{$st[i].ref} 30.0 VA 70/B 230 V - 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x14.4 V
{$st[i].ref} 30.0 VA 70/B 230 V - 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x18.0 V
{$st[i].ref} 30.0 VA 70/B 230 V - 18.0 V 18.0 V 833.0 mA 833.0 mA 2x21.6 V
{$st[i].ref} 30.0 VA 70/B 230 V - 24.0 V 24.0 V 625.0 mA 625.0 mA 2x28.8 V
{$st[i].ref} 35.0 VA 40/B 115 V - 4.5 V 4.5 V 3889.0 mA 3889.0 mA 2x5.4 V
{$st[i].ref} 35.0 VA 40/B 115 V - 6.0 V 6.0 V 2917.0 mA 2917.0 mA 2x7.2 V
{$st[i].ref} 35.0 VA 40/B 115 V - 7.5 V 7.5 V 2333.0 mA 2333.0 mA 2x9.0 V
{$st[i].ref} 35.0 VA 40/B 115 V - 9.0 V 9.0 V 1944.0 mA 1944.0 mA 2x10.8 V
{$st[i].ref} 35.0 VA 40/B 115 V - 12.0 V 12.0 V 1458.0 mA 1458.0 mA 2x14.4 V
{$st[i].ref} 35.0 VA 40/B 115 V - 15.0 V 15.0 V 1167.0 mA 1167.0 mA 2x18.0 V
{$st[i].ref} 35.0 VA 40/B 115 V - 18.0 V 18.0 V 972.0 mA 972.0 mA 2x21.6 V
{$st[i].ref} 35.0 VA 40/B 115 V - 24.0 V 24.0 V 729.0 mA 729.0 mA 2x28.8 V
{$st[i].ref} 30.0 VA 70/B 115 V - 4.5 V 4.5 V 3333.0 mA 3333.0 mA 2x5.4 V
{$st[i].ref} 30.0 VA 70/B 115 V - 6.0 V 6.0 V 2500.0 mA 2500.0 mA 2x7.2 V
{$st[i].ref} 30.0 VA 70/B 115 V - 7.5 V 7.5 V 2000.0 mA 2000.0 mA 2x9.0 V
{$st[i].ref} 30.0 VA 70/B 115 V - 9.0 V 9.0 V 1667.0 mA 1667.0 mA 2x10.8 V
{$st[i].ref} 30.0 VA 70/B 115 V - 12.0 V 12.0 V 1250.0 mA 1250.0 mA 2x14.4 V
{$st[i].ref} 30.0 VA 70/B 115 V - 15.0 V 15.0 V 1000.0 mA 1000.0 mA 2x18.0 V
{$st[i].ref} 30.0 VA 70/B 115 V - 18.0 V 18.0 V 833.0 mA 833.0 mA 2x21.6 V
{$st[i].ref} 30.0 VA 70/B 115 V - 24.0 V 24.0 V 625.0 mA 625.0 mA 2x28.8 V