Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
Sec. Prot. | |||
---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 | CC (*) | ||
U3006007 | 115 V | 115 V | 4.5 V | 4.5 V | 333.0 mA | 333.0 mA | 2x(7.6) V | CC |
U3006000 | 115 V | 115 V | 6.0 V | 6.0 V | 250.0 mA | 250.0 mA | 2x(10.2) V | CC |
U3006001 | 115 V | 115 V | 7.5 V | 7.5 V | 200.0 mA | 200.0 mA | 2x(12.7) V | CC |
U3006002 | 115 V | 115 V | 9.0 V | 9.0 V | 167.0 mA | 167.0 mA | 2x(15.3) V | CC |
U3006003 | 115 V | 115 V | 12.0 V | 12.0 V | 125.0 mA | 125.0 mA | 2x(20.4) V | CC |
U3006004 | 115 V | 115 V | 15.0 V | 15.0 V | 100.0 mA | 100.0 mA | 2x(25.5) V | CC |
U3006005 | 115 V | 115 V | 18.0 V | 18.0 V | 83.0 mA | 83.0 mA | 2x(30.6) V | CC |
U3006006 | 115 V | 115 V | 24.0 V | 24.0 V | 62.0 mA | 62.0 mA | 2x(40.8) V | CC |
U3006507 | 115 V | 115 V | 4.5 V | 4.5 V | 333.0 mA | 333.0 mA | 2x(7.6) V | CC |
U3006500 | 115 V | 115 V | 6.0 V | 6.0 V | 250.0 mA | 250.0 mA | 2x(10.2) V | CC |
U3006501 | 115 V | 115 V | 7.5 V | 7.5 V | 200.0 mA | 200.0 mA | 2x(12.7) V | CC |
U3006502 | 115 V | 115 V | 9.0 V | 9.0 V | 167.0 mA | 167.0 mA | 2x(15.3) V | CC |
U3006503 | 115 V | 115 V | 12.0 V | 12.0 V | 125.0 mA | 125.0 mA | 2x(20.4) V | CC |
U3006504 | 115 V | 115 V | 15.0 V | 15.0 V | 100.0 mA | 100.0 mA | 2x(25.5) V | CC |
U3006505 | 115 V | 115 V | 18.0 V | 18.0 V | 83.0 mA | 83.0 mA | 2x(30.6) V | CC |
U3006506 | 115 V | 115 V | 24.0 V | 24.0 V | 62.0 mA | 62.0 mA | 2x(40.8) V | CC |
(*) CC means short-circuit proof
(Vista lado terminales)
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Short-circuit-protected
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO