Products - Ensapsultated transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
Sec. Prot. | |||
---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 | CC (*) | ||
U3006057 | 115 V | 115 V | 4.5 V | 4.5 V | 267.0 mA | 267.0 mA | 2x(7.6) V | CC |
U3006050 | 115 V | 115 V | 6.0 V | 6.0 V | 200.0 mA | 200.0 mA | 2x(10.2) V | CC |
U3006051 | 115 V | 115 V | 7.5 V | 7.5 V | 160.0 mA | 160.0 mA | 2x(12.7) V | CC |
U3006052 | 115 V | 115 V | 9.0 V | 9.0 V | 133.0 mA | 133.0 mA | 2x(15.3) V | CC |
U3006053 | 115 V | 115 V | 12.0 V | 12.0 V | 100.0 mA | 100.0 mA | 2x(20.4) V | CC |
U3006054 | 115 V | 115 V | 15.0 V | 15.0 V | 80.0 mA | 80.0 mA | 2x(25.5) V | CC |
U3006055 | 115 V | 115 V | 18.0 V | 18.0 V | 67.0 mA | 67.0 mA | 2x(30.6) V | CC |
U3006056 | 115 V | 115 V | 24.0 V | 24.0 V | 50.0 mA | 50.0 mA | 2x(40.8) V | CC |
U3006557 | 115 V | 115 V | 4.5 V | 4.5 V | 267.0 mA | 267.0 mA | 2x(7.6) V | CC |
U3006550 | 115 V | 115 V | 6.0 V | 6.0 V | 200.0 mA | 200.0 mA | 2x(10.2) V | CC |
U3006551 | 115 V | 115 V | 7.5 V | 7.5 V | 160.0 mA | 160.0 mA | 2x(12.7) V | CC |
U3006552 | 115 V | 115 V | 9.0 V | 9.0 V | 133.0 mA | 133.0 mA | 2x(15.3) V | CC |
U3006553 | 115 V | 115 V | 12.0 V | 12.0 V | 100.0 mA | 100.0 mA | 2x(20.4) V | CC |
U3006554 | 115 V | 115 V | 15.0 V | 15.0 V | 80.0 mA | 80.0 mA | 2x(25.5) V | CC |
U3006555 | 115 V | 115 V | 18.0 V | 18.0 V | 67.0 mA | 67.0 mA | 2x(30.6) V | CC |
U3006556 | 115 V | 115 V | 24.0 V | 24.0 V | 50.0 mA | 50.0 mA | 2x(40.8) V | CC |
(*) CC means short-circuit proof
(Vista lado terminales)
Technical characteristics:
- Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
- Two-chamber coil
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Short-circuit-protected
- Self-extinguishing plastic UL94-VO
- Epoxy resin class F
- Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
- Dielectric strength Prim. / Sec. = 5 kV / 1min.
- Secondary voltage tolerances 5%
- Test at 100% of all electrical parameters in production
- Reliability tests for production batch (life term)
- Certificates of production test results (under request)
- Certifications VDE, UL; others certifications under request: CSA, SEMKO