Products - Ensapsultated transformers    Products - HR equivalents

External protection

U3010

UI 30/10,5

External protection

5.0 VA - 70ºC/B

Logo CE

Dual primary

Dual secondary


U3010

Weight/unit:

190 gr

U3010

Weight/minibox (Units: 5)

950 gr

U3010

Weight/bigbox (Units: 60)

11400 gr

HR Ref. Primary Sec. Sec. In

Vo

(In=0)

External protection Fuse
P1 P2 S1 S2 Is1 Is2

Sec. (F)

S1|S2

Prim. (T)

115|230

U3010057 115 V 115 V 4.5 V 4.5 V 556.0 mA 556.0 mA 2x(6.3) V 2x(630.0) mA 100.0|50.0 mA
U3010050 115 V 115 V 6.0 V 6.0 V 417.0 mA 417.0 mA 2x(8.4) V 2x(500.0) mA 100.0|50.0 mA
U3010051 115 V 115 V 7.5 V 7.5 V 333.0 mA 333.0 mA 2x(10.5) V 2x(400.0) mA 100.0|50.0 mA
U3010052 115 V 115 V 9.0 V 9.0 V 278.0 mA 278.0 mA 2x(12.6) V 2x(315.0) mA 100.0|50.0 mA
U3010053 115 V 115 V 12.0 V 12.0 V 208.0 mA 208.0 mA 2x(16.8) V 2x(250.0) mA 100.0|50.0 mA
U3010054 115 V 115 V 15.0 V 15.0 V 167.0 mA 167.0 mA 2x(21.0) V 2x(200.0) mA 100.0|50.0 mA
U3010055 115 V 115 V 18.0 V 18.0 V 139.0 mA 139.0 mA 2x(25.2) V 2x(160.0) mA 100.0|50.0 mA
U3010056 115 V 115 V 24.0 V 24.0 V 104.0 mA 104.0 mA 2x(33.6) V 2x(125.0) mA 100.0|50.0 mA
U3010557 115 V 115 V 4.5 V 4.5 V 556.0 mA 556.0 mA 2x(6.3) V 2x(630.0) mA 100.0|50.0 mA
U3010550 115 V 115 V 6.0 V 6.0 V 417.0 mA 417.0 mA 2x(8.4) V 2x(500.0) mA 100.0|50.0 mA
U3010551 115 V 115 V 7.5 V 7.5 V 333.0 mA 333.0 mA 2x(10.5) V 2x(400.0) mA 100.0|50.0 mA
U3010552 115 V 115 V 9.0 V 9.0 V 278.0 mA 278.0 mA 2x(12.6) V 2x(315.0) mA 100.0|50.0 mA
U3010553 115 V 115 V 12.0 V 12.0 V 208.0 mA 208.0 mA 2x(16.8) V 2x(250.0) mA 100.0|50.0 mA
U3010554 115 V 115 V 15.0 V 15.0 V 167.0 mA 167.0 mA 2x(21.0) V 2x(200.0) mA 100.0|50.0 mA
U3010555 115 V 115 V 18.0 V 18.0 V 139.0 mA 139.0 mA 2x(25.2) V 2x(160.0) mA 100.0|50.0 mA
U3010556 115 V 115 V 24.0 V 24.0 V 104.0 mA 104.0 mA 2x(33.6) V 2x(125.0) mA 100.0|50.0 mA
U3010

(Vista lado terminales)

Technical characteristics:

  • Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
  • Two-chamber coil
  • Vacuum sealed
  • Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
  • External protection with fuse (See suggested type at table)
  • Self-extinguishing plastic UL94-VO
  • Epoxy resin class F
  • Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
  • Dielectric strength Prim. / Sec. = 5 kV / 1min.
  • Secondary voltage tolerances 5%
  • Test at 100% of all electrical parameters in production
  • Reliability tests for production batch (life term)
  • Certificates of production test results (under request)
  • Certifications VDE, UL; others certifications under request: CSA, SEMKO