Products - Ensapsultated transformers    Products - HR equivalents

External protection

U3911

UI 39/10,2

External protection

14.0 VA - 40ºC/B

Logo CE

Dual primary

Dual secondary


U3911

Weight/unit:

345 gr

U3911

Weight/minibox (Units: 1)

345 gr

U3911

Weight/bigbox (Units: 27)

9315 gr

HR Ref. Primary Sec. Sec. In

Vo

(In=0)

External protection Fuse
P1 P2 S1 S2 Is1 Is2

Sec. (F)

S1|S2

Prim. (T)

115|230

U3911007 115 V 115 V 4.5 V 4.5 V 1556.0 mA 1556.0 mA 2x(6.7) V 2x(1600.0) mA 160.0|80.0 mA
U3911000 115 V 115 V 6.0 V 6.0 V 1167.0 mA 1167.0 mA 2x(9.0) V 2x(1250.0) mA 160.0|80.0 mA
U3911001 115 V 115 V 7.5 V 7.5 V 933.0 mA 933.0 mA 2x(11.2) V 2x(1000.0) mA 160.0|80.0 mA
U3911002 115 V 115 V 9.0 V 9.0 V 778.0 mA 778.0 mA 2x(13.5) V 2x(800.0) mA 160.0|80.0 mA
U3911003 115 V 115 V 12.0 V 12.0 V 583.0 mA 583.0 mA 2x(18.0) V 2x(630.0) mA 160.0|80.0 mA
U3911004 115 V 115 V 15.0 V 15.0 V 467.0 mA 467.0 mA 2x(22.5) V 2x(500.0) mA 160.0|80.0 mA
U3911005 115 V 115 V 18.0 V 18.0 V 389.0 mA 389.0 mA 2x(27.0) V 2x(400.0) mA 160.0|80.0 mA
U3911006 115 V 115 V 24.0 V 24.0 V 292.0 mA 292.0 mA 2x(36.0) V 2x(315.0) mA 160.0|80.0 mA
U3911507 115 V 115 V 4.5 V 4.5 V 1556.0 mA 1556.0 mA 2x(6.7) V 2x(1600.0) mA 160.0|80.0 mA
U3911500 115 V 115 V 6.0 V 6.0 V 1167.0 mA 1167.0 mA 2x(9.0) V 2x(1250.0) mA 160.0|80.0 mA
U3911501 115 V 115 V 7.5 V 7.5 V 933.0 mA 933.0 mA 2x(11.2) V 2x(1000.0) mA 160.0|80.0 mA
U3911502 115 V 115 V 9.0 V 9.0 V 778.0 mA 778.0 mA 2x(13.5) V 2x(800.0) mA 160.0|80.0 mA
U3911503 115 V 115 V 12.0 V 12.0 V 583.0 mA 583.0 mA 2x(18.0) V 2x(630.0) mA 160.0|80.0 mA
U3911504 115 V 115 V 15.0 V 15.0 V 467.0 mA 467.0 mA 2x(22.5) V 2x(500.0) mA 160.0|80.0 mA
U3911505 115 V 115 V 18.0 V 18.0 V 389.0 mA 389.0 mA 2x(27.0) V 2x(400.0) mA 160.0|80.0 mA
U3911506 115 V 115 V 24.0 V 24.0 V 292.0 mA 292.0 mA 2x(36.0) V 2x(315.0) mA 160.0|80.0 mA
U3911

(Vista lado terminales)

Technical characteristics:

  • Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
  • Two-chamber coil
  • Vacuum sealed
  • Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
  • External protection with fuse (See suggested type at table)
  • Self-extinguishing plastic UL94-VO
  • Epoxy resin class F
  • Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
  • Dielectric strength Prim. / Sec. = 5 kV / 1min.
  • Secondary voltage tolerances 5%
  • Test at 100% of all electrical parameters in production
  • Reliability tests for production batch (life term)
  • Certificates of production test results (under request)
  • Certifications VDE, UL; others certifications under request: CSA, SEMKO