Products - Ensapsultated transformers    Products - HR equivalents

External protection

U3911

UI 39/10,2

External protection

11.0 VA - 70ºC/B

Logo CE

Dual primary

Dual secondary


U3911

Weight/unit:

345 gr

U3911

Weight/minibox (Units: 1)

345 gr

U3911

Weight/bigbox (Units: 27)

9315 gr

HR Ref. Primary Sec. Sec. In

Vo

(In=0)

External protection Fuse
P1 P2 S1 S2 Is1 Is2

Sec. (F)

S1|S2

Prim. (T)

115|230

U3911057 115 V 115 V 4.5 V 4.5 V 1222.0 mA 1222.0 mA 2x(6.7) V 2x(1500.0) mA 160.0|80.0 mA
U3911050 115 V 115 V 6.0 V 6.0 V 917.0 mA 917.0 mA 2x(9.0) V 2x(1000.0) mA 160.0|80.0 mA
U3911051 115 V 115 V 7.5 V 7.5 V 733.0 mA 733.0 mA 2x(11.2) V 2x(800.0) mA 160.0|80.0 mA
U3911052 115 V 115 V 9.0 V 9.0 V 611.0 mA 611.0 mA 2x(13.5) V 2x(630.0) mA 160.0|80.0 mA
U3911053 115 V 115 V 12.0 V 12.0 V 458.0 mA 458.0 mA 2x(18.0) V 2x(500.0) mA 160.0|80.0 mA
U3911054 115 V 115 V 15.0 V 15.0 V 367.0 mA 367.0 mA 2x(22.5) V 2x(400.0) mA 160.0|80.0 mA
U3911055 115 V 115 V 18.0 V 18.0 V 306.0 mA 306.0 mA 2x(27.0) V 2x(315.0) mA 160.0|80.0 mA
U3911056 115 V 115 V 24.0 V 24.0 V 229.0 mA 229.0 mA 2x(36.0) V 2x(315.0) mA 160.0|80.0 mA
U3911557 115 V 115 V 4.5 V 4.5 V 1222.0 mA 1222.0 mA 2x(6.7) V 2x(1500.0) mA 160.0|80.0 mA
U3911550 115 V 115 V 6.0 V 6.0 V 917.0 mA 917.0 mA 2x(9.0) V 2x(1000.0) mA 160.0|80.0 mA
U3911551 115 V 115 V 7.5 V 7.5 V 733.0 mA 733.0 mA 2x(11.2) V 2x(800.0) mA 160.0|80.0 mA
U3911552 115 V 115 V 9.0 V 9.0 V 611.0 mA 611.0 mA 2x(13.5) V 2x(630.0) mA 160.0|80.0 mA
U3911553 115 V 115 V 12.0 V 12.0 V 458.0 mA 458.0 mA 2x(18.0) V 2x(500.0) mA 160.0|80.0 mA
U3911554 115 V 115 V 15.0 V 15.0 V 367.0 mA 367.0 mA 2x(22.5) V 2x(400.0) mA 160.0|80.0 mA
U3911555 115 V 115 V 18.0 V 18.0 V 306.0 mA 306.0 mA 2x(27.0) V 2x(315.0) mA 160.0|80.0 mA
U3911556 115 V 115 V 24.0 V 24.0 V 229.0 mA 229.0 mA 2x(36.0) V 2x(315.0) mA 160.0|80.0 mA
U3911

(Vista lado terminales)

Technical characteristics:

  • Designed and manufactured according regulations EN61558 EN60590 EN60472 UL506 UL1585
  • Two-chamber coil
  • Vacuum sealed
  • Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
  • External protection with fuse (See suggested type at table)
  • Self-extinguishing plastic UL94-VO
  • Epoxy resin class F
  • Isolation: Prim./Sec. = 10 MOhm to 500 Vcc - Sec./Sec. = 2 MOhm to 500 Vcc
  • Dielectric strength Prim. / Sec. = 5 kV / 1min.
  • Secondary voltage tolerances 5%
  • Test at 100% of all electrical parameters in production
  • Reliability tests for production batch (life term)
  • Certificates of production test results (under request)
  • Certifications VDE, UL; others certifications under request: CSA, SEMKO