Products - Ensapsultated transformers Products - HR equivalents
|
Simple secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
E3814014 | 4.0 VA | 40/B | 230 V | - | 4.5 V | - | 889.0 mA | - | 6.3 V |
E3814000 | 4.0 VA | 40/B | 230 V | - | 6.0 V | - | 667.0 mA | - | 8.4 V |
E3814002 | 4.0 VA | 40/B | 230 V | - | 7.5 V | - | 533.0 mA | - | 10.5 V |
E3814004 | 4.0 VA | 40/B | 230 V | - | 9.0 V | - | 444.0 mA | - | 12.6 V |
E3814006 | 4.0 VA | 40/B | 230 V | - | 12.0 V | - | 333.0 mA | - | 16.8 V |
E3814008 | 4.0 VA | 40/B | 230 V | - | 15.0 V | - | 267.0 mA | - | 21.0 V |
E3814010 | 4.0 VA | 40/B | 230 V | - | 18.0 V | - | 222.0 mA | - | 25.2 V |
E3814012 | 4.0 VA | 40/B | 230 V | - | 24.0 V | - | 167.0 mA | - | 33.6 V |
E3814064 | 3.5 VA | 70/B | 230 V | - | 4.5 V | - | 778.0 mA | - | 6.3 V |
E3814050 | 3.5 VA | 70/B | 230 V | - | 6.0 V | - | 583.0 mA | - | 8.4 V |
E3814052 | 3.5 VA | 70/B | 230 V | - | 7.5 V | - | 467.0 mA | - | 10.5 V |
E3814054 | 3.5 VA | 70/B | 230 V | - | 9.0 V | - | 389.0 mA | - | 12.6 V |
E3814056 | 3.5 VA | 70/B | 230 V | - | 12.0 V | - | 292.0 mA | - | 16.8 V |
E3814058 | 3.5 VA | 70/B | 230 V | - | 15.0 V | - | 233.0 mA | - | 21.0 V |
E3814060 | 3.5 VA | 70/B | 230 V | - | 18.0 V | - | 194.0 mA | - | 25.2 V |
E3814062 | 3.5 VA | 70/B | 230 V | - | 24.0 V | - | 146.0 mA | - | 33.6 V |
E3814114 | 4.0 VA | 40/B | 115 V | - | 4.5 V | - | 889.0 mA | - | 6.3 V |
E3814100 | 4.0 VA | 40/B | 115 V | - | 6.0 V | - | 667.0 mA | - | 8.4 V |
E3814102 | 4.0 VA | 40/B | 115 V | - | 7.5 V | - | 533.0 mA | - | 10.5 V |
E3814104 | 4.0 VA | 40/B | 115 V | - | 9.0 V | - | 444.0 mA | - | 12.6 V |
E3814106 | 4.0 VA | 40/B | 115 V | - | 12.0 V | - | 333.0 mA | - | 16.8 V |
E3814108 | 4.0 VA | 40/B | 115 V | - | 15.0 V | - | 267.0 mA | - | 21.0 V |
E3814110 | 4.0 VA | 40/B | 115 V | - | 18.0 V | - | 222.0 mA | - | 25.2 V |
E3814112 | 4.0 VA | 40/B | 115 V | - | 24.0 V | - | 167.0 mA | - | 33.6 V |
E3814164 | 3.5 VA | 70/B | 115 V | - | 4.5 V | - | 778.0 mA | - | 6.3 V |
E3814150 | 3.5 VA | 70/B | 115 V | - | 6.0 V | - | 583.0 mA | - | 8.4 V |
E3814152 | 3.5 VA | 70/B | 115 V | - | 7.5 V | - | 467.0 mA | - | 10.5 V |
E3814154 | 3.5 VA | 70/B | 115 V | - | 9.0 V | - | 389.0 mA | - | 12.6 V |
E3814156 | 3.5 VA | 70/B | 115 V | - | 12.0 V | - | 292.0 mA | - | 16.8 V |
E3814158 | 3.5 VA | 70/B | 115 V | - | 15.0 V | - | 233.0 mA | - | 21.0 V |
E3814160 | 3.5 VA | 70/B | 115 V | - | 18.0 V | - | 194.0 mA | - | 25.2 V |
E3814162 | 3.5 VA | 70/B | 115 V | - | 24.0 V | - | 146.0 mA | - | 33.6 V |
Dual secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
E3814015 | 4.0 VA | 40/B | 230 V | - | 4.5 V | 4.5 V | 444.0 mA | 444.0 mA | 2x6.3 V |
E3814001 | 4.0 VA | 40/B | 230 V | - | 6.0 V | 6.0 V | 333.0 mA | 333.0 mA | 2x8.4 V |
E3814003 | 4.0 VA | 40/B | 230 V | - | 7.5 V | 7.5 V | 267.0 mA | 267.0 mA | 2x10.5 V |
E3814005 | 4.0 VA | 40/B | 230 V | - | 9.0 V | 9.0 V | 222.0 mA | 222.0 mA | 2x12.6 V |
E3814007 | 4.0 VA | 40/B | 230 V | - | 12.0 V | 12.0 V | 167.0 mA | 167.0 mA | 2x16.8 V |
E3814009 | 4.0 VA | 40/B | 230 V | - | 15.0 V | 15.0 V | 133.0 mA | 133.0 mA | 2x21.0 V |
E3814011 | 4.0 VA | 40/B | 230 V | - | 18.0 V | 18.0 V | 111.0 mA | 111.0 mA | 2x25.2 V |
E3814013 | 4.0 VA | 40/B | 230 V | - | 24.0 V | 24.0 V | 83.0 mA | 83.0 mA | 2x33.6 V |
E3814065 | 3.5 VA | 70/B | 230 V | - | 4.5 V | 4.5 V | 389.0 mA | 389.0 mA | 2x6.3 V |
E3814051 | 3.5 VA | 70/B | 230 V | - | 6.0 V | 6.0 V | 292.0 mA | 292.0 mA | 2x8.4 V |
E3814053 | 3.5 VA | 70/B | 230 V | - | 7.5 V | 7.5 V | 233.0 mA | 233.0 mA | 2x10.5 V |
E3814055 | 3.5 VA | 70/B | 230 V | - | 9.0 V | 9.0 V | 194.0 mA | 194.0 mA | 2x12.6 V |
E3814057 | 3.5 VA | 70/B | 230 V | - | 12.0 V | 12.0 V | 146.0 mA | 146.0 mA | 2x16.8 V |
E3814059 | 3.5 VA | 70/B | 230 V | - | 15.0 V | 15.0 V | 117.0 mA | 117.0 mA | 2x21.0 V |
E3814061 | 3.5 VA | 70/B | 230 V | - | 18.0 V | 18.0 V | 97.0 mA | 97.0 mA | 2x25.2 V |
E3814063 | 3.5 VA | 70/B | 230 V | - | 24.0 V | 24.0 V | 73.0 mA | 73.0 mA | 2x33.6 V |
E3814115 | 4.0 VA | 40/B | 115 V | - | 4.5 V | 4.5 V | 444.0 mA | 444.0 mA | 2x6.3 V |
E3814101 | 4.0 VA | 40/B | 115 V | - | 6.0 V | 6.0 V | 333.0 mA | 333.0 mA | 2x8.4 V |
E3814103 | 4.0 VA | 40/B | 115 V | - | 7.5 V | 7.5 V | 267.0 mA | 267.0 mA | 2x10.5 V |
E3814105 | 4.0 VA | 40/B | 115 V | - | 9.0 V | 9.0 V | 222.0 mA | 222.0 mA | 2x12.6 V |
E3814107 | 4.0 VA | 40/B | 115 V | - | 12.0 V | 12.0 V | 167.0 mA | 167.0 mA | 2x16.8 V |
E3814109 | 4.0 VA | 40/B | 115 V | - | 15.0 V | 15.0 V | 133.0 mA | 133.0 mA | 2x21.0 V |
E3814111 | 4.0 VA | 40/B | 115 V | - | 18.0 V | 18.0 V | 111.0 mA | 111.0 mA | 2x25.2 V |
E3814113 | 4.0 VA | 40/B | 115 V | - | 24.0 V | 24.0 V | 83.0 mA | 83.0 mA | 2x33.6 V |
E3814165 | 3.5 VA | 70/B | 115 V | - | 4.5 V | 4.5 V | 389.0 mA | 389.0 mA | 2x6.3 V |
E3814151 | 3.5 VA | 70/B | 115 V | - | 6.0 V | 6.0 V | 292.0 mA | 292.0 mA | 2x8.4 V |
E3814153 | 3.5 VA | 70/B | 115 V | - | 7.5 V | 7.5 V | 233.0 mA | 233.0 mA | 2x10.5 V |
E3814155 | 3.5 VA | 70/B | 115 V | - | 9.0 V | 9.0 V | 194.0 mA | 194.0 mA | 2x12.6 V |
E3814157 | 3.5 VA | 70/B | 115 V | - | 12.0 V | 12.0 V | 146.0 mA | 146.0 mA | 2x16.8 V |
E3814159 | 3.5 VA | 70/B | 115 V | - | 15.0 V | 15.0 V | 117.0 mA | 117.0 mA | 2x21.0 V |
E3814161 | 3.5 VA | 70/B | 115 V | - | 18.0 V | 18.0 V | 97.0 mA | 97.0 mA | 2x25.2 V |
E3814163 | 3.5 VA | 70/B | 115 V | - | 24.0 V | 24.0 V | 73.0 mA | 73.0 mA | 2x33.6 V |
Center tapped secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
{$st[i].ref} | 4.0 VA | 40/B | 230 V | - | 4.5 V | 4.5 V | 444.0 mA | 444.0 mA | 2x6.3 V |
{$st[i].ref} | 4.0 VA | 40/B | 230 V | - | 6.0 V | 6.0 V | 333.0 mA | 333.0 mA | 2x8.4 V |
{$st[i].ref} | 4.0 VA | 40/B | 230 V | - | 7.5 V | 7.5 V | 267.0 mA | 267.0 mA | 2x10.5 V |
{$st[i].ref} | 4.0 VA | 40/B | 230 V | - | 9.0 V | 9.0 V | 222.0 mA | 222.0 mA | 2x12.6 V |
{$st[i].ref} | 4.0 VA | 40/B | 230 V | - | 12.0 V | 12.0 V | 167.0 mA | 167.0 mA | 2x16.8 V |
{$st[i].ref} | 4.0 VA | 40/B | 230 V | - | 15.0 V | 15.0 V | 133.0 mA | 133.0 mA | 2x21.0 V |
{$st[i].ref} | 4.0 VA | 40/B | 230 V | - | 18.0 V | 18.0 V | 111.0 mA | 111.0 mA | 2x25.2 V |
{$st[i].ref} | 4.0 VA | 40/B | 230 V | - | 24.0 V | 24.0 V | 83.0 mA | 83.0 mA | 2x33.6 V |
{$st[i].ref} | 3.5 VA | 70/B | 230 V | - | 4.5 V | 4.5 V | 389.0 mA | 389.0 mA | 2x6.3 V |
{$st[i].ref} | 3.5 VA | 70/B | 230 V | - | 6.0 V | 6.0 V | 292.0 mA | 292.0 mA | 2x8.4 V |
{$st[i].ref} | 3.5 VA | 70/B | 230 V | - | 7.5 V | 7.5 V | 233.0 mA | 233.0 mA | 2x10.5 V |
{$st[i].ref} | 3.5 VA | 70/B | 230 V | - | 9.0 V | 9.0 V | 194.0 mA | 194.0 mA | 2x12.6 V |
{$st[i].ref} | 3.5 VA | 70/B | 230 V | - | 12.0 V | 12.0 V | 146.0 mA | 146.0 mA | 2x16.8 V |
{$st[i].ref} | 3.5 VA | 70/B | 230 V | - | 15.0 V | 15.0 V | 117.0 mA | 117.0 mA | 2x21.0 V |
{$st[i].ref} | 3.5 VA | 70/B | 230 V | - | 18.0 V | 18.0 V | 97.0 mA | 97.0 mA | 2x25.2 V |
{$st[i].ref} | 3.5 VA | 70/B | 230 V | - | 24.0 V | 24.0 V | 73.0 mA | 73.0 mA | 2x33.6 V |
{$st[i].ref} | 4.0 VA | 40/B | 115 V | - | 4.5 V | 4.5 V | 444.0 mA | 444.0 mA | 2x6.3 V |
{$st[i].ref} | 4.0 VA | 40/B | 115 V | - | 6.0 V | 6.0 V | 333.0 mA | 333.0 mA | 2x8.4 V |
{$st[i].ref} | 4.0 VA | 40/B | 115 V | - | 7.5 V | 7.5 V | 267.0 mA | 267.0 mA | 2x10.5 V |
{$st[i].ref} | 4.0 VA | 40/B | 115 V | - | 9.0 V | 9.0 V | 222.0 mA | 222.0 mA | 2x12.6 V |
{$st[i].ref} | 4.0 VA | 40/B | 115 V | - | 12.0 V | 12.0 V | 167.0 mA | 167.0 mA | 2x16.8 V |
{$st[i].ref} | 4.0 VA | 40/B | 115 V | - | 15.0 V | 15.0 V | 133.0 mA | 133.0 mA | 2x21.0 V |
{$st[i].ref} | 4.0 VA | 40/B | 115 V | - | 18.0 V | 18.0 V | 111.0 mA | 111.0 mA | 2x25.2 V |
{$st[i].ref} | 4.0 VA | 40/B | 115 V | - | 24.0 V | 24.0 V | 83.0 mA | 83.0 mA | 2x33.6 V |
{$st[i].ref} | 3.5 VA | 70/B | 115 V | - | 4.5 V | 4.5 V | 389.0 mA | 389.0 mA | 2x6.3 V |
{$st[i].ref} | 3.5 VA | 70/B | 115 V | - | 6.0 V | 6.0 V | 292.0 mA | 292.0 mA | 2x8.4 V |
{$st[i].ref} | 3.5 VA | 70/B | 115 V | - | 7.5 V | 7.5 V | 233.0 mA | 233.0 mA | 2x10.5 V |
{$st[i].ref} | 3.5 VA | 70/B | 115 V | - | 9.0 V | 9.0 V | 194.0 mA | 194.0 mA | 2x12.6 V |
{$st[i].ref} | 3.5 VA | 70/B | 115 V | - | 12.0 V | 12.0 V | 146.0 mA | 146.0 mA | 2x16.8 V |
{$st[i].ref} | 3.5 VA | 70/B | 115 V | - | 15.0 V | 15.0 V | 117.0 mA | 117.0 mA | 2x21.0 V |
{$st[i].ref} | 3.5 VA | 70/B | 115 V | - | 18.0 V | 18.0 V | 97.0 mA | 97.0 mA | 2x25.2 V |
{$st[i].ref} | 3.5 VA | 70/B | 115 V | - | 24.0 V | 24.0 V | 73.0 mA | 73.0 mA | 2x33.6 V |