Products - Ensapsultated transformers Products - HR equivalents
|
Simple secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
E6021014 | 25.0 VA | 40/B | 230 V | - | 4.5 V | - | 5556.0 mA | - | 5.4 V |
E6021000 | 25.0 VA | 40/B | 230 V | - | 6.0 V | - | 4167.0 mA | - | 7.2 V |
E6021002 | 25.0 VA | 40/B | 230 V | - | 7.5 V | - | 3333.0 mA | - | 9.0 V |
E6021004 | 25.0 VA | 40/B | 230 V | - | 9.0 V | - | 2778.0 mA | - | 10.8 V |
E6021006 | 25.0 VA | 40/B | 230 V | - | 12.0 V | - | 2083.0 mA | - | 14.4 V |
E6021008 | 25.0 VA | 40/B | 230 V | - | 15.0 V | - | 1667.0 mA | - | 18.0 V |
E6021010 | 25.0 VA | 40/B | 230 V | - | 18.0 V | - | 1389.0 mA | - | 21.6 V |
E6021012 | 25.0 VA | 40/B | 230 V | - | 24.0 V | - | 1042.0 mA | - | 28.8 V |
E6021064 | 20.0 VA | 70/B | 230 V | - | 4.5 V | - | 4444.0 mA | - | 5.4 V |
E6021050 | 20.0 VA | 70/B | 230 V | - | 6.0 V | - | 3333.0 mA | - | 7.2 V |
E6021052 | 20.0 VA | 70/B | 230 V | - | 7.5 V | - | 2667.0 mA | - | 9.0 V |
E6021054 | 20.0 VA | 70/B | 230 V | - | 9.0 V | - | 2222.0 mA | - | 10.8 V |
E6021056 | 20.0 VA | 70/B | 230 V | - | 12.0 V | - | 1667.0 mA | - | 14.4 V |
E6021058 | 20.0 VA | 70/B | 230 V | - | 15.0 V | - | 1333.0 mA | - | 18.0 V |
E6021060 | 20.0 VA | 70/B | 230 V | - | 18.0 V | - | 1111.0 mA | - | 21.6 V |
E6021062 | 20.0 VA | 70/B | 230 V | - | 24.0 V | - | 833.0 mA | - | 28.8 V |
E6021114 | 25.0 VA | 40/B | 115 V | - | 4.5 V | - | 5556.0 mA | - | 5.4 V |
E6021100 | 25.0 VA | 40/B | 115 V | - | 6.0 V | - | 4167.0 mA | - | 7.2 V |
E6021102 | 25.0 VA | 40/B | 115 V | - | 7.5 V | - | 3333.0 mA | - | 9.0 V |
E6021104 | 25.0 VA | 40/B | 115 V | - | 9.0 V | - | 2778.0 mA | - | 10.8 V |
E6021106 | 25.0 VA | 40/B | 115 V | - | 12.0 V | - | 2083.0 mA | - | 14.4 V |
E6021108 | 25.0 VA | 40/B | 115 V | - | 15.0 V | - | 1667.0 mA | - | 18.0 V |
E6021110 | 25.0 VA | 40/B | 115 V | - | 18.0 V | - | 1389.0 mA | - | 21.6 V |
E6021112 | 25.0 VA | 40/B | 115 V | - | 24.0 V | - | 1042.0 mA | - | 28.8 V |
E6021164 | 20.0 VA | 70/B | 115 V | - | 4.5 V | - | 4444.0 mA | - | 5.4 V |
E6021150 | 20.0 VA | 70/B | 115 V | - | 6.0 V | - | 3333.0 mA | - | 7.2 V |
E6021152 | 20.0 VA | 70/B | 115 V | - | 7.5 V | - | 2667.0 mA | - | 9.0 V |
E6021154 | 20.0 VA | 70/B | 115 V | - | 9.0 V | - | 2222.0 mA | - | 10.8 V |
E6021156 | 20.0 VA | 70/B | 115 V | - | 12.0 V | - | 1667.0 mA | - | 14.4 V |
E6021158 | 20.0 VA | 70/B | 115 V | - | 15.0 V | - | 1333.0 mA | - | 18.0 V |
E6021160 | 20.0 VA | 70/B | 115 V | - | 18.0 V | - | 1111.0 mA | - | 21.6 V |
E6021162 | 20.0 VA | 70/B | 115 V | - | 24.0 V | - | 833.0 mA | - | 28.8 V |
Dual secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
E6021015 | 25.0 VA | 40/B | 230 V | - | 4.5 V | 4.5 V | 2778.0 mA | 2778.0 mA | 2x5.4 V |
E6021001 | 25.0 VA | 40/B | 230 V | - | 6.0 V | 6.0 V | 2083.0 mA | 2083.0 mA | 2x7.2 V |
E6021003 | 25.0 VA | 40/B | 230 V | - | 7.5 V | 7.5 V | 1667.0 mA | 1667.0 mA | 2x9.0 V |
E6021005 | 25.0 VA | 40/B | 230 V | - | 9.0 V | 9.0 V | 1389.0 mA | 1389.0 mA | 2x10.8 V |
E6021007 | 25.0 VA | 40/B | 230 V | - | 12.0 V | 12.0 V | 1042.0 mA | 1042.0 mA | 2x14.4 V |
E6021009 | 25.0 VA | 40/B | 230 V | - | 15.0 V | 15.0 V | 833.0 mA | 833.0 mA | 2x18.0 V |
E6021011 | 25.0 VA | 40/B | 230 V | - | 18.0 V | 18.0 V | 694.0 mA | 694.0 mA | 2x21.6 V |
E6021013 | 25.0 VA | 40/B | 230 V | - | 24.0 V | 24.0 V | 521.0 mA | 521.0 mA | 2x28.8 V |
E6021065 | 20.0 VA | 70/B | 230 V | - | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x5.4 V |
E6021051 | 20.0 VA | 70/B | 230 V | - | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x7.2 V |
E6021053 | 20.0 VA | 70/B | 230 V | - | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x9.0 V |
E6021055 | 20.0 VA | 70/B | 230 V | - | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x10.8 V |
E6021057 | 20.0 VA | 70/B | 230 V | - | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x14.4 V |
E6021059 | 20.0 VA | 70/B | 230 V | - | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x18.0 V |
E6021061 | 20.0 VA | 70/B | 230 V | - | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x21.6 V |
E6021063 | 20.0 VA | 70/B | 230 V | - | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x28.8 V |
E6021115 | 25.0 VA | 40/B | 115 V | - | 4.5 V | 4.5 V | 2778.0 mA | 2778.0 mA | 2x5.4 V |
E6021101 | 25.0 VA | 40/B | 115 V | - | 6.0 V | 6.0 V | 2083.0 mA | 2083.0 mA | 2x7.2 V |
E6021103 | 25.0 VA | 40/B | 115 V | - | 7.5 V | 7.5 V | 1667.0 mA | 1667.0 mA | 2x9.0 V |
E6021105 | 25.0 VA | 40/B | 115 V | - | 9.0 V | 9.0 V | 1389.0 mA | 1389.0 mA | 2x10.8 V |
E6021107 | 25.0 VA | 40/B | 115 V | - | 12.0 V | 12.0 V | 1042.0 mA | 1042.0 mA | 2x14.4 V |
E6021109 | 25.0 VA | 40/B | 115 V | - | 15.0 V | 15.0 V | 833.0 mA | 833.0 mA | 2x18.0 V |
E6021111 | 25.0 VA | 40/B | 115 V | - | 18.0 V | 18.0 V | 694.0 mA | 694.0 mA | 2x21.6 V |
E6021113 | 25.0 VA | 40/B | 115 V | - | 24.0 V | 24.0 V | 521.0 mA | 521.0 mA | 2x28.8 V |
E6021165 | 20.0 VA | 70/B | 115 V | - | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x5.4 V |
E6021151 | 20.0 VA | 70/B | 115 V | - | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x7.2 V |
E6021153 | 20.0 VA | 70/B | 115 V | - | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x9.0 V |
E6021155 | 20.0 VA | 70/B | 115 V | - | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x10.8 V |
E6021157 | 20.0 VA | 70/B | 115 V | - | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x14.4 V |
E6021159 | 20.0 VA | 70/B | 115 V | - | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x18.0 V |
E6021161 | 20.0 VA | 70/B | 115 V | - | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x21.6 V |
E6021163 | 20.0 VA | 70/B | 115 V | - | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x28.8 V |
Center tapped secondary
HR Ref. | Power |
Ta |
Primary | Secondary | |||||
---|---|---|---|---|---|---|---|---|---|
VA | Vn | Vn | In |
Vo (In=0) |
|||||
P1 | P2 | S1 | S2 | S1 | S2 | ||||
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 4.5 V | 4.5 V | 2778.0 mA | 2778.0 mA | 2x5.4 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 6.0 V | 6.0 V | 2083.0 mA | 2083.0 mA | 2x7.2 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 7.5 V | 7.5 V | 1667.0 mA | 1667.0 mA | 2x9.0 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 9.0 V | 9.0 V | 1389.0 mA | 1389.0 mA | 2x10.8 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 12.0 V | 12.0 V | 1042.0 mA | 1042.0 mA | 2x14.4 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 15.0 V | 15.0 V | 833.0 mA | 833.0 mA | 2x18.0 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 18.0 V | 18.0 V | 694.0 mA | 694.0 mA | 2x21.6 V |
{$st[i].ref} | 25.0 VA | 40/B | 230 V | - | 24.0 V | 24.0 V | 521.0 mA | 521.0 mA | 2x28.8 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x5.4 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x7.2 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x9.0 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x10.8 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x14.4 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x18.0 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x21.6 V |
{$st[i].ref} | 20.0 VA | 70/B | 230 V | - | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x28.8 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 4.5 V | 4.5 V | 2778.0 mA | 2778.0 mA | 2x5.4 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 6.0 V | 6.0 V | 2083.0 mA | 2083.0 mA | 2x7.2 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 7.5 V | 7.5 V | 1667.0 mA | 1667.0 mA | 2x9.0 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 9.0 V | 9.0 V | 1389.0 mA | 1389.0 mA | 2x10.8 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 12.0 V | 12.0 V | 1042.0 mA | 1042.0 mA | 2x14.4 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 15.0 V | 15.0 V | 833.0 mA | 833.0 mA | 2x18.0 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 18.0 V | 18.0 V | 694.0 mA | 694.0 mA | 2x21.6 V |
{$st[i].ref} | 25.0 VA | 40/B | 115 V | - | 24.0 V | 24.0 V | 521.0 mA | 521.0 mA | 2x28.8 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 4.5 V | 4.5 V | 2222.0 mA | 2222.0 mA | 2x5.4 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 6.0 V | 6.0 V | 1667.0 mA | 1667.0 mA | 2x7.2 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 7.5 V | 7.5 V | 1333.0 mA | 1333.0 mA | 2x9.0 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 9.0 V | 9.0 V | 1111.0 mA | 1111.0 mA | 2x10.8 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 12.0 V | 12.0 V | 833.0 mA | 833.0 mA | 2x14.4 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 15.0 V | 15.0 V | 667.0 mA | 667.0 mA | 2x18.0 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 18.0 V | 18.0 V | 556.0 mA | 556.0 mA | 2x21.6 V |
{$st[i].ref} | 20.0 VA | 70/B | 115 V | - | 24.0 V | 24.0 V | 417.0 mA | 417.0 mA | 2x28.8 V |