Products - Toroidal transformers Products - HR equivalents
Types and features | Series index
|
Dual secondary

| HR Ref. | Power |
Ta |
Primary | Secondary | |||||
|---|---|---|---|---|---|---|---|---|---|
| VA | Vn | Vn | In |
Vo (In=0) |
|||||
| P1 | P2 | S1 | S2 | S1 | S2 | ||||
| T050215 | 500.0 VA | 40/B | 230 V | - | 15.0 V | 15.0 V | 16667.0 mA | 16667.0 mA | 2x15.9 V |
| T050218 | 500.0 VA | 40/B | 230 V | - | 18.0 V | 18.0 V | 13889.0 mA | 13889.0 mA | 2x19.08 V |
| T050222 | 500.0 VA | 40/B | 230 V | - | 22.0 V | 22.0 V | 11364.0 mA | 11364.0 mA | 2x23.32 V |
| T050224 | 500.0 VA | 40/B | 230 V | - | 24.0 V | 24.0 V | 10417.0 mA | 10417.0 mA | 2x25.44 V |
| T050230 | 500.0 VA | 40/B | 230 V | - | 30.0 V | 30.0 V | 8333.0 mA | 8333.0 mA | 2x31.8 V |
| T050235 | 500.0 VA | 40/B | 230 V | - | 35.0 V | 35.0 V | 7143.0 mA | 7143.0 mA | 2x37.1 V |
| T050240 | 500.0 VA | 40/B | 230 V | - | 40.0 V | 40.0 V | 6250.0 mA | 6250.0 mA | 2x42.4 V |
| T050250 | 500.0 VA | 40/B | 230 V | - | 50.0 V | 50.0 V | 5000.0 mA | 5000.0 mA | 2x53.0 V |
| T050255 | 500.0 VA | 40/B | 230 V | - | 55.0 V | 55.0 V | 4545.0 mA | 4545.0 mA | 2x58.3 V |
