Products - Conventional transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) 115|220 |
||
C3814015 | 125 V | 220 V | 4.5 V | 4.5 V | 278.0 mA | 278.0 mA | 2x(6.3) V | 2x(315.0) mA | 50.0 mA |
C3814001 | 125 V | 220 V | 6.0 V | 6.0 V | 208.0 mA | 208.0 mA | 2x(8.4) V | 2x(250.0) mA | 50.0 mA |
C3814003 | 125 V | 220 V | 7.5 V | 7.5 V | 167.0 mA | 167.0 mA | 2x(10.5) V | 2x(200.0) mA | 50.0 mA |
C3814005 | 125 V | 220 V | 9.0 V | 9.0 V | 139.0 mA | 139.0 mA | 2x(12.6) V | 2x(160.0) mA | 50.0 mA |
C3814007 | 125 V | 220 V | 12.0 V | 12.0 V | 104.0 mA | 104.0 mA | 2x(16.8) V | 2x(125.0) mA | 50.0 mA |
C3814009 | 125 V | 220 V | 15.0 V | 15.0 V | 83.0 mA | 83.0 mA | 2x(21.0) V | 2x(100.0) mA | 50.0 mA |
C3814011 | 125 V | 220 V | 18.0 V | 18.0 V | 69.0 mA | 69.0 mA | 2x(25.2) V | 2x(80.0) mA | 50.0 mA |
C3814013 | 125 V | 220 V | 24.0 V | 24.0 V | 52.0 mA | 52.0 mA | 2x(33.6) V | 2x(63.0) mA | 50.0 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558/6 UL1585/2
- Double isolation copper wire
- Two-chamber coil
- Coated with dried oven varnish class H (180ºC)
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Thermal class materials B (130ºC/266ºF) or F (155ºC/311ºF) optionally.
- Ambient temperature of 40ºC/104ºF
- Primary of 125V-220V
- Configurations of single secondary, dual secondary and center tapped.
- Isolation Prim./Sec. superior at 5 MOhm at 500 Vcc
- Primary dielectric strength / superior secondary at 3 KV, 1min.