Products - Conventional transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) 115|220 |
||
C4215015 | 125 V | 220 V | 4.5 V | 4.5 V | 444.0 mA | 444.0 mA | 2x(5.85) V | 2x(500.0) mA | 63.0 mA |
C4215001 | 125 V | 220 V | 6.0 V | 6.0 V | 333.0 mA | 333.0 mA | 2x(7.8) V | 2x(400.0) mA | 63.0 mA |
C4215003 | 125 V | 220 V | 7.5 V | 7.5 V | 267.0 mA | 267.0 mA | 2x(9.75) V | 2x(315.0) mA | 63.0 mA |
C4215005 | 125 V | 220 V | 9.0 V | 9.0 V | 222.0 mA | 222.0 mA | 2x(11.7) V | 2x(250.0) mA | 63.0 mA |
C4215007 | 125 V | 220 V | 12.0 V | 12.0 V | 167.0 mA | 167.0 mA | 2x(15.6) V | 2x(200.0) mA | 63.0 mA |
C4215009 | 125 V | 220 V | 15.0 V | 15.0 V | 133.0 mA | 133.0 mA | 2x(19.5) V | 2x(160.0) mA | 63.0 mA |
C4215011 | 125 V | 220 V | 18.0 V | 18.0 V | 111.0 mA | 111.0 mA | 2x(23.4) V | 2x(125.0) mA | 63.0 mA |
C4215013 | 125 V | 220 V | 24.0 V | 24.0 V | 83.0 mA | 83.0 mA | 2x(31.2) V | 2x(100.0) mA | 63.0 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558/6 UL1585/2
- Double isolation copper wire
- Two-chamber coil
- Coated with dried oven varnish class H (180ºC)
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Thermal class materials B (130ºC/266ºF) or F (155ºC/311ºF) optionally.
- Ambient temperature of 40ºC/104ºF
- Primary of 125V-220V
- Configurations of single secondary, dual secondary and center tapped.
- Isolation Prim./Sec. superior at 5 MOhm at 500 Vcc
- Primary dielectric strength / superior secondary at 3 KV, 1min.