Products - Conventional transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) 115|220 |
||
C5419035 | 125 V | 220 V | 4.5 V | 4.5 V | 1333.0 mA | 1333.0 mA | 2x(5.625) V | 2x(1600.0) mA | 160.0 mA |
C5419021 | 125 V | 220 V | 6.0 V | 6.0 V | 1000.0 mA | 1000.0 mA | 2x(7.5) V | 2x(1250.0) mA | 160.0 mA |
C5419023 | 125 V | 220 V | 7.5 V | 7.5 V | 800.0 mA | 800.0 mA | 2x(9.375) V | 2x(1000.0) mA | 160.0 mA |
C5419025 | 125 V | 220 V | 9.0 V | 9.0 V | 667.0 mA | 667.0 mA | 2x(11.25) V | 2x(800.0) mA | 160.0 mA |
C5419027 | 125 V | 220 V | 12.0 V | 12.0 V | 500.0 mA | 500.0 mA | 2x(15.0) V | 2x(630.0) mA | 160.0 mA |
C5419029 | 125 V | 220 V | 15.0 V | 15.0 V | 400.0 mA | 400.0 mA | 2x(18.75) V | 2x(630.0) mA | 160.0 mA |
C5419031 | 125 V | 220 V | 18.0 V | 18.0 V | 333.0 mA | 333.0 mA | 2x(22.5) V | 2x(400.0) mA | 160.0 mA |
C5419033 | 125 V | 220 V | 24.0 V | 24.0 V | 250.0 mA | 250.0 mA | 2x(30.0) V | 2x(315.0) mA | 160.0 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558/6 UL1585/2
- Double isolation copper wire
- Two-chamber coil
- Coated with dried oven varnish class H (180ºC)
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Thermal class materials B (130ºC/266ºF) or F (155ºC/311ºF) optionally.
- Ambient temperature of 40ºC/104ºF
- Primary of 125V-220V
- Configurations of single secondary, dual secondary and center tapped.
- Isolation Prim./Sec. superior at 5 MOhm at 500 Vcc
- Primary dielectric strength / superior secondary at 3 KV, 1min.