Products - Conventional transformers Products - HR equivalents
Types and features | Series index | Technical information
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) 115|220 |
||
C6021015 | 125 V | 220 V | 4.5 V | 4.5 V | 2000.0 mA | 2000.0 mA | 2x(5.4) V | 2x(2500.0) mA | 200.0 mA |
C6021001 | 125 V | 220 V | 6.0 V | 6.0 V | 1500.0 mA | 1500.0 mA | 2x(7.2) V | 2x(2000.0) mA | 200.0 mA |
C6021003 | 125 V | 220 V | 7.5 V | 7.5 V | 1200.0 mA | 1200.0 mA | 2x(9.0) V | 2x(1250.0) mA | 200.0 mA |
C6021005 | 125 V | 220 V | 9.0 V | 9.0 V | 1000.0 mA | 1000.0 mA | 2x(10.8) V | 2x(1250.0) mA | 200.0 mA |
C6021007 | 125 V | 220 V | 12.0 V | 12.0 V | 750.0 mA | 750.0 mA | 2x(14.4) V | 2x(800.0) mA | 200.0 mA |
C6021009 | 125 V | 220 V | 15.0 V | 15.0 V | 600.0 mA | 600.0 mA | 2x(18.0) V | 2x(630.0) mA | 200.0 mA |
C6021011 | 125 V | 220 V | 18.0 V | 18.0 V | 500.0 mA | 500.0 mA | 2x(21.6) V | 2x(630.0) mA | 200.0 mA |
C6021013 | 125 V | 220 V | 24.0 V | 24.0 V | 375.0 mA | 375.0 mA | 2x(28.8) V | 2x(400.0) mA | 200.0 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558/6 UL1585/2
- Double isolation copper wire
- Two-chamber coil
- Coated with dried oven varnish class H (180ºC)
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Thermal class materials B (130ºC/266ºF) or F (155ºC/311ºF) optionally.
- Ambient temperature of 40ºC/104ºF
- Primary of 125V-220V
- Configurations of single secondary, dual secondary and center tapped.
- Isolation Prim./Sec. superior at 5 MOhm at 500 Vcc
- Primary dielectric strength / superior secondary at 3 KV, 1min.