Products - Toroidal transformers Products - HR equivalents
Types and features | Series index
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) P1 |
||
T006206 | 230 V | - | 6 V | 6 V | 5000 mA | 5000 mA | 2x(6) V | 2x(6300) mA | 500 mA |
T006210 | 230 V | - | 10 V | 10 V | 3000 mA | 3000 mA | 2x(11) V | 2x(3150) mA | 500 mA |
T006212 | 230 V | - | 12 V | 12 V | 2500 mA | 2500 mA | 2x(13) V | 2x(3150) mA | 500 mA |
T006215 | 230 V | - | 15 V | 15 V | 2000 mA | 2000 mA | 2x(17) V | 2x(2500) mA | 500 mA |
T006218 | 230 V | - | 18 V | 18 V | 1667 mA | 1667 mA | 2x(20) V | 2x(2000) mA | 500 mA |
T006222 | 230 V | - | 22 V | 22 V | 1364 mA | 1364 mA | 2x(25) V | 2x(1600) mA | 500 mA |
T006224 | 230 V | - | 24 V | 24 V | 1250 mA | 1250 mA | 2x(27) V | 2x(1600) mA | 500 mA |
T006230 | 230 V | - | 30 V | 30 V | 1000 mA | 1000 mA | 2x(34) V | 2x(1250) mA | 500 mA |
T006235 | 230 V | - | 35 V | 35 V | 857 mA | 857 mA | 2x(40) V | 2x(1000) mA | 500 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558/6 UL1585/2
- Double isolation copper wire
- Two-chamber coil
- Coated with dried oven varnish class H (180ºC)
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Thermal class materials B (130ºC/266ºF) or F (155ºC/311ºF) optionally.
- Ambient temperature of 40ºC/104ºF
- Primary of 125V-220V
- Configurations of single secondary, dual secondary and center tapped.
- Isolation Prim./Sec. superior at 5 MOhm at 500 Vcc
- Primary dielectric strength / superior secondary at 3 KV, 1min.