Products - Toroidal transformers Products - HR equivalents
Types and features | Series index
|
HR Ref. | Primary | Sec. | Sec. In |
Vo (In=0) |
External protection Fuse | ||||
---|---|---|---|---|---|---|---|---|---|
P1 | P2 | S1 | S2 | Is1 | Is2 |
Sec. (F) S1|S2 |
Prim. (T) P1 |
||
T012206 | 230 V | - | 6 V | 6 V | 10000 mA | 10000 mA | 2x(6) V | 2x(12500) mA | 1000 mA |
T012210 | 230 V | - | 10 V | 10 V | 6000 mA | 6000 mA | 2x(11) V | 2x(8000) mA | 1000 mA |
T012212 | 230 V | - | 12 V | 12 V | 5000 mA | 5000 mA | 2x(13) V | 2x(6300) mA | 1000 mA |
T012215 | 230 V | - | 15 V | 15 V | 4000 mA | 4000 mA | 2x(16) V | 2x(5000) mA | 1000 mA |
T012218 | 230 V | - | 18 V | 18 V | 3333 mA | 3333 mA | 2x(19) V | 2x(4000) mA | 1000 mA |
T012222 | 230 V | - | 22 V | 22 V | 2727 mA | 2727 mA | 2x(24) V | 2x(3150) mA | 1000 mA |
T012224 | 230 V | - | 24 V | 24 V | 2500 mA | 2500 mA | 2x(26) V | 2x(3150) mA | 1000 mA |
T012230 | 230 V | - | 30 V | 30 V | 2000 mA | 2000 mA | 2x(33) V | 2x(2500) mA | 1000 mA |
T012235 | 230 V | - | 35 V | 35 V | 1714 mA | 1714 mA | 2x(38) V | 2x(2000) mA | 1000 mA |
T012240 | 230 V | - | 40 V | 40 V | 1500 mA | 1500 mA | 2x(44) V | 2x(1600) mA | 1000 mA |
Technical characteristics:
- Designed and manufactured according regulations EN61558/6 UL1585/2
- Double isolation copper wire
- Two-chamber coil
- Coated with dried oven varnish class H (180ºC)
- Vacuum sealed
- Safety transformer class II / Protection index IP00 (For all models with no load voltage lower than 50V according to EN61558, and to 30V according to UL1585)
- Thermal class materials B (130ºC/266ºF) or F (155ºC/311ºF) optionally.
- Ambient temperature of 40ºC/104ºF
- Primary of 125V-220V
- Configurations of single secondary, dual secondary and center tapped.
- Isolation Prim./Sec. superior at 5 MOhm at 500 Vcc
- Primary dielectric strength / superior secondary at 3 KV, 1min.